Incubators in Five Ecosystems
Incubators in Five Ecosystems | |
---|---|
Project Information | |
Has title | Incubators in Five Ecosystems |
Has start date | |
Has deadline date | |
Has project status | Active |
Does subsume | Ecosystem: Austin or Houston, Ecosystem: Burlington VT, Ecosystem: Denver CO, Ecosystem: Unconventional Ecosystem, Ecosystem: Washington DC, Incubator Seed Data Coverage |
Subsumed by: | Ecosystem Organization Classifier |
Has sponsor | Kauffman Incubator Project |
Has project output | Data |
Copyright © 2019 edegan.com. All Rights Reserved. |
Introduction
The purpose of this project is to create a hand-collected dataset on incubators in at least five ecosystems that is near-population and does not rely on seed data. This dataset can then be used to validate the coverage of incubators obtained from Incubator Seed Data, perhaps as well as the accuracy of an Ecosystem Organization Classifier. It is also constructive in our efforts Defining Incubators and to Formulate baseline attributes of incubators.
Chosen Ecosystems
We hand-collected on:
We may hand-collect data in several other cities. Next candidates might include:
- A city in CA outside of the Bay Area and LA
- A city in Silicon Valley
- Chicago, as it underwent a radical transformation in the 2000s
- Kansas, MI, as the Kauffman Foundation will have local knowledge
We also have material on some other cities in E:\mcnair\projects\ecosystem. These include some Emerging Ecosystems, which had blog articles written about them by McNair Staff. We also have complete information on Houston, which was the subject of a number of Baker Institute policy reports:
- Houston (e.g., A pipeline for Houston startups (pdf))
- Cincinatti
- St. Louis
Other information
VC Rankings
We want cities that have some venture capital investment. Ranking US Cities by Venture Capital provides data on those cities. Data on actively-VC-backed startups for some of our cities are available in E:\projects\vcdb3 in files named Alive2018CityOrState.txt
TIF data
It might also be useful to do cities where we have other useful data. One thing we might use is cities listed in the TIF Project, especially:
- Chicago,IL
- Columbus, OH
- Washington, DC
- Houston, TX
- Dallas, TX
- Vermont -- and so Burlington, VT
- Dublin, OH
- Allegheny County, PA -- and so Pittsburg, PA
Other possibilities include:
- St. Louis (TIF data without GIS info)
- Atlanta (appears to have TIF data with GIS info)
- Cincinnati (has TIFs but no data)
Data and results
Our hand collected data on ecosystem organizations is in this Google sheet: https://docs.google.com/spreadsheets/d/1ve4X8AwgrhQ1SYxmbadQDnm8LHYVOw9977AWPxy68fU/edit?usp=sharing
It is also available in the spreadsheet Five Ecosystem Incubators.xlsx in E:\projects\Kauffman Incubator Project, and is summarized below. It contains organizations that are candidates for consideration as incubators, though many of these firms were later determined not to be incubators, see Defining Incubators and below.
General Info about Ecosystem Organizations in the Five Ecosystems
# | City, State | Zip code | Address | Phone Number | Company | Self Described [Y/N] | Affiliation | Industries | Demographic | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 267 765 2070 | 1776 | press@1776.vc | Y | Member of Larger National Incubator Network | N/A | N/A |
2 | Arlington, VA | 22202 | 2011 Crystal Drive, Suite 400 | N/A | Eastern Foundry | N/A | N | N | Government-contracts | Government contractors |
3 | Alexandria, VA | 22314 | 625 N. Washington St, Suite 425 | 703 652 5377 | Capitol Post | info@thecapitolpost.com | Y | N | N/A | Veterans and their spouses |
4 | Fairfax, VA | 22030 | 4031 University Drive Ste 100 | 703 277 7700 | MEC-Fairfax | gstolz2@gmu.edu | Y | George Mason University | N/A | N/A |
5 | Washington, DC | 20001 | 2301-D Georgia Ave, NW | 202 407 7300 | Inclusive Innovation Incubator (In3) | info@in3dc.com | Y | N | N/A | N/A |
6 | Washington, DC | 20016 | 4400 Massachusetts Avenue NW | 202 885 2229 | AU Entrepreneurship Incubator | N/A | Y | American University | N/A | N/A |
7 | Washington, DC | 20005 | 1401 K Street NW, Suite 900 | N/A | Global Development Incubator | hello@globaldevincubator.org | Y | N | Social-impact | N/A |
8 | Washington, DC | 20007 | 3400 Prospect Street, NW | 202 796 4240 | Halcyon Incubator | N/A | Y | N | Social-impact | N/A |
9 | Washington, DC | 20003 | 80 M Street SE | 602 456 9944 | Seed Spot | connect@seedspot.org | N | Member of Larger National Incubator Network | Social-impact | N/A |
10 | Washington, DC | 20049 | 601 E St NW 4th Floor | 800 775 6776 | The Hatchery | N/A | Y | N | Products for Americans 50 and older | N/A |
11 | Springfield, MD | 22150 | 6564 Loisdale Court, Suite 600 | 703 768 1440 | Community Business Partnership | tori@cbponline.org | Y | U.S. Small Business Administration | N/A | N/A |
12 | Alexandria, VA | 22314 | 625 North Washington St. Suite 425 | N/A | Bunker Labs | info@bunkerlabs.org | N | Member of Larger National Incubator Network | N/A | Veterans and their spouses |
13 | Bethesda, MD | 20814 | 4825 Cordell Avenue, Suite 200 | 240 396 2440 | Bethesda Green | info@bethesdagreen.org | Y | N | Sustainability-focused | N/A |
14 | Gaithersburg, MD | 20850 | 708 Quince Orchard Road | 301 637 7950 | Alexandria LaunchLabs | BHI@BioHealthinnovation.org | Y | Member of Larger National Incubator Network | Biopharma; Diagnostics; Research Tools; AgTech; Technology | N/A |
15 | Rockville, MD | 20850 | 155 Gibbs Street | 301 637 8854 | [1] | jcostello@biohealthinnovation.org | Y | Montgomery County Maryland | Biotechnology | N/A |
16 | Rockville, MD | 20850 | 22 Baltimore Road | 301 637 8855 | BioHealth Innovation International Innovation Center | jcostello@biohealthinnovation.org | Y | N | Biotechnology | International |
17 | Washington, DC | None found | N/A | FedTech | hello@fedtech.io | N | N | N/A | N/A | |
18 | Burlington, VT | 05401 | 8322, 266 Main St | N/A | Vermont Center for Emerging Technologies(VCET) | N/A | Y | N | All except real estate, retail, and restaurants | N/A |
19 | Burlington, VT | 05401 | 40 Sears Lane | 802 540 0761 | Generator | info@generatorvt.com | Y | N | Art, science, tech | N/A |
20 | Arlington, VA | 22209 | 1100 Wilson Blvd. | N/A | Eastern Foundry | N/A | N | Member of Larger National Incubator Network | Government-contracts | Government contractors |
21 | Washington, DC | 20003 | 80 M SE | N/A | WeWork Labs | N/A | Member of Larger National Incubator Network | N/A | N/A | |
22 | Frederick, MD | 21701 | 118 N. Market Street | 301 694 2999 | The Frederick Innovative Technology Center, Inc. (FITCI) | info@fitci.org | Y | N | N/A | N/A |
23 | Rockville, MD | 20852 | 12156 Parklawn Dr | 240 558 3854 | Weinberg Medical Physics | info@weinbergmedicalphysics.com | Y | N | Medical Devices | N/A |
24 | Fort Collins, CO | 80524 | 320 E Vine Dr #101 | 970 221 1301 | Innosphere | N/A | Y | Colorado State University, University of Colorado, and Colorado School of Mine | Medical Device, Software, Energy & Materials | Colorado-based companies |
25 | St. Paul, MN | N/A | N/A | Via form Submission | Techstars | Contact form on website | Y | Member of Larger National Incubator Network | Tech-Oriented, software and web-based | National based with division in separate cities |
26 | St. Paul, MN | 55403 | 1621 Hennepin Ave | 414 502 8880 | Gener8tor | info@gener8tor.com | N | Member of Larger National Incubator Network | N/A | N/A |
27 | Austin, MN | 78701 | 701 Brazos St | 972 848 9675 | Capital Factory | N/A | Y | N | N/A | N/A |
28 | Austin, TX | 78705 | 2815 San Gabriel St | 512 305 0000 | Austin Technology Incubator | mjacobson@ati.utexas.edu | Y | University of Texas at Austin | Energy & Biotech | Students |
29 | Austin, TX | 78705 | 2815 San Gabriel | 512 475 8900 | IC2 Institute | info@ic2.utexas.edu | University of Texas at Austin | Tech-Oriented | Global | |
30 | Austin, TX | 78756 | 5540 N Lamar Blvd | 512 430 4658 | Tech Ranch | info@techranchaustin.com | N | Member of Larger National Incubator Network | Tech-Oriented | N/A |
31 | Austin, TX | 78704 | 220 S Congress Ave Suite 010 | N/A | Techstars | help@techstars.com | N | Member of Larger National Incubator Network | Tech-Oriented | N/A |
32 | Austin, TX | 78726 | 11400 Concordia University Dr | 512 910 5702 | IncubatorCTX | Info@IncubatorCTX.com | Y | Concordia University Texas | Tech-Oriented | Students and Business in Northern Austin |
33 | Austin, TX | 78701 | 118 Nueces St | N/A | Austin Founder Institute | N/A | N | Member of Larger National Incubator Network | Tech-Oriented | N/A |
34 | Austin, TX | 78701 | 515 Congress Ave. | 888 782 7820 | MassChllenge Texas | info@masschallenge.org | N | Member of Larger National Incubator Network | N/A | N/A |
35 | Austin, TX | 78702 | 1144 Airport Blvd Suite 260 | 512 928 2594 | Economic Growth Business Incubator | monica@egbi.org | Y | N | N/A | Small Business Entrepreneurs |
36 | Austin, TX | 78752 | 6101 Highlan Campus Dr Building 4000, Suite 2250 | 512 233 7162 | ACC Bioscience Incubator | N/A | Y | Austin Community College | Life Science | N/A |
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd 3rd Floor | Bunker Labs | info@bunkerlabs.org | N | Member of Larger National Incubator Network | N/A | Veterans and their spouses | |
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | 5127456570 | DivInc | N/A | N | N | Tech-Oriented | Women and people of color |
39 | Austin, TX | 78701 | 119 Nueces St | 512 717 5244 | Galvanize | austin@galvanize.com | N | Member of Larger National Incubator Network | Tech-Oriented | N/A |
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | N/A | N | University of Texas at Austin | Health Technology | N/A | |
41 | Austin, TX | 78701 | 701 Brazos St | 972 848 9675 | MobilityX | Accelerator@CapitalFactory.com | N | Member of Larger National Incubator Network | Transportation | N/A |
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | 512 471 5921 | Jon Brumley Texas Venture Labs | infoTVL@mccombs.utexas.edu | University of Texas at Austin | Tech-Oriented | N/A | |
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | N/A | Spuntnik AXT | N/A | N | University of Texas at Austin | All (except real estate, franchises and restaurants) | N/A |
44 | Austin, TX | 78701 | 620 Congress Ave #320 | N/A | SKU | N/A | N | Consumer Products | N/A | |
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | 512 549 4691 | Impact Hub Austin | N/A | N | Member of Larger National Incubator Network | Housing & Transit | N/A |
46 | Boulder, CO | 80302 | 1002 Walnut St | N/A | Techstars | help@techstars.com | N | Member of Larger National Incubator Network | Tech-Oriented | N/A |
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | N/A | Boomtown Accelerators | N/A | N | Member of Larger National Incubator Network | Tech-Oriented | Delaware-based firms |
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | 719 685 7877 | Rocky Mountain Innovation Partners | m.fox@rmipartners.org | N | Agreement with the US Air Force Academy | Tech-Oriented | N/A |
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | 303 871 2000 | Dynamize | N/A | Y | University of Denver | N/A | University of Denver students |
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | 888 520 7776 | Traxion | startup@traxion.co | N | Colorado School of Mines | N/A | N/A |
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | 651 641 2804 | University Enterprise Laboratories | info@uelmn.org | Y | N | Life Sciences | N/A |
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | 612 486 5932 | Treehouse Health | info@treehouse-health.com | N | N | Healthcare | N/A |
53 | Bloomington, MN | 7900 International Drive, Suite 300 | N/A | N/A | Bir Ventures | Online Form | Y | N | N/A | N/A |
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | N/A | Discovery Launchpad at UMN | venture@umn.edu | Y | University of Minnesota | High-tech | University of Minnesota research students |
55 | St. Paul, MN | 55102 | 370 Wabasha St. N STE 500 | Lunar Startups | hello@lunarstartups.org | Y | Member of Larger National Incubator Network - Glen Nelson Center | N/A | Women, people of color, indigenous peoples, LGBTQIA, veteran owned |
Ecosystem Organizations in the Five Ecosystems - Client Info
# | City, State | Zipcode | Address | Company | Current Number of Client Companies Listed on Website | Current Client Companies on Physical Site [All or Number] | Number of Graduated Client Companies Listed on Website |
---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 1776 | Members List | N/A | N/A |
2 | Arlington, VA | 22202 | 2011 Crystal Drive, Suite 400 | Eastern Foundry | N/A | N/A | N/A |
3 | Alexandria, VA | 22314 | 625 N. Washington St, Suite 425 | Capitol Post | N/A | N/A | N/A |
4 | Fairfax, VA | 22030 | 4031 University Drive Ste 100 | MEC-Fairfax | 116 | N/A | N/A |
5 | Washington, DC | 20001 | 2301-D Georgia Ave, NW | Inclusive Innovation Incubator (In3) | N/A | N/A | N/A |
6 | Washington, DC | 20016 | 4400 Massachusetts Avenue NW | AU Entrepreneurship Incubator | 17 | All | 8 Recent Exits |
7 | Washington, DC | 20005 | 1401 K Street NW, Suite 900 | Global Development Incubator | N/A | N/A | N/A |
8 | Washington, DC | 20007 | 3400 Prospect Street, NW | Halcyon Incubator | 12 | All | 93 |
9 | Washington, DC | 20003 | 80 M Street SE | Seed Spot | N/A | N/A | N/A |
10 | Washington, DC | 20049 | 601 E St NW 4th Floor | The Hatchery | N/A | N/A | N/A |
11 | Springfield, MD | 22150 | 6564 Loisdale Court, Suite 600 | Community Business Partnership | N/A | N/A | N/A |
12 | Alexandria, VA | 22314 | 625 North Washington St. Suite 425 | Bunker Labs | N/A | N/A | 1012 |
13 | Bethesda, MD | 20814 | 4825 Cordell Avenue, Suite 200 | Bethesda Green | 10 | All | 20 |
14 | Gaithersburg, MD | 20850 | 708 Quince Orchard Road | Alexandria LaunchLabs | N/A | N/A | N/A |
15 | Rockville, MD | 20850 | 155 Gibbs Street | Business Innovation Network | 160 | ~62 | 200 |
16 | Rockville, MD | 20850 | 22 Baltimore Road | BioHealth Innovation International Innovation Center | N/A | N/A | N/A |
17 | Washington, DC | N/A | N/A | FedTech | 5 | All | N/A |
18 | Burlington, VT | 05401 | 8322, 266 Main St | Vermont Center for Emerging Technologies(VCET) | 35+ | 13 | N/A |
19 | Burlington, VT | 05401 | 40 Sears Lane | Generator | N/A | N/A | N/A |
20 | Arlington, VA | 22209 | 1100 Wilson Blvd. | Eastern Foundry | N/A | N/A | N/A |
21 | Washington, DC | 20003 | 80 M SE | WeWork Labs | N/A | N/A | N/A |
22 | Frederick, MD | 21701 | 118 N. Market Street | The Frederick Innovative Technology Center, Inc. (FITCI) | 43 | All | N/A |
23 | Rockville, MD | 20852 | 12156 Parklawn Dr | Weinberg Medical Physics | N/A | N/A | N/A |
24 | Fort Collins, CO | 80524 | 320 E Vine Dr #101 | Innosphere | 25 | All | N/A |
25 | St. Paul, MN | N/A | N/A | Techstars | 1197 | N/A | N/A |
26 | St. Paul, MN | 55403 | 1621 Hennepin Ave | Gener8tor | 81 | N/A | All companies |
27 | Austin, MN | 78701 | 701 Brazos St | Capital Factory | N/A | N/A | N/A |
28 | Austin, TX | 78705 | 2815 San Gabriel St | Austin Technology Incubator | 25 | All | 174 |
29 | Austin, TX | 78705 | 2815 San Gabriel | IC2 Institute | N/A | N/A | N/A |
30 | Austin, TX | 78756 | 5540 N Lamar Blvd | Tech Ranch | N/A | N/A | N/A |
31 | Austin, TX | 78704 | 220 S Congress Ave Suite 010 | Techstars | 32 | N/A | N/A |
32 | Austin, TX | 78726 | 11400 Concordia University Dr | IncubatorCTX | 6 | N/A | N/A |
33 | Austin, TX | 78701 | 118 Nueces St | Austin Founder Institute | N/A | N/A | 48 |
34 | Austin, TX | 78701 | 515 Congress Ave. | MassChllenge Texas | N/A | N/A | 91 |
35 | Austin, TX | 78702 | 1144 Airport Blvd Suite 260 | Economic Growth Business Incubator | 95 | All | N/A |
36 | Austin, TX | 78752 | 6101 Highlan Campus Dr Building 4000, Suite 2250 | ACC Bioscience Incubator | 16 | N/A | 9 |
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd 3rd Floor | Bunker Labs | N/A | N/A | 6 |
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | DivInc | N/A | N/A | 47 |
39 | Austin, TX | 78701 | 119 Nueces St | Galvanize | N/A | N/A | N/A |
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | N/A | N/A | N/A |
41 | Austin, TX | 78701 | 701 Brazos St | MobilityX | N/A | N/A | N/A |
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | Jon Brumley Texas Venture Labs | 14 | N/A | 16 |
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | Spuntnik AXT | N/A | N/A | N/A |
44 | Austin, TX | 78701 | 620 Congress Ave #320 | SKU | N/A | N/A | 38 |
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | Impact Hub Austin | N/A | N/A | 9 |
46 | Boulder, CO | 80302 | 1002 Walnut St | Techstars | 10 | N/A | 124 |
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | Boomtown Accelerators | 11 | N/A | 72 |
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | Rocky Mountain Innovation Partners | N/A | N/A | N/A |
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | Dynamize | N/A | N/A | N/A |
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | Traxion | N/A | N/A | N/A |
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | University Enterprisee Laboratories | 36 | N/A | 12 |
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | Treehouse Health | 15 | N/A | N/A |
53 | Bloomington, MN | 7900 International Drive, Suite 300 | Bir Ventures | 7 | N/A | N/A | |
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | Discovery Launchpad at UMN | N/A | N/A | N/A |
55 | St. Paul, MN | 55102 | 370 Wabasha st. N STE 500 | Lunar Startups | N/A | N/A | N/A |
Ecosystem Organizations in the Five Ecosystems - Program Info
# | City, State | Zipcode | Address | Company | Incubator Assigns Mentor [Y/N] | Program's Fixed Duration in Years | Fixed Curriculum [Y/N] | Demo Day [Y/N] | Incubator Offers Seed Fund [Y/N] | Incubator - Primary Source of Seed Funding | Incubator Receives Client Equity [Y/N] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 1776 | Y | N/A | N | N | N | N | N |
2 | Arlington, VA | 22202 | 2011 Crystal Drive, Suite 400 | Eastern Foundry | N | N/A | N | N | N | N | N |
3 | Alexandria, VA | 22314 | 625 N. Washington St, Suite 425 | Capitol Post | Y | N/A | N | N | N | N | N |
4 | Fairfax, VA | 22030 | 4031 University Drive Ste 100 | MEC-Fairfax | Y | N/A | N | N | N | N | N |
5 | Washington, DC | 20001 | 2301-D Georgia Ave, NW | Inclusive Innovation Incubator (In3) | Y | N/A | N | N | N | N | N |
6 | Washington, DC | 20016 | 4400 Massachusetts Avenue NW | AU Entrepreneurship Incubator | Y | N/A | N | N | N | N | N |
7 | Washington, DC | 20005 | 1401 K Street NW, Suite 900 | Global Development Incubator | N | N/A | N | N | N | N | N |
8 | Washington, DC | 20007 | 3400 Prospect Street, NW | Halcyon Incubator | Y | Y | Y | Y | N | N | N |
9 | Washington, DC | 20003 | 80 M Street SE | Seed Spot | Y | N | N | Y | Y | Y | N |
10 | Washington, DC | 20049 | 601 E St NW 4th Floor | The Hatchery | N | N | N | N | N | N | N |
11 | Springfield, MD | 22150 | 6564 Loisdale Court, Suite 600 | Community Business Partnership | Y | N | N | N | Y | Y | N |
12 | Alexandria, VA | 22314 | 625 North Washington St. Suite 425 | Bunker Labs | Y | Y | Y | N | Y | Y | Y |
13 | Bethesda, MD | 20814 | 4825 Cordell Avenue, Suite 200 | Bethesda Green | Y | N | N | N | N | N | N |
14 | Gaithersburg, MD | 20850 | 708 Quince Orchard Road | Alexandria LaunchLabs | N | N | N | N | Y | Alexandria Venture Investments | Y |
15 | Rockville, MD | 20850 | 155 Gibbs Street | Rockville Innovation Center | Y | 1 | N | N | Y | N | N |
16 | Rockville, MD | 20850 | 22 Baltimore Road | BioHealth Innovation International Innovation Center | N | N | N | N | N | N | N |
17 | Washington, DC | N/A | N/A | FedTech | Y | Y | Y | Y | N | N | N |
18 | Burlington, VT | 05401 | 8322, 266 Main St | Vermont Center for Emerging Technologies(VCET) | N | N | N | N | Y - $5.1 million | Y - State of Vermont and U.S. Senator Patrick J. Leahy | N |
19 | Burlington, VT | 05401 | 40 Sears Lane | Generator | N | N | N | N | N | N | N |
20 | Arlington, VA | 22209 | 1100 Wilson Blvd. | Eastern Foundry | N | N | N | N | N | N | N |
21 | Washington, DC | 20003 | 80 M SE | WeWork Labs | N | N | N | N | N | N | N |
22 | Frederick, MD | 21701 | 118 N. Market Street | The Frederick Innovative Technology Center, Inc. (FITCI) | N | N | N | N | N | N | N |
23 | Rockville, MD | 20852 | 12156 Parklawn Dr | Weinberg Medical Physics | N | N | N | N | N | N | N |
24 | Fort Collins, CO | 80524 | 320 E Vine Dr #101 | Innosphere | N | N | N | N | Y | Y | N |
25 | St. Paul, MN | N/A | N/A | Techstars | Y | Y - 90 day accelerator program | N | N | Y - Convertible Note | N | Y |
26 | St. Paul, MN | 55403 | 1621 Hennepin Ave | Gener8tor | Y | N | Y | N | Y | N | N |
27 | Austin, MN | 78701 | 701 Brazos St | Capital Factory | Y | N | N | N | Y - Fundraising | N | Y |
28 | Austin, TX | 78705 | 2815 San Gabriel St | Austin Technology Incubator | Y | N | N | Y | N | N | Y |
29 | Austin, TX | 78705 | 2815 San Gabriel | IC2 Institute | Y | N | N | N | N | N | Y |
30 | Austin, TX | 78756 | 5540 N Lamar Blvd | Tech Ranch | Y | N | Y | N | N | N | N |
31 | Austin, TX | 78704 | 220 S Congress Ave Suite 010 | Techstars | Y | Y | Y | N | Y | N | Y |
32 | Austin, TX | 78726 | 11400 Concordia University Dr | IncubatorCTX | Y | N | N | N | N | N | N |
33 | Austin, TX | 78701 | 118 Nueces St | Austin Founder Institute | Y | Y | Y | N | N | N | Y |
34 | Austin, TX | 78701 | 515 Congress Ave. | MassChllenge Texas | Y | Y | Y | N | N | N | N |
35 | Austin, TX | 78702 | 1144 Airport Blvd Suite 260 | Economic Growth Business Incubator | Y | Y | Y | N | N | N | N |
36 | Austin, TX | 78752 | 6101 Highland Campus Dr Building 4000, Suite 2250 | ACC Bioscience Incubator | N | N | N | N | N | N | N |
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd 3rd Floor | Bunker Labs | Y | N | N | N | N | N | N |
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | DivInc | Y | Y | Y | N | N | N | N |
39 | Austin, TX | 78701 | 119 Nueces St | Galvanize | Y | N | N | N | N | N | N |
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | N | N | N | N | N | N | N |
41 | Austin, TX | 78701 | 701 Brazos St | MobilityX | Y | Y | Y | N | N | N | N |
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | Jon Brumley Texas Venture Labs | Y | N | N | N | N | N | N |
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | Spuntnik AXT | Y | Y | Y | N | Y | N | Y |
44 | Austin, TX | 78701 | 620 Congress Ave #320 | SKU | Y | Y | Y | N | N | N | N |
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | Impact Hub Austin | Y | N | N | N | N | N | N |
46 | Boulder, CO | 80302 | 1002 Walnut St | Techstars | Y | Y | Y | N | Y | N | Y |
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | Boomtown Accelerators | Y | Y - 12 week program | N | N | Y | N | Y |
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | Rocky Mountain Innovation Partners | N | N | N | N | Y | N | N |
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | Dynamize | N | N | N | N | N | N | N |
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | Traxion | Y | Y | Y | N | Y | N | Y |
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | University Enterprisee Laboratories | N | N | N | N | N | N | N |
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | Treehouse Health | N | N | N | N | N | N | N |
53 | Bloomington, MN | 7900 International Drive, Suite 300 | N/A | Bir Ventures | N | N | N | N | N | N | N |
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | Discovery Launchpad at UMN | Y | N | Y | N | N | N | N |
55 | St. Paul, MN | 55102 | 370 Wabasha st. N STE 500 | Lunar Startups | Y | N | N | N | N | N | N |
Classifying Ecosystem Participants
For this section, we consider ecosystem participant in Washington, DC; Boulder, CO; Austin, TX; Burlington, VT; and the Twin Cities of Minneapolis, MN and St. Paul, MN; but not the broader or surrounding cities or areas that we used above.
Incubators
We classified the following organizations as incubators:
Classification | Company Name | City | State |
---|---|---|---|
Incubator | Inclusive Innovation Incubator (In3) | Washington | DC |
Incubator | AU Entrepreneurship Incubator | Washington | DC |
Incubator | Global Development Incubator | Washington | DC |
Incubator | Halcyon Incubator | Washington | DC |
Incubator | The Hatchery | Washington | DC |
Incubator | Vermont Center for Emerging Technologies (VCET) | Burlington | VT |
Incubator | Austin Technology Incubator | Austin | TX |
Incubator | IncubatorCTX | Austin | TX |
Incubator | Economic Growth Business Incubator | Austin | TX |
Incubator | ACC Bioscience Incubator | Austin | TX |
Incubator | Bunker Labs | Austin | TX |
Incubator | Galvanize | Austin | TX |
Incubator | University Enterprisee Laboratories | St. Paul | MN |
Incubator | Discovery Launchpad at UMN | Minneapolis | MN |
Incubator | Lunar Startups | St. Paul | MN |
There were some important nuances to some of these classifications:
- VCET looks to all appearances online like an incubator or hub but first-hand knowledge reveals that it is really a disjoint collection of co-working spaces, a fund, and other activities.
- Bunker Labs is inside of the Capital Factory (which is a hub). It operates a program for veterans using space from WeWork that qualifies as an incubator.
- Galvanize runs multiple campuses and does not describe itself as an incubator. It also charges for co-working space and courses separately. However, it does provide mentorship (https://www.galvanize.com/mentors) and seems to meet the definition of an incubator.
- The Hatchery is the AARP's innovation lab, but it self-describes as a physical incubator and appears to meet the base definition.
Other Ecosystem Participants
Our classification of the other ecosystem participants is as follows:
Classification | Company Name | City | State |
---|---|---|---|
Accelerator | Techstars | Austin | TX |
Accelerator | Techstars | St. Paul | MN |
Accelerator | FedTech | Washington | DC |
Accelerator | MassChllenge Texas | Austin | TX |
Accelerator | Techstars | Boulder | CO |
Accelerator | Boomtown Accelerators | Boulder | CO |
Accelerator | Gener8tor | St. Paul | MN |
Accelerator | Austin Founder Institute | Austin | TX |
Accelerator | DivInc | Austin | TX |
Accelerator | Jon Brumley Texas Venture Labs | Austin | TX |
Accelerator | Spuntnik AXT | Austin | TX |
Accelerator | SKU | Austin | TX |
Hub | Capital Factory | Austin | TX |
Co-working | WeWork Labs | Washington | DC |
Co-working/Hub | Impact Hub Austin | Austin | TX |
Program Provider | Seed Spot | Washington | DC |
Program Provider | IC2 Institute | Austin | TX |
Program Provider/Network | Tech Ranch | Austin | TX |
Maker Space | Generator | Burlington | VT |
Events | MobilityX | Austin | TX |
Investor | Treehouse Health | Minneapolis | MN |
Commercializer | Medical Innovation Labs | Austin | TX |
Many of these ecosystem participants blurred the lines between categories. It is also worth noting that MobilityX, like Bunker Labs, is located at the Capital Factory. The Impact Hub Austin was classified as a Co-working Space/Hub as it is rather small and insufficiently specialized to be a full blown hub like the Capital Factory (or 1776, 1871, etc.).