Assignment Table

From edegan.com
Jump to navigation Jump to search

Return to USPTOAssigneesData.

Table Purpose

The Assignment Table brings the information in the Assignee, Assignor, and Patent Id Tables together in a more usable format. The most relevant properties of an assignment are included in the table.

Table Structure

          Table "public.assignment"
 Column  |          Type          | Modifiers 
---------+------------------------+-----------
reel     | integer                | 
frame    | integer                | 
recdate  | date                   | 
patent   | integer                | 
assignee | character varying(500) | 
assignor | character varying(500) | 

Example of table entries:

reel  | frame |  recdate   | patent  |                  assignee                  |            assignor            
------+-------+------------+---------+--------------------------------------------+--------------------------------
 4974 |   662 | 1988-10-18 | 9999999 | PHYSICAL OPTICS CORPORATION, A CORP. OF CA | JANNSON, TOMASZ P.
 4974 |   662 | 1988-10-18 | 9999999 | PHYSICAL OPTICS CORPORATION, A CORP. OF CA | JANNSON, JOANNA L.
18015 |   523 | 2006-06-30 | 9933719 | NUFLARE TECHNOLOGY, INC.                   | TOSHIBA KIKAI KABUSHIKI KAISHA
10425 |   882 | 1999-12-06 | 9925487 | UNITED STATES AIR FORCE                    | SARNOFF CORPORATION
11177 |   159 | 2000-09-14 | 9907141 | UNITED STATES OF AMERICA                   | CAL DIVE I-TITLE XI, INC.
11177 |   159 | 2000-09-14 | 9907141 | UNITED STATES OF AMERICA                   | CAL DIVE INTERNATIONAL, INC.
13036 |   521 | 2002-06-25 | 9903592 | DARBY & DARBY                              | Z.P.M. INC.
13011 |   193 | 2002-06-19 | 9827659 | REGIMENT CAPITAL II, L.P.                  | ORMET CORPORATION
13036 |   521 | 2002-06-25 | 9824727 | DARBY & DARBY                              | Z.P.M. INC.
12653 |   532 | 2002-02-25 | 9808340 | COLGATE-PALMOLIVE COMPANY                  | CAO, HOAI-CHAU

Table Variables

Reel and frame give the location on the microfilm files where the particular transaction is recorded. The reel number and frame number are unique to a transaction between the assignee and assignor. The recdate is the date the assignment was recorded. Patent is the patent number assigned. The names of each assignee and assignor involved in the assignment are given in the table. The table has a composite key consisting of reel number, frame number, and recdate.

Current Problems