Difference between revisions of "Incubators in Five Ecosystems"
Line 475: | Line 475: | ||
|22202 | |22202 | ||
|2231 Crystal Dr. #1000 10th floor | |2231 Crystal Dr. #1000 10th floor | ||
− | |||
|[https://www.1776.vc/ 1776] | |[https://www.1776.vc/ 1776] | ||
|- | |- | ||
Line 482: | Line 481: | ||
|22202 | |22202 | ||
|2011 Crystal Drive, Suite 400 | |2011 Crystal Drive, Suite 400 | ||
− | |||
|[https://www.eastern-foundry.com/ Eastern Foundry] | |[https://www.eastern-foundry.com/ Eastern Foundry] | ||
|- | |- | ||
Line 489: | Line 487: | ||
|22314 | |22314 | ||
|625 N. Washington St, Suite 425 | |625 N. Washington St, Suite 425 | ||
− | |||
|[https://thecapitolpost.com/ Capitol Post] | |[https://thecapitolpost.com/ Capitol Post] | ||
|- | |- | ||
Line 496: | Line 493: | ||
|22030 | |22030 | ||
|4031 University Drive Ste 100 | |4031 University Drive Ste 100 | ||
− | |||
|[https://www.masonenterprisecenter.org/mec-fairfax/ MEC-Fairfax] | |[https://www.masonenterprisecenter.org/mec-fairfax/ MEC-Fairfax] | ||
|- | |- | ||
Line 503: | Line 499: | ||
|20001 | |20001 | ||
|2301-D Georgia Ave, NW | |2301-D Georgia Ave, NW | ||
− | |||
|[https://www.in3dc.com/ Inclusive Innovation Incubator (In3)] | |[https://www.in3dc.com/ Inclusive Innovation Incubator (In3)] | ||
|- | |- | ||
Line 510: | Line 505: | ||
|20016 | |20016 | ||
|4400 Massachusetts Avenue NW | |4400 Massachusetts Avenue NW | ||
− | |||
|[https://www.american.edu/kogod/research/innovation/incubator-about.cfm/ AU Entrepreneurship Incubator] | |[https://www.american.edu/kogod/research/innovation/incubator-about.cfm/ AU Entrepreneurship Incubator] | ||
|- | |- | ||
Line 517: | Line 511: | ||
|20005 | |20005 | ||
|1401 K Street NW, Suite 900 | |1401 K Street NW, Suite 900 | ||
− | |||
|[https://globaldevincubator.org/ Global Development Incubator] | |[https://globaldevincubator.org/ Global Development Incubator] | ||
|- | |- | ||
Line 524: | Line 517: | ||
|20007 | |20007 | ||
|3400 Prospect Street, NW | |3400 Prospect Street, NW | ||
− | |||
|[https://halcyonhouse.org/incubator/ Halcyon Incubator] | |[https://halcyonhouse.org/incubator/ Halcyon Incubator] | ||
|- | |- | ||
Line 531: | Line 523: | ||
|20003 | |20003 | ||
|80 M Street SE | |80 M Street SE | ||
− | |||
|[https://seedspot.org/who-we-are/ Seed Spot] | |[https://seedspot.org/who-we-are/ Seed Spot] | ||
|- | |- | ||
Line 538: | Line 529: | ||
|20049 | |20049 | ||
| 601 E St NW 4th Floor | | 601 E St NW 4th Floor | ||
− | |||
|[https://www.aarp.org/about-aarp/innovation/aarp-innovation-lab-the-hatchery/#/ The Hatchery] | |[https://www.aarp.org/about-aarp/innovation/aarp-innovation-lab-the-hatchery/#/ The Hatchery] | ||
|- | |- | ||
Line 545: | Line 535: | ||
|22150 | |22150 | ||
|6564 Loisdale Court, Suite 600 | |6564 Loisdale Court, Suite 600 | ||
− | |||
|[https://www.cbponline.org/Facilities-Office-Conference-Room-Rental/Traditional-Incubator.aspx/ Community Business Partnership] | |[https://www.cbponline.org/Facilities-Office-Conference-Room-Rental/Traditional-Incubator.aspx/ Community Business Partnership] | ||
Line 553: | Line 542: | ||
|22314 | |22314 | ||
|625 North Washington St. Suite 425 | |625 North Washington St. Suite 425 | ||
− | |||
|[https://bunkerlabs.org/our-impact/ Bunker Labs] | |[https://bunkerlabs.org/our-impact/ Bunker Labs] | ||
|- | |- | ||
Line 560: | Line 548: | ||
|20814 | |20814 | ||
|4825 Cordell Avenue, Suite 200 | |4825 Cordell Avenue, Suite 200 | ||
− | |||
|[https://bethesdagreen.org/be-green-hub/ Bethesda Green] | |[https://bethesdagreen.org/be-green-hub/ Bethesda Green] | ||
|- | |- | ||
Line 567: | Line 554: | ||
|20850 | |20850 | ||
|708 Quince Orchard Road | |708 Quince Orchard Road | ||
− | |||
|[http://www.are.com/suburban-dc.html/ Alexandria LaunchLabs] | |[http://www.are.com/suburban-dc.html/ Alexandria LaunchLabs] | ||
|- | |- | ||
Line 574: | Line 560: | ||
|20850 | |20850 | ||
|155 Gibbs Street | |155 Gibbs Street | ||
− | |||
|[https://www.mcinnovationnetwork.com/facilities-tenants/rockville-innovation-center/ | | |[https://www.mcinnovationnetwork.com/facilities-tenants/rockville-innovation-center/ | | ||
|- | |- | ||
Line 581: | Line 566: | ||
|20850 | |20850 | ||
|22 Baltimore Road | |22 Baltimore Road | ||
− | |||
|[http://www.biohealthinnovation.org/programs/bhi-incubator-innovation-center/international-innovation-center/ BioHealth Innovation International Innovation Center] | |[http://www.biohealthinnovation.org/programs/bhi-incubator-innovation-center/international-innovation-center/ BioHealth Innovation International Innovation Center] | ||
|- | |- | ||
| 17 | | 17 | ||
|Washington, DC | |Washington, DC | ||
− | | | + | |N/A |
|N/A | |N/A | ||
|[https://www.fedtech.io/preaccelerator/ FedTech] | |[https://www.fedtech.io/preaccelerator/ FedTech] | ||
Line 594: | Line 578: | ||
|05401 | |05401 | ||
|8322, 266 Main St | |8322, 266 Main St | ||
− | |||
|[https://vcet.co/ Vermont Center for Emerging Technologies(VCET)] | |[https://vcet.co/ Vermont Center for Emerging Technologies(VCET)] | ||
|- | |- | ||
Line 601: | Line 584: | ||
|05401 | |05401 | ||
|40 Sears Lane | |40 Sears Lane | ||
− | |||
|[https://generatorvt.com/ Generator] | |[https://generatorvt.com/ Generator] | ||
|- | |- | ||
Line 608: | Line 590: | ||
|22209 | |22209 | ||
|1100 Wilson Blvd. | |1100 Wilson Blvd. | ||
− | |||
|[https://www.eastern-foundry.com/ Eastern Foundry] | |[https://www.eastern-foundry.com/ Eastern Foundry] | ||
|- | |- | ||
Line 615: | Line 596: | ||
|20003 | |20003 | ||
|80 M SE | |80 M SE | ||
− | |||
|[https://www.wework.com/labs/ WeWork Labs] | |[https://www.wework.com/labs/ WeWork Labs] | ||
|- | |- | ||
Line 622: | Line 602: | ||
|21701 | |21701 | ||
|118 N. Market Street | |118 N. Market Street | ||
− | |||
|[https://www.fitci.org/about.html/ The Frederick Innovative Technology Center, Inc. (FITCI)] | |[https://www.fitci.org/about.html/ The Frederick Innovative Technology Center, Inc. (FITCI)] | ||
|- | |- | ||
Line 629: | Line 608: | ||
|20852 | |20852 | ||
|12156 Parklawn Dr | |12156 Parklawn Dr | ||
− | |||
|[https://www.weinbergmedicalphysics.com/about/ Weinberg Medical Physics ] | |[https://www.weinbergmedicalphysics.com/about/ Weinberg Medical Physics ] | ||
|- | |- | ||
Line 636: | Line 614: | ||
|80524 | |80524 | ||
|320 E Vine Dr #101 | |320 E Vine Dr #101 | ||
− | |||
|[https://innosphere.org/?utm_source=BuiltinColorado/ Innosphere] | |[https://innosphere.org/?utm_source=BuiltinColorado/ Innosphere] | ||
|- | |- | ||
Line 643: | Line 620: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | |||
|[https://www.techstars.com/ Techstars] | |[https://www.techstars.com/ Techstars] | ||
|- | |- | ||
Line 650: | Line 626: | ||
|55403 | |55403 | ||
|1621 Hennepin Ave | |1621 Hennepin Ave | ||
− | |||
|[https://www.gener8tor.com/ Gener8tor] | |[https://www.gener8tor.com/ Gener8tor] | ||
|- | |- | ||
Line 657: | Line 632: | ||
|78701 | |78701 | ||
|701 Brazos St | |701 Brazos St | ||
− | |||
|[https://www.capitalfactory.com/ Capital Factory] | |[https://www.capitalfactory.com/ Capital Factory] | ||
|- | |- | ||
Line 664: | Line 638: | ||
|78705 | |78705 | ||
|2815 San Gabriel St | |2815 San Gabriel St | ||
− | |||
|[https://ati.utexas.edu/ Austin Technology Incubator] | |[https://ati.utexas.edu/ Austin Technology Incubator] | ||
|- | |- | ||
Line 671: | Line 644: | ||
|78705 | |78705 | ||
|2815 San Gabriel | |2815 San Gabriel | ||
− | |||
|[http://ic2.utexas.edu/ IC2 Institute] | |[http://ic2.utexas.edu/ IC2 Institute] | ||
|- | |- | ||
Line 678: | Line 650: | ||
|78756 | |78756 | ||
|5540 N Lamar Blvd | |5540 N Lamar Blvd | ||
− | |||
|[https://techranchaustin.com/ Tech Ranch] | |[https://techranchaustin.com/ Tech Ranch] | ||
|- | |- | ||
Line 685: | Line 656: | ||
|78704 | |78704 | ||
|220 S Congress Ave Suite 010 | |220 S Congress Ave Suite 010 | ||
− | |||
|[http://www.techstars.com/ Techstars] | |[http://www.techstars.com/ Techstars] | ||
|- | |- | ||
Line 692: | Line 662: | ||
|78726 | |78726 | ||
|11400 Concordia University Dr | |11400 Concordia University Dr | ||
− | |||
|[http://www.incubatorctx.com/ IncubatorCTX] | |[http://www.incubatorctx.com/ IncubatorCTX] | ||
|- | |- | ||
Line 699: | Line 668: | ||
|78701 | |78701 | ||
|118 Nueces St | |118 Nueces St | ||
− | |||
|[https://fi.co/ Austin Founder Institute] | |[https://fi.co/ Austin Founder Institute] | ||
|- | |- | ||
Line 706: | Line 674: | ||
|78701 | |78701 | ||
|515 Congress Ave. | |515 Congress Ave. | ||
− | |||
|[https://masschallenge.org/programs-texas/ MassChllenge Texas] | |[https://masschallenge.org/programs-texas/ MassChllenge Texas] | ||
|- | |- | ||
Line 713: | Line 680: | ||
|78702 | |78702 | ||
|1144 Airport Blvd Suite 260 | |1144 Airport Blvd Suite 260 | ||
− | |||
|[http://egbi.org/ Economic Growth Business Incubator] | |[http://egbi.org/ Economic Growth Business Incubator] | ||
|- | |- | ||
Line 720: | Line 686: | ||
|78752 | |78752 | ||
|6101 Highlan Campus Dr Building 4000, Suite 2250 | |6101 Highlan Campus Dr Building 4000, Suite 2250 | ||
− | |||
|[http://sites.austincc.edu/incubator/ ACC Bioscience Incubator] | |[http://sites.austincc.edu/incubator/ ACC Bioscience Incubator] | ||
|- | |- | ||
Line 733: | Line 698: | ||
|78701 | |78701 | ||
|701 Brazos St Suite 501 | |701 Brazos St Suite 501 | ||
− | |||
|[https://divinc.org/ DivInc] | |[https://divinc.org/ DivInc] | ||
|- | |- | ||
Line 740: | Line 704: | ||
|78701 | |78701 | ||
|119 Nueces St | |119 Nueces St | ||
− | |||
|[https://www.galvanize.com/campuses/austin/ Galvanize] | |[https://www.galvanize.com/campuses/austin/ Galvanize] | ||
|- | |- | ||
Line 753: | Line 716: | ||
|78701 | |78701 | ||
|701 Brazos St | |701 Brazos St | ||
− | |||
|[https://www.capitalfactory.com/mobilityx/ MobilityX] | |[https://www.capitalfactory.com/mobilityx/ MobilityX] | ||
|- | |- | ||
Line 760: | Line 722: | ||
|78705 | |78705 | ||
|2110 Speedway Suite RRH | |2110 Speedway Suite RRH | ||
− | |||
|[https://www.mccombs.utexas.edu/Centers/Texas-Venture-Labs/ Jon Brumley Texas Venture Labs] | |[https://www.mccombs.utexas.edu/Centers/Texas-Venture-Labs/ Jon Brumley Texas Venture Labs] | ||
|- | |- | ||
Line 767: | Line 728: | ||
|78701 | |78701 | ||
|310 Congress Ave Suite 2200 | |310 Congress Ave Suite 2200 | ||
− | |||
|[www.sputnikatx.com/ Spuntnik AXT] | |[www.sputnikatx.com/ Spuntnik AXT] | ||
|- | |- | ||
Line 774: | Line 734: | ||
|78701 | |78701 | ||
|620 Congress Ave #320 | |620 Congress Ave #320 | ||
− | |||
|[http://sku.is/ SKU] | |[http://sku.is/ SKU] | ||
|- | |- | ||
Line 781: | Line 740: | ||
|78704; 78756 | |78704; 78756 | ||
|411 W. Monroe; 5540 N. Lamar | |411 W. Monroe; 5540 N. Lamar | ||
− | |||
|[https://impacthubaustin.com/ Impact Hub Austin] | |[https://impacthubaustin.com/ Impact Hub Austin] | ||
|- | |- | ||
Line 788: | Line 746: | ||
|80302 | |80302 | ||
|1002 Walnut St | |1002 Walnut St | ||
− | |||
|[http://www.techstars.com/ Techstars] | |[http://www.techstars.com/ Techstars] | ||
|- | |- | ||
Line 795: | Line 752: | ||
|80302 | |80302 | ||
|2060 Broadway Street Suite B-1 | |2060 Broadway Street Suite B-1 | ||
− | |||
|[https://boomtownaccelerators.com/ Boomtown Accelerators] | |[https://boomtownaccelerators.com/ Boomtown Accelerators] | ||
|- | |- | ||
Line 802: | Line 758: | ||
|80906 | |80906 | ||
|1227 Lake Plaza Dr | |1227 Lake Plaza Dr | ||
− | |||
|[http://www.rmipartners.org/ Rocky Mountain Innovation Partners] | |[http://www.rmipartners.org/ Rocky Mountain Innovation Partners] | ||
|- | |- | ||
Line 809: | Line 764: | ||
|80208 | |80208 | ||
|2199 S University Blvd | |2199 S University Blvd | ||
− | |||
|[https://www.builtincolorado.com/company/dynamize/ Dynamize] | |[https://www.builtincolorado.com/company/dynamize/ Dynamize] | ||
|- | |- | ||
Line 816: | Line 770: | ||
|80401 | |80401 | ||
|1301 Arapahoe St. Suite 105 | |1301 Arapahoe St. Suite 105 | ||
− | |||
|[https://www.traxion.co/ Traxion] | |[https://www.traxion.co/ Traxion] | ||
|- | |- | ||
Line 823: | Line 776: | ||
|55114 | |55114 | ||
|1000 Westgate Drive | |1000 Westgate Drive | ||
− | |||
|[https://www.uelmn.org/about/ University Enterprisee Laboratories] | |[https://www.uelmn.org/about/ University Enterprisee Laboratories] | ||
|- | |- | ||
Line 830: | Line 782: | ||
|55403 | |55403 | ||
|1635 Hennepin Avenue, Suite 200 | |1635 Hennepin Avenue, Suite 200 | ||
− | |||
|[https://treehouse-health.com/ Treehouse Health] | |[https://treehouse-health.com/ Treehouse Health] | ||
|- | |- | ||
Line 836: | Line 787: | ||
|Bloomington, MN | |Bloomington, MN | ||
|7900 International Drive, Suite 300 | |7900 International Drive, Suite 300 | ||
− | |||
|[https://birventures.com/ Bir Ventures] | |[https://birventures.com/ Bir Ventures] | ||
|- | |- | ||
Line 843: | Line 793: | ||
|55455 | |55455 | ||
|420 Johnston Hall, 101 Pleasant St. SE | |420 Johnston Hall, 101 Pleasant St. SE | ||
− | |||
|[https://research.umn.edu/units/techcomm/startups/discovery-launchpad/ Discovery Launchpad at UMN] | |[https://research.umn.edu/units/techcomm/startups/discovery-launchpad/ Discovery Launchpad at UMN] | ||
|- | |- | ||
Line 850: | Line 799: | ||
|55102 | |55102 | ||
|370 Wabasha st. N STE 500 | |370 Wabasha st. N STE 500 | ||
− | |||
|[https://www.lunarstartups.org/ Lunar Startups] | |[https://www.lunarstartups.org/ Lunar Startups] | ||
|- | |- |
Revision as of 21:47, 4 April 2019
Incubators in Five Ecosystems | |
---|---|
Project Information | |
Has title | Incubators in Five Ecosystems |
Has start date | |
Has deadline date | |
Has project status | Active |
Does subsume | Ecosystem: Austin or Houston, Ecosystem: Burlington VT, Ecosystem: Denver CO, Ecosystem: Unconventional Ecosystem, Ecosystem: Washington DC |
Subsumed by: | Ecosystem Organization Classifier |
Copyright © 2019 edegan.com. All Rights Reserved. |
Contents
Introduction
The purpose of this project is to create a hand-collected dataset on incubators in at least five ecosystems that is near-population and does not rely on seed data. This dataset can then be used to validate the coverage of incubators obtained from Incubator Seed Data, perhaps as well as the accuracy of an Ecosystem Organization Classifier. It is also constructive in our efforts Defining Incubators and to Formulate baseline attributes of incubators.
Chosen Ecosystems
We hand-collected on:
We may hand-collect data in several other cities. Next candidates might include:
- A city in CA outside of the Bay Area and LA
- A city in Silicon Valley
- Chicago, as it underwent a radical transformation in the 2000s
- Kansas, MI, as the Kauffman Foundation will have local knowledge
We also have material on some other cities in E:\mcnair\projects\ecosystem. These include some Emerging Ecosystems, which had blog articles written about them by McNair Staff. We also have complete information on Houston, which was the subject of a number of Baker Institute policy reports:
- Houston (e.g., A pipeline for Houston startups (pdf))
- Cincinatti
- St. Louis
Data and results
Our data is currently in this Google sheet: https://docs.google.com/spreadsheets/d/1ve4X8AwgrhQ1SYxmbadQDnm8LHYVOw9977AWPxy68fU/edit?usp=sharing
The data is being cleaned and assembled. When this process is complete, the data should also be put in a table on this wikipage.
Other information
VC Rankings
We want cities that have some venture capital investment. Ranking US Cities by Venture Capital provides data on those cities. Data on actively-VC-backed startups for some of our cities are available in E:\projects\vcdb3 in files named Alive2018CityOrState.txt
TIF data
It might also be useful to do cities where we have other useful data. One thing we might use is cities listed in the TIF Project, especially:
- Chicago,IL
- Columbus, OH
- Washington, DC
- Houston, TX
- Dallas, TX
- Vermont -- and so Burlington, VT
- Dublin, OH
- Allegheny County, PA -- and so Pittsburg, PA
Other possibilities include:
- St. Louis (TIF data without GIS info)
- Atlanta (appears to have TIF data with GIS info)
- Cincinnati (has TIFs but no data)
General Info about Incubators in the Five Ecosystems
# | City, State | Zipcode | Address | Phone Number | Company | Self Described [Y/N] | Affiliation | Industries | Demographic | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 267 765 2070 | 1776 | |||||
2 | Arlington, VA | 22202 | 2011 Crystal Drive, Suite 400 | N/A | Eastern Foundry | |||||
3 | Alexandria, VA | 22314 | 625 N. Washington St, Suite 425 | 703 652 5377 | Capitol Post | |||||
4 | Fairfax, VA | 22030 | 4031 University Drive Ste 100 | 703 277 7700 | MEC-Fairfax | |||||
5 | Washington, DC | 20001 | 2301-D Georgia Ave, NW | 202 407 7300 | Inclusive Innovation Incubator (In3) | |||||
6 | Washington, DC | 20016 | 4400 Massachusetts Avenue NW | 202 885 2229 | AU Entrepreneurship Incubator | |||||
7 | Washington, DC | 20005 | 1401 K Street NW, Suite 900 | N/A | Global Development Incubator | |||||
8 | Washington, DC | 20007 | 3400 Prospect Street, NW | 202 796 4240 | Halcyon Incubator | |||||
9 | Washington, DC | 20003 | 80 M Street SE | 602 456 9944 | Seed Spot | |||||
10 | Washington, DC | 20049 | 601 E St NW 4th Floor | 800 775 6776 | The Hatchery | |||||
11 | Springfield, MD | 22150 | 6564 Loisdale Court, Suite 600 | 703 768 1440 | Community Business Partnership | |||||
12 | Alexandria, VA | 22314 | 625 North Washington St. Suite 425 | N/A | Bunker Labs | |||||
13 | Bethesda, MD | 20814 | 4825 Cordell Avenue, Suite 200 | 240 396 2440 | Bethesda Green | |||||
14 | Gaithersburg, MD | 20850 | 708 Quince Orchard Road | 301 637 7950 | Alexandria LaunchLabs | |||||
15 | Rockville, MD | 20850 | 155 Gibbs Street | 301 637 8854 | ||||||
16 | Rockville, MD | 20850 | 22 Baltimore Road | 301 637 8855 | BioHealth Innovation International Innovation Center | |||||
17 | Washington, DC | None found | N/A | FedTech | ||||||
18 | Burlington, VT | 05401 | 8322, 266 Main St | N/A | Vermont Center for Emerging Technologies(VCET) | |||||
19 | Burlington, VT | 05401 | 40 Sears Lane | 802 540 0761 | Generator | |||||
20 | Arlington, VA | 22209 | 1100 Wilson Blvd. | N/A | Eastern Foundry | |||||
21 | Washington, DC | 20003 | 80 M SE | N/A | WeWork Labs | |||||
22 | Frederick, MD | 21701 | 118 N. Market Street | 301 694 2999 | The Frederick Innovative Technology Center, Inc. (FITCI) | |||||
23 | Rockville, MD | 20852 | 12156 Parklawn Dr | 240 558 3854 | Weinberg Medical Physics | |||||
24 | Fort Collins, CO | 80524 | 320 E Vine Dr #101 | 970 221 1301 | Innosphere | |||||
25 | St. Paul, MN | N/A | N/A | Via form Submission | Techstars | |||||
26 | St. Paul, MN | 55403 | 1621 Hennepin Ave | 414 502 8880 | Gener8tor | |||||
27 | Austin, MN | 78701 | 701 Brazos St | 972 848 9675 | Capital Factory | |||||
28 | Austin, TX | 78705 | 2815 San Gabriel St | 512 305 0000 | Austin Technology Incubator | |||||
29 | Austin, TX | 78705 | 2815 San Gabriel | 512 475 8900 | IC2 Institute | |||||
30 | Austin, TX | 78756 | 5540 N Lamar Blvd | 512 430 4658 | Tech Ranch | |||||
31 | Austin, TX | 78704 | 220 S Congress Ave Suite 010 | N/A | Techstars | |||||
32 | Austin, TX | 78726 | 11400 Concordia University Dr | 512 910 5702 | IncubatorCTX | |||||
33 | Austin, TX | 78701 | 118 Nueces St | N/A | Austin Founder Institute | |||||
34 | Austin, TX | 78701 | 515 Congress Ave. | 888 782 7820 | MassChllenge Texas | |||||
35 | Austin, TX | 78702 | 1144 Airport Blvd Suite 260 | 512 928 2594 | Economic Growth Business Incubator | |||||
36 | Austin, TX | 78752 | 6101 Highlan Campus Dr Building 4000, Suite 2250 | 512 233 7162 | ACC Bioscience Incubator | |||||
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd 3rd Floor | Bunker Labs | ||||||
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | 5127456570 | DivInc | |||||
39 | Austin, TX | 78701 | 119 Nueces St | 5127175244 | Galvanize | |||||
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | ||||||
41 | Austin, TX | 78701 | 701 Brazos St | 9728489675 | MobilityX | |||||
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | 5124715921 | Jon Brumley Texas Venture Labs | |||||
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | N/A | [www.sputnikatx.com/ Spuntnik AXT] | |||||
44 | Austin, TX | 78701 | 620 Congress Ave #320 | N/A | SKU | |||||
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | 5125494691 | Impact Hub Austin | |||||
46 | Boulder, CO | 80302 | 1002 Walnut St | N/A | Techstars | |||||
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | N/A | Boomtown Accelerators | |||||
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | 7196857877 | Rocky Mountain Innovation Partners | |||||
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | 3038712000 | Dynamize | |||||
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | 8885207776 | Traxion | |||||
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | 6516412804 | University Enterprisee Laboratories | |||||
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | 6124865932 | Treehouse Health | |||||
53 | Bloomington, MN | 7900 International Drive, Suite 300 | N/A | Bir Ventures | ||||||
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | N/A | Discovery Launchpad at UMN | |||||
55 | St. Paul, MN | 55102 | 370 Wabasha st. N STE 500 | Lunar Startups |
Incubators in the Five Ecosystems - Client Info
# | City, State | Zipcode | Address | Company | Current Number of Client Companies Listed on Website | Current Client Companies on Physical Site [All or Number] | Number of Graduated Client Companies Listed on Website |
---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 1776 | |||
2 | Arlington, VA | 22202 | 2011 Crystal Drive, Suite 400 | Eastern Foundry | |||
3 | Alexandria, VA | 22314 | 625 N. Washington St, Suite 425 | Capitol Post | |||
4 | Fairfax, VA | 22030 | 4031 University Drive Ste 100 | MEC-Fairfax | |||
5 | Washington, DC | 20001 | 2301-D Georgia Ave, NW | Inclusive Innovation Incubator (In3) | |||
6 | Washington, DC | 20016 | 4400 Massachusetts Avenue NW | AU Entrepreneurship Incubator | |||
7 | Washington, DC | 20005 | 1401 K Street NW, Suite 900 | Global Development Incubator | |||
8 | Washington, DC | 20007 | 3400 Prospect Street, NW | Halcyon Incubator | |||
9 | Washington, DC | 20003 | 80 M Street SE | Seed Spot | |||
10 | Washington, DC | 20049 | 601 E St NW 4th Floor | The Hatchery | |||
11 | Springfield, MD | 22150 | 6564 Loisdale Court, Suite 600 | Community Business Partnership | |||
12 | Alexandria, VA | 22314 | 625 North Washington St. Suite 425 | Bunker Labs | |||
13 | Bethesda, MD | 20814 | 4825 Cordell Avenue, Suite 200 | Bethesda Green | |||
14 | Gaithersburg, MD | 20850 | 708 Quince Orchard Road | Alexandria LaunchLabs | |||
15 | Rockville, MD | 20850 | 155 Gibbs Street | ||||
16 | Rockville, MD | 20850 | 22 Baltimore Road | BioHealth Innovation International Innovation Center | |||
17 | Washington, DC | N/A | N/A | FedTech | |||
18 | Burlington, VT | 05401 | 8322, 266 Main St | Vermont Center for Emerging Technologies(VCET) | |||
19 | Burlington, VT | 05401 | 40 Sears Lane | Generator | |||
20 | Arlington, VA | 22209 | 1100 Wilson Blvd. | Eastern Foundry | |||
21 | Washington, DC | 20003 | 80 M SE | WeWork Labs | |||
22 | Frederick, MD | 21701 | 118 N. Market Street | The Frederick Innovative Technology Center, Inc. (FITCI) | |||
23 | Rockville, MD | 20852 | 12156 Parklawn Dr | Weinberg Medical Physics | |||
24 | Fort Collins, CO | 80524 | 320 E Vine Dr #101 | Innosphere | |||
25 | St. Paul, MN | N/A | N/A | Techstars | |||
26 | St. Paul, MN | 55403 | 1621 Hennepin Ave | Gener8tor | |||
27 | Austin, MN | 78701 | 701 Brazos St | Capital Factory | |||
28 | Austin, TX | 78705 | 2815 San Gabriel St | Austin Technology Incubator | |||
29 | Austin, TX | 78705 | 2815 San Gabriel | IC2 Institute | |||
30 | Austin, TX | 78756 | 5540 N Lamar Blvd | Tech Ranch | |||
31 | Austin, TX | 78704 | 220 S Congress Ave Suite 010 | Techstars | |||
32 | Austin, TX | 78726 | 11400 Concordia University Dr | IncubatorCTX | |||
33 | Austin, TX | 78701 | 118 Nueces St | Austin Founder Institute | |||
34 | Austin, TX | 78701 | 515 Congress Ave. | MassChllenge Texas | |||
35 | Austin, TX | 78702 | 1144 Airport Blvd Suite 260 | Economic Growth Business Incubator | |||
36 | Austin, TX | 78752 | 6101 Highlan Campus Dr Building 4000, Suite 2250 | ACC Bioscience Incubator | |||
37 | Austin, TX | 78701; 78758 | 701 Brazos St; 11801 Domain Blvd 3rd Floor | Bunker Labs | |||
38 | Austin, TX | 78701 | 701 Brazos St Suite 501 | DivInc | |||
39 | Austin, TX | 78701 | 119 Nueces St | Galvanize | |||
40 | Austin, TX | 78703 | PO Box 302740 | Medical Innovation Labs | |||
41 | Austin, TX | 78701 | 701 Brazos St | MobilityX | |||
42 | Austin, TX | 78705 | 2110 Speedway Suite RRH | Jon Brumley Texas Venture Labs | |||
43 | Austin, TX | 78701 | 310 Congress Ave Suite 2200 | [www.sputnikatx.com/ Spuntnik AXT] | |||
44 | Austin, TX | 78701 | 620 Congress Ave #320 | SKU | |||
45 | Austin, TX | 78704; 78756 | 411 W. Monroe; 5540 N. Lamar | Impact Hub Austin | |||
46 | Boulder, CO | 80302 | 1002 Walnut St | Techstars | |||
47 | Boulder, CO | 80302 | 2060 Broadway Street Suite B-1 | Boomtown Accelerators | |||
48 | Colorado Springs, CO | 80906 | 1227 Lake Plaza Dr | Rocky Mountain Innovation Partners | |||
49 | Colorado Springs, CO | 80208 | 2199 S University Blvd | Dynamize | |||
50 | Golden, CO | 80401 | 1301 Arapahoe St. Suite 105 | Traxion | |||
51 | St. Paul, MN | 55114 | 1000 Westgate Drive | University Enterprisee Laboratories | |||
52 | Minneapolis, MN | 55403 | 1635 Hennepin Avenue, Suite 200 | Treehouse Health | |||
53 | Bloomington, MN | 7900 International Drive, Suite 300 | Bir Ventures | ||||
54 | Minneapolis, MN | 55455 | 420 Johnston Hall, 101 Pleasant St. SE | Discovery Launchpad at UMN | |||
55 | St. Paul, MN | 55102 | 370 Wabasha st. N STE 500 | Lunar Startups |
Incubators in the Five Ecosystems - Program Info
# | City, State | Zipcode | Address | Company | Incubator Assigns Mentor [Y/N] | Program's Fixed Duration in Years | Fixed Curriculum [Y/N] | Demo Day [Y/N] | Incubator Offers Seed Fund [Y/N] | Incubator - Primary Source of Seed Funding | Incubator Receives Client Equity [Y/N] |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal City, Arlington, VA | 22202 | 2231 Crystal Dr. #1000 10th floor | 1776 | |||||||
