Difference between revisions of "Ecosystem: Burlington VT"
m (Ed moved page Ecosystem: Burlington, VT to Ecosystem: Burlington VT without leaving a redirect) |
|||
Line 12: | Line 12: | ||
|Has file locations= | |Has file locations= | ||
}} | }} | ||
+ | |||
+ | ==Incubators in Burlington VT== | ||
+ | For incubators that support high-tech and high-growth companies, I only found two in Burlington so far: [https://generatorvt.com/ Generator Makerspace] and [https://vcet.co/ Vermont Center for Emerging Technologies (VCET)]. There are several incubators([https://www.intervale.org/ Intervale Center], [http://flynndog.net/ Flynndog]) focus on other industries: art and farming. | ||
+ | |||
+ | ===Generator Makerspace === | ||
+ | Though Generator Makerspace describes itself as a business incubator, services (mentorship, technical assistance etc.) to entrepreneurs are available to selected candidates. entrepreneurs have to apply for their JUMP/START program to be considered as candidates. Their membership consists of the access to space and equipment, and tool training, but does not come with business and financial assistance. As for now, Generator Makerspace focuses more on space rental, workshops, and providing a community for creation and collaboration. | ||
+ | |||
+ | ===Vermont Center for Emerging Technologies (VCET) === | ||
+ | VCET is the major incubator in Burlington. Their lifetime portfolio includes over 50 startups and scaling companies (currently have 35+ startups in house). They help companies prepare for and identify the financial support, which is either through the direct investment by the Vermont Seed Capital Fund or their private investors. Their long-term strategic partners include US Senator Patrick J. Leahy, the University of Vermont, the Vermont Technology Council, the State of Vermont, Middlebury College, Norwich University, Champlain College, the Vermont State College System and many other economic development organizations. |
Revision as of 15:25, 21 March 2019
Ecosystem: Burlington VT | |
---|---|
Project Information | |
Has title | Ecosystem: Burlington VT |
Has owner | Nancy Yu |
Has start date | 2019/03/15 |
Has deadline date | 2019/03/28 |
Has project status | Active |
Subsumed by: | Incubators in Five Ecosystems |
Copyright © 2019 edegan.com. All Rights Reserved. |
Incubators in Burlington VT
For incubators that support high-tech and high-growth companies, I only found two in Burlington so far: Generator Makerspace and Vermont Center for Emerging Technologies (VCET). There are several incubators(Intervale Center, Flynndog) focus on other industries: art and farming.
Generator Makerspace
Though Generator Makerspace describes itself as a business incubator, services (mentorship, technical assistance etc.) to entrepreneurs are available to selected candidates. entrepreneurs have to apply for their JUMP/START program to be considered as candidates. Their membership consists of the access to space and equipment, and tool training, but does not come with business and financial assistance. As for now, Generator Makerspace focuses more on space rental, workshops, and providing a community for creation and collaboration.
Vermont Center for Emerging Technologies (VCET)
VCET is the major incubator in Burlington. Their lifetime portfolio includes over 50 startups and scaling companies (currently have 35+ startups in house). They help companies prepare for and identify the financial support, which is either through the direct investment by the Vermont Seed Capital Fund or their private investors. Their long-term strategic partners include US Senator Patrick J. Leahy, the University of Vermont, the Vermont Technology Council, the State of Vermont, Middlebury College, Norwich University, Champlain College, the Vermont State College System and many other economic development organizations.