Difference between revisions of "Ecosystem: Austin TX"
Line 35: | Line 35: | ||
'''Capital Factory''' – Both an incubator and accelerator. Focused on helping tech startups get profitable with less than $1 millino in funding apiece. Its more notable members include Pingboard, Instacart and HomeAway. Membership is invitation-only. | '''Capital Factory''' – Both an incubator and accelerator. Focused on helping tech startups get profitable with less than $1 millino in funding apiece. Its more notable members include Pingboard, Instacart and HomeAway. Membership is invitation-only. | ||
− | '''Austin Technology Incubator(ATI)''' – The startup incubator of the University of Texas at Austin. Its 2012 class raised more than $230 million in funding, and its overall membership has snagged more than 40 percent of all Texas Emerging Technology Fund awards in Central Texas. Its portfolio spans the bio/health sciences, clean energy, development and IT/wireless industries. (Scheduled interview on April 2nd at 9:30 EST) | + | '''Austin Technology Incubator(ATI)''' – The startup incubator of the University of Texas at Austin. Its 2012 class raised more than $230 million in funding, and its overall membership has snagged more than 40 percent of all Texas Emerging Technology Fund awards in Central Texas. Its portfolio spans the bio/health sciences, clean energy, development and IT/wireless industries. ''(Scheduled interview on April 2nd at 9:30 EST)'' |
'''Tech Ranch''' – Tech Ranch offers three levels of programming: a one-day workshop, an eight-week book camp, and a 26-week series that falls somewhere between an incubation and acceleration track. Its tech startups range from workplace wellness platforms and couponing apps to staffing, payment and event management systems. | '''Tech Ranch''' – Tech Ranch offers three levels of programming: a one-day workshop, an eight-week book camp, and a 26-week series that falls somewhere between an incubation and acceleration track. Its tech startups range from workplace wellness platforms and couponing apps to staffing, payment and event management systems. |
Revision as of 07:18, 27 March 2019
Ecosystem: Austin TX | |
---|---|
Project Information | |
Has title | Ecosystem: Austin or Houston |
Has owner | Yi Ma |
Has start date | 2019/03/12 |
Has deadline date | 2019/03/28 |
Has project status | Active |
Subsumed by: | Incubators in Five Ecosystems |
Copyright © 2019 edegan.com. All Rights Reserved. |
Austin/Houston Project
This page shows the main progress, findings and relevant information on the Austin/Houston Project that belongs to Kauffman Incubator Project
For additional information on the entrepreneurial ecosystem of Austin, please refer to the blog post Austin TX Emerging Ecosystems (Blog Post)
There is a similar project done on the ecosystem of Houston. Please refer to Houston Entrepreneurship Ecosystem Project
Progress Report
As of 03.26.2019
Continuing working on incubators in Austin and searching different metrics for the incubators.
An updated spreadsheet of incubators in Austin can be found here
E:\projects\Kauffman Incubator Project\01 Classify entrepreneurship ecosystem organizations\Austin
Incubators that Support High-tech High-growth Startups
Capital Factory – Both an incubator and accelerator. Focused on helping tech startups get profitable with less than $1 millino in funding apiece. Its more notable members include Pingboard, Instacart and HomeAway. Membership is invitation-only.
Austin Technology Incubator(ATI) – The startup incubator of the University of Texas at Austin. Its 2012 class raised more than $230 million in funding, and its overall membership has snagged more than 40 percent of all Texas Emerging Technology Fund awards in Central Texas. Its portfolio spans the bio/health sciences, clean energy, development and IT/wireless industries. (Scheduled interview on April 2nd at 9:30 EST)
Tech Ranch – Tech Ranch offers three levels of programming: a one-day workshop, an eight-week book camp, and a 26-week series that falls somewhere between an incubation and acceleration track. Its tech startups range from workplace wellness platforms and couponing apps to staffing, payment and event management systems.