Difference between revisions of "Ecosystem: Washington DC"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Has project status=Active | |Has project status=Active | ||
}} | }} | ||
+ | ==''Washington DC Project''== | ||
+ | |||
+ | This page shows the progress, findings, and relevant information on the Washington DC Project that belongs to [[:Kauffman Incubator Project]]. Washington DC for this project includes: Washington, DC; Arlington, VA; Germantown, MD; Bethesda, MD; Rockville, MD; Alexandria, VA. | ||
+ | |||
+ | For additional information on the entrepreneurial ecosystem of Washington DC, please refer to the following reports: [http://startupsusa.org/global-startup-cities/report.pdf/ Rise of the Startup City]; [https://www.1776.vc/wp-content/uploads/2017/10/Innovation-that-Matters-2017-2.pdf/ Innovation that Matters]; and [https://indicators.kauffman.org/data-table/ Kauffman Indicators or Entrepreneurship]. |
Revision as of 17:09, 19 March 2019
Ecosystem: Washington DC | |
---|---|
Project Information | |
Has title | Ecosystem: Washington DC |
Has owner | Elisabeth "Libby" Bassini |
Has start date | 2019/03/12 |
Has deadline date | 2019/03/28 |
Has project status | Active |
Subsumed by: | Incubators in Five Ecosystems |
Copyright © 2019 edegan.com. All Rights Reserved. |
Washington DC Project
This page shows the progress, findings, and relevant information on the Washington DC Project that belongs to Kauffman Incubator Project. Washington DC for this project includes: Washington, DC; Arlington, VA; Germantown, MD; Bethesda, MD; Rockville, MD; Alexandria, VA.
For additional information on the entrepreneurial ecosystem of Washington DC, please refer to the following reports: Rise of the Startup City; Innovation that Matters; and Kauffman Indicators or Entrepreneurship.