Difference between revisions of "Ecosystem: Denver CO"
Jump to navigation
Jump to search
Khainguyen (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
+ | |Has project output=Content | ||
|Has image= | |Has image= | ||
|Has title=Ecosystem: Denver CO | |Has title=Ecosystem: Denver CO | ||
Line 9: | Line 10: | ||
|Is dependent on= | |Is dependent on= | ||
|Does subsume= | |Does subsume= | ||
− | | | + | |Has sponsor=Kauffman Incubator Project |
|Has file locations= | |Has file locations= | ||
}} | }} | ||
Line 21: | Line 22: | ||
*The Denver-Aurora-Lakewood MSA ranked fourth for science, tech professionals (WalletHub, 2016) | *The Denver-Aurora-Lakewood MSA ranked fourth for science, tech professionals (WalletHub, 2016) | ||
=List of accelerators and incubators in Colorado= | =List of accelerators and incubators in Colorado= | ||
− | + | *[https://ideagist.com/list-of-startup-accelerators-and-incubators-in-colorado-usa/ https://ideagist.com/list-of-startup-accelerators-and-incubators-in-colorado-usa/] | |
+ | *[https://www.builtincolorado.com/2015/01/14/best-colorado-accelerators-your-startup Built in Colorado] | ||
+ | *[http://www.techriot.org/iot/12-accelerators-and-incubators-giving-colorado-startups-a-boost/ TechRiot] | ||
Note: Ideagist also has lists for incubators and accelerators in other regions. | Note: Ideagist also has lists for incubators and accelerators in other regions. | ||
=Notes about specific incubators= | =Notes about specific incubators= | ||
#[https://innosphere.org/ Innosphere (Fort Collins)]: founded [https://www.globenewswire.com/news-release/2018/08/22/1555369/0/en/Innosphere-Fund-Surpasses-6-Million.html Innosphere Fund], is a fee-based 501(c)(3) nonprofit organization. | #[https://innosphere.org/ Innosphere (Fort Collins)]: founded [https://www.globenewswire.com/news-release/2018/08/22/1555369/0/en/Innosphere-Fund-Surpasses-6-Million.html Innosphere Fund], is a fee-based 501(c)(3) nonprofit organization. | ||
+ | #[http://www.techstars.com/ Techstars (Boulder)]: more of an accelerator; the main incubator part is [https://www.techstars.com/startup-weekend/ The Startup Weekend/Week]. | ||
+ | #[https://boomtownaccelerators.com/accelerators-startups/boulder/ Boomtown Accelerator]: more of an accelerator, but has an early-stage program with [https://www.upramp.com/about-us UpRamp]. | ||
+ | #[http://www.rmipartners.org/ Rocky Mountain Innovation Partners]: replaced Colorado Springs Technology Incubator which closed in 2015; has a working relationship with [http://www.rmipartners.org/technology-transfer U.S Air Force Academy]; is a 501c(3) corporation. | ||
+ | #[https://www.builtincolorado.com/company/dynamize Dynamize]: no official website; associated with University of Denver; not sure if for-tech. | ||
+ | #[https://www.traxion.co/ Traxion]: associated with the Colorado School of Mines; listed on [http://www.creed.org/incubators--accelerators.html CREED]; education program makes it sound like an incubator. | ||
+ | =Links to follow up in the future= | ||
+ | *[https://www.bencolorado.org/ Blackstone Entrepreneurs Network] | ||
+ | *[http://catalysthealthtech.com/?utm_source=BuiltinColorado Catalyst HTI]: [https://www.denverpost.com/2018/08/16/catalyst-innovation-hub-panel/ recently opened]. |
Latest revision as of 12:39, 21 September 2020
Ecosystem: Denver CO | |
---|---|
Project Information | |
Has title | Ecosystem: Denver CO |
Has owner | Khai Nguyen |
Has start date | |
Has deadline date | |
Has project status | Active |
Subsumed by: | Incubators in Five Ecosystems |
Has sponsor | Kauffman Incubator Project |
Has project output | Content |
Copyright © 2019 edegan.com. All Rights Reserved. |
Contents
Stats about Denver's entrepreneurial environment:[1]
- Colorado is a top-5 state for innovation (WalletHub, 2017)
- Colorado ranks No. 4 for startup activity (WalletHub, 2017)
- Denver ranked No. 1 again on the “Best Places for Business and Careers" list (Forbes, 2016)
- Colorado is the second-best tech state (Milken Institute, 2016)
- Denver is the third-best city to start a tech career (ComputerTrainingSchools.com, 2016)
- Denver is the fourth-best city for young entrepreneurs (NerdWallet, 2016)
- The Denver-Aurora-Lakewood MSA ranked fourth for science, tech professionals (WalletHub, 2016)
List of accelerators and incubators in Colorado
- https://ideagist.com/list-of-startup-accelerators-and-incubators-in-colorado-usa/
- Built in Colorado
- TechRiot
Note: Ideagist also has lists for incubators and accelerators in other regions.
Notes about specific incubators
- Innosphere (Fort Collins): founded Innosphere Fund, is a fee-based 501(c)(3) nonprofit organization.
- Techstars (Boulder): more of an accelerator; the main incubator part is The Startup Weekend/Week.
- Boomtown Accelerator: more of an accelerator, but has an early-stage program with UpRamp.
- Rocky Mountain Innovation Partners: replaced Colorado Springs Technology Incubator which closed in 2015; has a working relationship with U.S Air Force Academy; is a 501c(3) corporation.
- Dynamize: no official website; associated with University of Denver; not sure if for-tech.
- Traxion: associated with the Colorado School of Mines; listed on CREED; education program makes it sound like an incubator.