Difference between revisions of "Incubator Seed Data Coverage"
Jump to navigation
Jump to search
(Created page with "{{Project |Has title=Incubator Seed Data Coverage |Has owner=Ed Egan, |Has project status=Active }}") |
|||
Line 4: | Line 4: | ||
|Has project status=Active | |Has project status=Active | ||
}} | }} | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | The purpose of this project is to test the coverage of the [[Incubator Seed Data]] using the hand-collected data on [[Incubators in Five Ecosystems]] as a benchmark. | ||
+ | |||
+ | The five ecosystem incubators are: | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! City | ||
+ | ! State | ||
+ | ! Company Name | ||
+ | |- | ||
+ | | Washington | ||
+ | | DC | ||
+ | | Inclusive Innovation Incubator (In3) | ||
+ | |- | ||
+ | | Washington | ||
+ | | DC | ||
+ | | AU Entrepreneurship Incubator | ||
+ | |- | ||
+ | | Washington | ||
+ | | DC | ||
+ | | Global Development Incubator | ||
+ | |- | ||
+ | | Washington | ||
+ | | DC | ||
+ | | Halcyon Incubator | ||
+ | |- | ||
+ | | Washington | ||
+ | | DC | ||
+ | | The Hatchery | ||
+ | |- | ||
+ | | Burlington | ||
+ | | VT | ||
+ | | Vermont Center for Emerging Technologies(VCET) | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | Austin Technology Incubator | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | IncubatorCTX | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | Economic Growth Business Incubator | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | ACC Bioscience Incubator | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | Bunker Labs | ||
+ | |- | ||
+ | | Austin | ||
+ | | TX | ||
+ | | Galvanize | ||
+ | |- | ||
+ | | St. Paul | ||
+ | | MN | ||
+ | | University Enterprisee Laboratories | ||
+ | |- | ||
+ | | Minneapolis | ||
+ | | MN | ||
+ | | Discovery Launchpad at UMN | ||
+ | |- | ||
+ | | St. Paul | ||
+ | | MN | ||
+ | | Lunar Startups | ||
+ | |} |
Revision as of 18:39, 4 October 2019
Incubator Seed Data Coverage | |
---|---|
Project Information | |
Has title | Incubator Seed Data Coverage |
Has owner | Ed Egan |
Has start date | |
Has deadline date | |
Has project status | Active |
Subsumed by: | Incubator Seed Data, Incubators in Five Ecosystems |
Copyright © 2019 edegan.com. All Rights Reserved. |
Overview
The purpose of this project is to test the coverage of the Incubator Seed Data using the hand-collected data on Incubators in Five Ecosystems as a benchmark.
The five ecosystem incubators are:
City | State | Company Name |
---|---|---|
Washington | DC | Inclusive Innovation Incubator (In3) |
Washington | DC | AU Entrepreneurship Incubator |
Washington | DC | Global Development Incubator |
Washington | DC | Halcyon Incubator |
Washington | DC | The Hatchery |
Burlington | VT | Vermont Center for Emerging Technologies(VCET) |
Austin | TX | Austin Technology Incubator |
Austin | TX | IncubatorCTX |
Austin | TX | Economic Growth Business Incubator |
Austin | TX | ACC Bioscience Incubator |
Austin | TX | Bunker Labs |
Austin | TX | Galvanize |
St. Paul | MN | University Enterprisee Laboratories |
Minneapolis | MN | Discovery Launchpad at UMN |
St. Paul | MN | Lunar Startups |