Changes

Jump to navigation Jump to search
no edit summary
| Heather Long||CNN Money||@byHeatherLong||http://money.cnn.com/2016/09/26/investing/donald-trump-first-debate/
|-
| Wallace Witkowski||MarketWatch||@wmwitkowski||http://www.marketwatch.com/topicsstory/journalists/wallaceus-stocks-set-for-upbeat-open-as-markets-cheer-clinton-debate-win-2016-09-witkowski27
|-
| Anora Mahmudova||MarketWatch||@AnoraJourno||http://www.marketwatch.com/topicsstory/journalists/wallaceus-stocks-set-for-upbeat-open-as-markets-cheer-clinton-debate-win-2016-09-witkowski27
|-
| Ben BaldazoSue Chang||2-5:00MarketWatch||@SueChangMW||1http://www.marketwatch.com/story/heres-how-a-trump-win-could-knock-7-off-the-stock-market-2016-5:00||||||210-:50005
|-
| Carlin CherryRyan Sweet||Moody's||10-12, 2:20-3:50@MoodysAnalytics||12https:45//www.economy.com/getlocal?q=01B8E0B9-2, 303AE-5:30||2:204574-3:50||12:4594E5-2FE36F4D0D9B5&app=download
|-
| Catherine KirbyAdam Ozimek||Moody's||1:00-3:00@MoodysAnalytics||3https:00//www.economy.com/getlocal?q=01B8E0B9-5:00||2:0003AE-4574-5:00||1:0094E5-4:00FE36F4D0D9B5&app=download
|-
| Christy WardenKathryn Asher||Moody's||12:15-4:45|@MoodysAnalytics|||12https:15//www.economy.com/getlocal?q=01B8E0B9-4:45||03AE-4574-94E5-FE36F4D0D9B5&app=download
|-
| Dylan Dickens||1-6:00||Angelo Young||Salon||@Salon||http://www.salon.com/2016/10/05/want-to-know-who-will-win-the-white-house-watch-the-stock-market/
|-
| Eliza MartinKate Gibson||2:00-4:00CBS MoneyWatch||4:00-6:00@CBS||2http:00//www.cbsnews.com/news/if-trump-wins-heres-how-the-s-4:00||4:00p-500-6:00||2:00could-4:00react/
|-
| Harsh UpadhyayAnne Kates Smith||Kiplinger||3-5:30@AnneKatesSmith||3http://www.kiplinger.com/article/investing/T043-C008-S003-how-presidential-elections-affect-5:30||3the-5:30||3stock-5:30market.html
|-
| Jake Silberman||||Paul R. La Monica||CNN Money||@LaMonicaBuzz||http://money.cnn.com/2016/08/15/investing/stocks-donald-trump-hillary-clinton/
|-
| James Chen||||10:00-12:00||||3:00-5:00||10:00-4:00

Navigation menu