Changes

Jump to navigation Jump to search
3,389 bytes added ,  11:48, 13 July 2016
Created page with "Return to Patent Data Specifications. Table "public.msawage" Column | Type | Modifiers ----------------------..."
Return to [[Patent Data Specifications]].

Table "public.msawage"
Column | Type | Modifiers
------------------------+------------------------+-----------
fips | bigint |
area | character varying(200) |
year_2000 | bigint |
year_2001 | bigint |
year_2002 | bigint |
year_2003 | bigint |
year_2004 | bigint |
year_2005 | bigint |
year_2006 | bigint |
year_2007 | bigint |
year_2008 | bigint |
year_2009 | bigint |
year_2010 | bigint |
year_2011 | bigint |
year_2012 | bigint |
derived_are | character varying |
msacode | integer |
msasupercode | integer |
area_formatted | character varying(200) |
area_formatted_brackets | character varying(200) |


fips | area | year_2000 | year_2001 | year_2002 | year_2003 | year_2004 | year_2005 | year_2006 | year_2007 | year_2008
------+------------------------------------------------------------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------+-----------
11260 | Anchorage, AK (Metropolitan Statistical Area) | 5711506 | 6293180 | 6667099 | 6969784 | 7393457 | 7824171 | 8249578 | 8784452 | 9254789
44700 | Stockton-Lodi, CA (Metropolitan Statistical Area) | 6258508 | 6745468 | 7087380 | 7506553 | 7936461 | 8248293 | 8690322 | 9163532 | 9301303
17020 | Chico, CA (Metropolitan Statistical Area) | 1941482 | 2063167 | 2161375 | 2207859 | 2321523 | 2446534 | 2609351 | 2752485 | 2742205
20940 | El Centro, CA (Metropolitan Statistical Area) | 1290868 | 1385535 | 1475087 | 1573063 | 1621033 | 1730615 | 1863209 | 1998139 | 2119384
14500 | Boulder, CO (Metropolitan Statistical Area) | 8624732 | 8638782 | 7284976 | 7321119 | 7684009 | 8034613 | 8474168 | 8922102 | 9172240
22660 | Fort Collins, CO (Metropolitan Statistical Area) | 4127240 | 4351219 | 4473322 | 4535700 | 4732453 | 4979239 | 5263065 | 5554087 | 5712337
39380 | Pueblo, CO (Metropolitan Statistical Area) | 1521987 | 1616409 | 1656415 | 1692722 | 1800943 | 1804734 | 1899822 | 2053809 | 2167417
17820 | Colorado Springs, CO (Metropolitan Statistical Area) | 9343878 | 9839936 | 9947724 | 10134373 | 10659293 | 11372005 | 11920387 | 12406706 | 12805191
19740 | Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area) | 51486474 | 52821396 | 52383692 | 52930729 | 55314026 | 58232191 | 62400252 | 66354988 | 68516060
24540 | Greeley, CO (Metropolitan Statistical Area) | 2192156 | 2336366 | 2467713 | 2526951 | 2683003 | 2843108 | 3088574 | 3353496 | 3534668

Navigation menu