Changes

Jump to navigation Jump to search
1,767 bytes added ,  14:00, 7 April 2016
2010 | 219909
(36 rows)
 
SELECT appyear, COUNT(*) FROM patents GROUP BY appyear ORDER BY appyear;
appyear | count
---------+--------
1901 | 3
1902 | 1
1903 | 4
1904 | 4
1905 | 1
1908 | 1
1909 | 1
1915 | 1
1918 | 1
1921 | 1
1922 | 1
1925 | 1
1929 | 1
1930 | 2
1931 | 2
1933 | 1
1936 | 2
1938 | 4
1939 | 1
1940 | 3
1941 | 3
1942 | 1
1943 | 4
1944 | 19
1945 | 18
1946 | 11
1947 | 4
1948 | 8
1949 | 10
1950 | 9
1951 | 11
1952 | 17
1953 | 12
1954 | 30
1955 | 33
1956 | 33
1957 | 32
1958 | 39
1959 | 56
1960 | 73
1961 | 85
1962 | 111
1963 | 110
1964 | 147
1965 | 167
1966 | 193
1967 | 230
1968 | 337
1969 | 584
1970 | 1161
1971 | 2658
1972 | 9418
1973 | 41655
1974 | 65683
1975 | 65902
1976 | 65813
1977 | 65999
1978 | 65613
1979 | 65729
1980 | 66500
1981 | 63930
1982 | 65029
1983 | 61578
1984 | 67085
1985 | 71463
1986 | 75108
1987 | 81499
1988 | 90178
1989 | 96139
1990 | 99372
1991 | 100262
1992 | 103926
1993 | 108346
1994 | 123358
1995 | 144655
1996 | 144864
1997 | 169578
1998 | 168471
1999 | 180655
2000 | 196639
2001 | 208908
2002 | 206229
2003 | 191514
2004 | 181840
2005 | 166524
2006 | 139318
2007 | 97911
2008 | 48539
2009 | 12245
2010 | 1052
| 2
(91 rows)
Anonymous user

Navigation menu