Changes
Jump to navigation
Jump to search
Research and Development (view source)
Revision as of 15:37, 5 February 2016
, 15:37, 5 February 2016→U.S. Global Change Research Program
| 2,418
| 2,447
| 157 29 (01.52%)
|-
| row 2, cell 1Commerce| row 21, cell 2360| row 21, cell 3632| row 21, cell 4597| 157 -35 (-2.1%)
|-
| row 2, cell 1Veterans Affairs| row 21, cell 2164| row 21, cell 3174| row 21, cell 4178| 157 4 (0.3%)
|-
| row 2, cell 1Interior| row 2, cell 2785| row 2, cell 3840| row 2, cell 4925| 157 85 (10.1%)
|-
| row 2, cell 1Homeland Security| row 2, cell 2684| row 21, cell 3032| row 2, cell 4876| 157 -156 (-15.1%)
|-
| row 2, cell 1Transportation| row 2, cell 2829| row 2, cell 3853| row 2, cell 4865| 157 12 (1.4%)
|-
| row 2, cell 1Environmental Protection Agency| 532| 560| 560| 0 (0.0%)|-| Patient Centered Outcomes Res. | 488| 464| 528| 64 (13.8%)|-| Education| 319| 323| 336| 13 (4.0%)|-| Smithsonian| 238| 232| 252| 20 (8.6%)|-| Int'l Assistance Programs| 273| 203| 203| 0 (0.0%)|-| All Other| 396| 428| 495| 67 (15.7%)|-| '''Total'''| row 2'''130, cell 2332'''| row 2'''133, cell 3682'''| row 2'''135, cell 4352'''| 157 '''1,670 (1.2%)'''
|}