77 1986 013394 Budget Rent-A-Car Corp 1986-09-30 1986 1987-04-15 1987 197 0.539726 IPO 1
191 1988 013394 Budget Rent-A-Car Corp 1989-03-30 1989 1996-08-15 1996 2695 7.3835616 Strategic Buyer 2 7510
561 1996 013657 Alliance Imaging Inc acquired by Apollo 1997-07-15 1997 1999-11-03 1999 841 2.3041096 Financial Buyer 3 ...8071
185 1987 013657 Alliance Imaging Inc 1988-11-16 1988 1991-11-15 1991 1094 2.9972603 IPO 1 8071
347 1999 029909 Petco Animal Supplies Inc 2000-10-02 2000 2002-02-15 2002 501 1.3726027 IPO 1 5990
476 2005 029909 Petco Animal Supplies Inc_2 2006-10-26 2006 2012-07-15 2012 2089 5.7232876 Still Private 4 ...5990
===Code===