|}
{| class="wikitable collapsible collapsed"
! colspan=“1”| Techstars Acquisitions
|-
! targname || sdcname || hall || targname2 || sdcname2 || target || acquirorname || enterprisevalatannouncementmil || enterprisevaleffectivedatemil || equityvalatannouncementmil || dateannounced || dateeffective || acquirorind || targetind || status || acquirorcity || targcity
|-
| Netra || Netra Corp || Hall || Netra || Netra Corp || Netra Corp || Optical Coating Laboratory Inc || np n || p || || 1995-02-21 || 1995-02-21 || Measuring Medical Photo Equipment; Clocks || Rubber and Miscellaneous Plastic Products || Completed || Santa Rosa || Mountain View
|-
| Astro || Astro Inc || Hall || Astro || Astro Inc || Astro Inc || Beasley Enterprises Inc || np n || p || || 2000-02-15 || 2000-02-15 || Retail Trade-Food Stores || Retail Trade-Food Stores || Completed || Tampa ||
|-
| Mycroft || Mycroft Inc || Hall || Mycroft || Mycroft Inc || Mycroft Inc || Talisen Technologies Inc || np n || p || || 2007-06-27 || 2007-06-27 || Business Services || Business Services || Completed || St Louis || New York
|-
| MadKast || Madkast || Hall || MadKast || Madkast || Madkast || ShareThis Inc || np n || p || || 2008-09-23 || 2008-09-23 || Prepackaged Software || Business Services || Completed || Mountain View || Mountain View
|-
| Brightkite || Brightkite || Hall || Brightkite || Brightkite || Brightkite || Limbo || np n || p || || 2009-04-08 || 2009-04-08 || Telecommunications || Business Services || Completed || Burlingame || Denver
|-
| Filtrbox || Filtrbox || Hall || Filtrbox || Filtrbox || Filtrbox || Jive Software Inc || np n || p || || 2010-01-07 || 2010-01-07 || Prepackaged Software || Prepackaged Software || Completed || Palo Alto || Boulder
|-
| Converge || Converge || Hall || Converge || Converge || Converge || Arrow Electronics Inc || np n || p || || 2010-04-06 || 2010-06-03 || Wholesale Trade-Durable Goods || Business Services || Completed || Englewood || Peabody
|-
| Oneforty || OneForty Inc || Hall || Oneforty || OneForty Inc || OneForty Inc || HubSpot Inc || np n || p || || 2011-08-18 || 2011-08-18 || Prepackaged Software || Telecommunications || Completed || Cambridge || Cambridge
|-
| Strobe || Strobe Inc || Hall || Strobe || Strobe Inc || Strobe Inc || Facebook Inc || np n || p || || 2011-11-08 || 2011-11-08 || Business Services || Business Services || Completed || Menlo Park || San Francisco
|-
| Foodzie || Foodzie Inc || Hall || Foodzie || Foodzie Inc || Foodzie Inc || Project J Corp || np n || p || || 2012-06-05 || 2012-06-05 || Business Services || Miscellaneous Retail Trade || Completed || Palo Alto || San Francisco
|-
| Thinkfuse || Thinkfuse Inc || Hall || Thinkfuse || Thinkfuse Inc || Thinkfuse Inc || Salesforce.com Inc || np n || p || || 2012-06-26 || 2012-06-26 || Prepackaged Software || Business Services || Completed || San Francisco || Seattle
|-
| GoMiles || GoMiles LLC || Hall || GoMiles || GoMiles LLC || GoMiles LLC || Traxo LLC || np n || p || || 2012-09-25 || 2012-09-25 || Prepackaged Software || Business Services || Completed || Dallas || Seattle
|-
| ReTel Technologies || ReTel Technologies Inc || Hall || ReTel Technologies || ReTel Technologies Inc || ReTel Technologies Inc || ShopperTrak Corp || np n || p || || 2012-10-29 || 2012-10-29 || Business Services || Business Services || Completed || Chicago || Chicago
|-
| GoodApril || GoodApril || Hall || GoodApril || GoodApril || GoodApril || Intuit Inc || np n || p || || 2013-08-08 || 2013-08-08 || Prepackaged Software || Personal Services || Completed || Mountain View || San Francisco
|-
| Precog || PRECOG Inc || Hall || Precog || PRECOG Inc || PRECOG Inc || RichRelevance Inc || np n || p || || 2013-08-24 || 2013-08-24 || Business Services || Business Services || Completed || San Francisco || Boulder
|-
| SideTour || SideTour Inc || Hall || SideTour || SideTour Inc || SideTour Inc || Groupon Inc || np n || p || || 2013-09-18 || 2013-09-18 || Business Services || Business Services || Completed || Chicago || New York
|-
| Dispatch || Dispatch Inc || Hall || Dispatch || Dispatch Inc || Dispatch Inc || Meetup Inc || np n || p || || 2013-10-09 || 2013-10-09 || Business Services || Business Services || Completed || New York || New York
|-
| ImpulseSave || ImpulseSave Inc || Hall || ImpulseSave || ImpulseSave Inc || ImpulseSave Inc || Betterment LLC || np n || p || || 2013-10-18 || 2013-10-18 || Investment & Commodity FirmsDealersExchanges || Prepackaged Software || Completed || New York || Cambridge
|-
| Wander || Wander LLC || Hall || Wander || Wander LLC || Wander LLC || Yahoo! Inc || np n || p || || 2014-02-11 || 2014-02-11 || Business Services || Prepackaged Software || Completed || Sunnyvale || New York
|-
| Pickie || Pickie Inc || Hall || Pickie || Pickie Inc || Pickie Inc || RetailMeNot Inc || np n || p || || 2014-04-15 || 2014-04-15 || Business Services || Prepackaged Software || Completed || Austin || New York
|-
| DocTrackr || DocTrackr Inc || Hall || DocTrackr || DocTrackr Inc || DocTrackr Inc || IntraLinks Holdings Inc || 10.000 1 || 0.000 || 10.000 || 2014-04-19 || 2014-04-19 || Prepackaged Software || Prepackaged Software || Completed || New York || Cambridge
|-
| Appetas || Appetas Inc || Hall || Appetas || Appetas Inc || Appetas Inc || Google Inc || np n || p || || 2014-05-07 || 2014-05-07 || Business Services || Business Services || Completed || Mountain View || Seattle
|-
| MobileDevHQ || MobileDevHQ || Hall || MobileDevHQ || MobileDevHQ || MobileDevHQ || Tune Inc || np n || p || || 2014-08-04 || 2014-08-04 || Prepackaged Software || Prepackaged Software || Completed || ||
|-
| OnSwipe || Onswipe Inc || Hall || OnSwipe || Onswipe Inc || Onswipe Inc || Beanstock Media Inc || np n || p || || 2014-08-12 || 2014-08-12 || Printing Publishing and Allied Services || Printing Publishing and Allied Services || Completed || San Francisco || New York
|-
| StarStreet || StarStreet Inc || Hall || StarStreet || StarStreet Inc || StarStreet Inc || DraftKings Inc || np n || p || || 2014-08-25 || 2014-08-25 || Amusement and Recreation Services || Prepackaged Software || Completed || Boston || Cambridge
|-
| GrabCAD || GrabCAD Ltd || Hall || GrabCAD || GrabCAD Ltd || GrabCAD Ltd || Stratasys Ltd || np n || p || || 2014-09-16 || 2014-09-23 || Computer and Office Equipment || Prepackaged Software || Completed || Eden Prairie || Cambridge
|-
| UberSense || Ubersense Inc || Hall || UberSense || Ubersense Inc || Ubersense Inc || Agile Sports Technologies Inc || np n || p || || 2014-09-17 || 2014-09-17 || Prepackaged Software || Prepackaged Software || Completed || Lincoln ||
|-
| Mortar Data || Mortar Data Inc || Hall || Mortar Data || Mortar Data Inc || Mortar Data Inc || Datadog Inc || np n || p || || 2015-02-11 || 2015-02-11 || Prepackaged Software || Prepackaged Software || Completed || New York ||
|-
| Streamline || Streamline Inc || Hall || Streamline || Streamline Inc || Streamline Inc || MEDOVEX Corp || np n || p || || 2015-03-10 || 2015-03-26 || Measuring Medical Photo Equipment; Clocks || Measuring Medical Photo Equipment; Clocks || Completed || Atlanta || Minneapolis
|-
| IMRSV || IMRSV Inc || Hall || IMRSV || IMRSV Inc || IMRSV Inc || Kairos AR Inc || np n || p || || 2015-04-05 || 2015-04-05 || Prepackaged Software || Prepackaged Software || Completed || Miami ||
|-
| Fetchnotes || Fetchnotes Inc || Hall || Fetchnotes || Fetchnotes Inc || Fetchnotes Inc || Driftt Inc || np n || p || || 2015-04-13 || 2015-04-13 || Prepackaged Software || Prepackaged Software || Completed || Cambridge || Grand Rapids
|-
| Reveal || Reveal Inc || Hall || Reveal || Reveal Inc || Reveal Inc || Rhapsody International Inc || np n || p || || 2015-04-28 || 2015-04-28 || Business Services || Prepackaged Software || Completed || Seattle || Seattle
|-
| Next Big Sound || Next Big Sound Inc || Hall || Next Big Sound || Next Big Sound Inc || Next Big Sound Inc || Pandora Media Inc || np n || p || || 2015-05-19 || 2015-07-01 || Radio and Television Broadcasting Stations || Business Services || Completed || Oakland || New York
|-
| Fosbury || Fosbury Inc || Hall || Fosbury || Fosbury Inc || Fosbury Inc || Verve Wireless Inc || np n || p || || 2015-06-09 || 2015-06-09 || Prepackaged Software || Prepackaged Software || Completed || Carlsbad || Austin
|-
| WeDeliver || WeDeliver Inc || Hall || WeDeliver || WeDeliver Inc || WeDeliver Inc || Deliv Inc || np n || p || || 2015-06-24 || 2015-06-24 || Transportation and Shipping (except air) || Miscellaneous Retail Trade || Completed || Menlo Park || WILMINGTON
|-
| Talio Labs || Talio Labs Inc || Hall || Talio Labs || Talio Labs Inc || Talio Labs Inc || Remitly Inc || np n || p || || 2015-07-14 || 2015-07-14 || Business Services || Prepackaged Software || Completed || Seattle ||
|-
| Inside Social || Inside Social || Hall || Inside Social || Inside Social || Inside Social || Simply Measured Inc || np n || p || || 2015-09-01 || 2015-09-01 || Business Services || Advertising Services || Completed || Seattle || Seattle
|-
| Tutum || Tutum Inc || Hall || Tutum || Tutum Inc || Tutum Inc || Docker Inc || np n || p || || 2015-10-21 || 2015-10-21 || Prepackaged Software || Business Services || Completed || San Francisco || New York
|-
| SimpleRelevance || SimpleRelevance Inc || Hall || SimpleRelevance || SimpleRelevance Inc || SimpleRelevance Inc || Rise Interactive || np n || p || || 2015-12-07 || 2015-12-07 || Business Services || Prepackaged Software || Completed || Chicago || Chicago
|-
| Jargon || Jargon || Hall || Jargon || Jargon || Jargon || Smartling Inc || np n || p || || 2016-04-06 || 2016-04-06 || Prepackaged Software || Prepackaged Software || Completed || New York ||
|-
| VerbalizeIt || VerbalizeIt Inc || Hall || VerbalizeIt || VerbalizeIt Inc || VerbalizeIt Inc || Smartling Inc || np n || p || || 2016-05-19 || 2016-05-19 || Prepackaged Software || Business Services || Completed || New York || New York
|-
| ZIIBRA || Ziibra Inc || Hall || ZIIBRA || Ziibra Inc || Ziibra Inc || Tagboard || np n || p || || 2016-05-31 || 2016-05-31 || Prepackaged Software || Business Services || Completed || Redmond || Seattle
|-
| Roximity || ROXIMITY Inc || Hall || Roximity || ROXIMITY Inc || ROXIMITY Inc || Verve Wireless Inc || np n || p || || 2016-06-22 || 2016-06-22 || Prepackaged Software || Prepackaged Software || Completed || Carlsbad || Denver
|-
| Conspire || Conspire || Hall || Conspire || Conspire || Conspire || FullContact Inc || np n || p || || 2016-08-17 || 2016-08-17 || Business Services || Business Services || Completed || Denver || Boulder
|-
| Uvize || Uvize Inc || Hall || Uvize || Uvize Inc || Uvize Inc || SonderMind || np n || p || || 2016-08-19 || 2016-08-19 || Business Services || Prepackaged Software || Completed || Aurora || Boulder
|}
==Directors==