Changes

Jump to navigation Jump to search
1,319 bytes added ,  16:43, 27 February 2017
{| class="wikitable collapsible collapsed"
! colspan=“1”| NVC VC Backed
|-
! portname || sdcname || hall || portname2 || sdcname2 || coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| BloomNation || BloomNation LLC 10 || 7 Hall || 14 10 BloomNation || 24 BloomNation LLC || 13 1 BloomNation LLC || 1 2014-10-07 || 2013-10 9 -24 || 2010-01-01 || 17 7200 || 19 Beverly Hills || United States
|-
| Bump Technologies || Bump Technologies Inc 12 || 29 Hall || Bump Technologies || 10 9 Bump Technologies Inc || 14 Bump Technologies Inc || 09 10 2010-12-29 || 1 2009-09-14 || 08 11 2008-10-01 || 29 17500 || 47 Mountain View || United States
|-
| Encode || Encode Inc. 6 || 1 Hall || 85 6 Encode || Encode Inc. || 1 Encode Inc. || 85 1 1985-06-01 || 1 1985-06-01 || 74 7 1974-01-01 || 31 3500 || 09 Nashua || United States
|-
| ExplORer Surgical 9 || 13 ExplORer Surgical || Hall || ExplORer Surgical || ExplORer Surgical || 16 9 ExplORer Surgical || 2016-09-13 || 16 1 2016-09-13 || 1 2015-01-01 || 15 9 1000.2 || 26 Chicago || 02 Chicago United States
|-
| F2 || F2 Inc 12 || 31 Hall || F2 || 05 8 F2 Inc || 12 F2 Inc || 05 4 2005-12-31 || 1 2005-08-12 || 05 6 2005-04-01 || 22 2000 || 05 Menlo Park || United States
|-
| Flyr || FLYR Inc 9 || 7 Hall || Flyr || 16 3 FLYR Inc || 24 FLYR Inc || 14 1 2016-09-07 || 1 2014-03-24 || 13 6 2013-01-01 || 2 7093 || 19 San Francisco || United States
|-
| Green Hedges || Green Hedges Inc 7 || 31 Hall || Green Hedges || Green Hedges Inc || Green Hedges Inc || 08 1 2008-07-31 || 2008-01-10 || 08 10 || 24 1028 || 02 San Francisco || United States
|-
| InContext Solutions || InContext Solutions Inc 9 || 20 Hall || 16 9 InContext Solutions || 23 InContext Solutions Inc || 11 1 InContext Solutions Inc || 1 2016-09-20 || 2011-09 7 -23 || 2009-01-01 || 26 68144 || 86 Chicago || United States
|-
| Midway Pharmaceuticals || Midway Pharmaceuticals Inc 11 || 17 Hall || 08 4 Midway Pharmaceuticals || 17 Midway Pharmaceuticals Inc || 06 1 Midway Pharmaceuticals Inc || 1 2008-11-17 || 05 7 2006-04-17 || 2005-01-01 || 23 570 || 01 Spring House || United States
|-
| PinPoint || PinPoint Corp 3 || 29 Hall || PinPoint || PinPoint Corp || 02 11 PinPoint Corp || 1 2002-03-29 || 96 10 1996-11-01 || 1 1996-10-01 || 96 61959.7 || Billerica || United States
|-
| Power2Switch || Power2Switch Inc || Hall || Power2Switch || Power2Switch Inc 11 || 30 Power2Switch Inc || 2011-11 9 -30 || 2011-09-22 || 11 || 2550 || Chicago || United States
|-
| ReTel Technologies || ReTel Technologies Inc 10 || 30 Hall || ReTel Technologies || ReTel Technologies Inc || 11 12 ReTel Technologies Inc || 2 2011-10-30 || 09 1 2009-12-02 || 1 2007-01-01 || 07 2000.2 || Chicago || United States
|-
| SoCore Energy LLC 12 || SoCore Energy LLC || Hall || SoCore Energy LLC || SoCore Energy LLC || SoCore Energy LLC || 2011-12-29 || 11 2011-12 -29 || 29 || 11 3000 || Chicago || United States
|-
| Tovala 5 || 6 Tovala || 16 3 Hall || Tovala || Tovala || Tovala || 2016-05-06 || 2016-03-22 || 16 || 525 || Chicago || United States
|-
| Virtual Labs || Virtual Labs Inc || Hall || Virtual Labs || Virtual Labs Inc 5 || Virtual Labs Inc || 2011-05-20 || 11 5 2011-05-20 || 20 || 11 2580 || New York || United States
|}
 
{| class="wikitable collapsible collapsed"

Navigation menu