20,259 bytes added
, 16:59, 28 November 2016
==Portfolio==
{| class="wikitable collapsible collapsed"
! colspan=“1”| YC VC Backed
|-! coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| 1000Memories Inc. || 2/16/11 || 11/5/10 || 1/1/10 || 9/8/13 || San Francisco || United States
|-
| 42Floors Inc || 1/18/13 || 3/19/12 || 11/30/11 || 6/16/48 || San Francisco || United States
|-
| 500Friends Inc || 9/12/13 || 3/13/12 || || 3/12/30 || San Francisco || United States
|-
| 9GAG Inc || 4/19/12 || 4/19/12 || 1/1/08 || 8/31/07 || Mountain View || United States
|-
| ARK Inc || 4/25/12 || 4/25/12 || 1/1/12 || 7/1/11 || San Francisco || United States
|-
| AirBnB Inc || 9/22/16 || 4/17/09 || 8/1/08 || 2.86E+06 || San Francisco || United States
|-
| AirHelp Ltd || 8/4/16 || 8/4/16 || 1/1/13 || 8/16/36 || New York || United States
|-
| Airbrite Inc || 2/6/14 || 2/6/14 || || 6/22/05 || San Francisco || United States
|-
| Airware Inc || 5/25/16 || 1/31/13 || 1/1/10 || 7/18/16 || San Francisco || United States
|-
| Aisle50 Inc || 7/17/13 || 12/31/11 || 1/1/11 || 4850 || Chicago || United States
|-
| Anyperk Inc || 10/5/16 || 3/11/13 || 1/1/12 || 24400.5 || San Francisco || United States
|-
| Anywhere.FM Inc. || 1/1/07 || 1/1/07 || 1/1/07 || 15 || San Francisco || United States
|-
| Apptimize Inc || 8/2/16 || 1/22/14 || 1/1/13 || 18500.8 || Menlo Park || United States
|-
| Asseta Inc || 3/16/15 || 10/8/13 || 5/1/13 || 2356.4 || Pittsburgh || United States
|-
| Atomwise Inc || 6/3/15 || 6/3/15 || || 6000 || San Francisco || United States
|-
| Auro Robotics Inc || 4/26/16 || 4/26/16 || || 2000 || Sunnyvale || United States
|-
| Authy Inc || 9/10/14 || 9/10/14 || || 2300 || San Francisco || United States
|-
| BackType Inc. || 8/19/10 || 6/30/08 || 6/1/08 || 1314.8 || San Francisco || United States
|-
| Beep Inc || 12/1/14 || 12/1/14 || || 4000 || San Francisco || United States
|-
| Bitmovin Inc || 9/18/16 || 8/12/14 || 1/1/12 || 10910.4 || Palo Alto || United States
|-
| Blockscore Inc || 5/7/14 || 5/7/14 || 1/1/13 || 1999.8 || Menlo Park || United States
|-
| BloomThat Inc || 6/11/15 || 2/6/14 || || 7500.1 || San Francisco || United States
|-
| Bluesmart Inc || 10/14/15 || 10/14/15 || 1/1/13 || 11499.6 || San Francisco || United States
|-
| Boostable Inc || 10/23/14 || 10/23/14 || || 3199.7 || San Francisco || United States
|-
| BuildZoom || 10/14/15 || 6/25/13 || || 14150 || San Francisco || United States
|-
| Carwoo Inc || 12/31/12 || 12/31/09 || 1/1/08 || 12000 || Burlingame || United States
|-
| Casetext Inc || 2/3/15 || 10/31/13 || 1/1/13 || 12105.4 || Sunnyvale || United States
|-
| Chart.Io Inc || 3/7/14 || 11/1/11 || 6/1/10 || 6547.8 || San Francisco || United States
|-
| Checkr Inc || 3/23/16 || 10/14/14 || || 48999.9 || San Francisco || United States
|-
| Chirply Inc || 4/6/11 || 4/6/11 || 1/1/10 || 1100.1 || San Francisco || United States
|-
| Chromaom Inc || 6/7/12 || 6/7/12 || || 1300 || Lake Oswego || United States
|-
| Chute Corp || 12/3/14 || 7/24/12 || 1/1/11 || 10072 || San Francisco || United States
|-
| Circuitlab Inc || 6/11/13 || 6/11/13 || || || Mountain View || United States
|-
| Citus Data Inc || 10/20/15 || 10/20/15 || 1/1/10 || 9500.1 || San Francisco || United States
|-
| Clever Inc || 12/16/14 || 10/22/12 || 1/1/12 || 46328 || San Francisco || United States
|-
| Cloudant Inc || 5/14/13 || 8/31/10 || 1/1/08 || 15084 || Boston || United States
|-
| Cloudkick || 9/14/09 || 9/14/09 || 3/1/09 || 750 || San Jose || United States
|-
| Clustrix Inc || 2/12/16 || 3/27/09 || 1/1/06 || 44934.1 || San Francisco || United States
|-
| Codecombat Inc || 5/2/16 || 5/2/16 || || 2000.1 || San Francisco || United States
|-
| Cofactor Genomics Inc || 8/14/15 || 8/14/15 || || 75 || Saint Louis || United States
|-
| Coin Inc || 1/5/15 || 10/27/14 || || 6447 || San Francisco || United States
|-
| Coinbase Inc || 6/29/15 || 12/20/12 || 6/30/12 || 111276 || San Francisco || United States
|-
| Comprehend Systems Inc || 12/3/14 || 11/8/11 || 1/1/10 || 30718.9 || Redwood City || United States
|-
| Convox Inc || 8/27/15 || 8/27/15 || || 18.9 || Marietta || United States
|-
| CoreOS Inc || 5/9/16 || 6/30/14 || || 48000.1 || San Francisco || United States
|-
| Cover Inc || 6/10/14 || 4/12/13 || || 7000 || New York || United States
|-
| Cratejoy Inc || 10/14/14 || 10/14/14 || 1/1/13 || 4000 || Austin || United States
|-
| Cribspot Inc || 6/23/16 || 9/21/14 || 1/1/13 || 2640 || Ann Arbor || United States
|-
| Crocodoc || 7/14/10 || 7/14/10 || 1/1/10 || || San Francisco || United States
|-
| Crowdmed Inc || 5/20/14 || 4/16/13 || 1/1/12 || 1100 || San Francisco || United States
|-
| Cue Inc || 12/25/15 || 11/18/14 || 1/26/10 || 7500 || San Diego || United States
|-
| Curebit Inc || 6/30/11 || 6/30/11 || 1/1/10 || 25 || San Francisco || United States
|-
| Custora Inc || 3/5/15 || 1/5/12 || 2/28/11 || 8397 || New York || United States
|-
| DNAsimple Inc || 2/16/16 || 2/16/16 || || 50 || Philadelphia || United States
|-
| DailyBooth Inc. || 4/29/11 || 6/30/09 || 2/1/09 || 8974 || San Francisco || United States
|-
| Disqus || 12/8/14 || 3/17/08 || 1/1/07 || 27450 || San Francisco || United States
|-
| Doblet Inc || 5/7/15 || 7/16/14 || 1/1/14 || 1420 || San Francisco || United States
|-
| Docker Inc || 3/4/16 || 3/22/11 || 1/1/08 || 178000 || San Francisco || United States
|-
| DoorDash Inc || 3/22/16 || 9/18/13 || 1/1/13 || 186700 || San Francisco || United States
|-
| Double Robotics Inc || 9/21/12 || 9/21/12 || 1/1/11 || 250 || Sunnyvale || United States
|-
| Doublerecall Inc || 2/9/12 || 2/9/12 || 1/1/10 || 1600.2 || New York || United States
|-
| Dropbox Inc || 2/19/14 || 10/31/08 || 1/1/07 || 582250 || San Francisco || United States
|-
| E la Carte Inc || 9/24/14 || 4/30/11 || 1/1/09 || 52500 || Redwood City || United States
|-
| Earbits Inc || 6/17/11 || 6/17/11 || || 605.2 || Venice || United States
|-
| Easel Corporation || 8/1/86 || 12/1/81 || 11/1/81 || 14614.2 || Burlington || United States
|-
| Eligible Inc || 1/27/15 || 10/24/12 || || 2453 || San Francisco || United States
|-
| Embark Inc || 11/13/12 || 11/13/12 || 1/1/11 || || Truckee || United States
|-
| Embedly Inc || 6/10/11 || 8/12/10 || 1/7/10 || 700 || Boston || United States
|-
| Estimote Inc || 1/21/16 || 1/21/16 || || 13341 || New York || United States
|-
| Final || 1/28/15 || 1/28/15 || || 1000 || Mountain View || United States
|-
| Fixed Inc || 7/25/14 || 7/25/14 || || 1200 || San Francisco || United States
|-
| FlightCar Inc. || 10/2/15 || 2/15/13 || 1/1/12 || 46666.1 || San Francisco || United States
|-
| FlightCaster Inc. || 11/25/09 || 11/25/09 || || 1300 || San Francisco || United States
|-
| Flytenow Inc || 1/31/14 || 1/31/14 || || || Boston || United States
|-
| Framed Data Inc || 12/11/14 || 4/9/14 || || 3999.8 || San Francisco || United States
|-
| Freshplum Inc || 9/4/14 || 6/26/12 || 1/1/11 || 1770 || Palo Alto || United States
|-
| FundersClub Inc || 10/19/12 || 6/30/12 || 5/9/12 || 6028 || San Francisco || United States
|-
| Futureadvisor Inc || 8/26/15 || 8/22/12 || 1/1/10 || 20500 || San Francisco || United States
|-
| GetGoing Inc || 9/14/12 || 9/14/12 || || || San Francisco || United States
|-
| Gigster Inc || 3/31/16 || 12/7/15 || || 9999.9 || San Francisco || United States
|-
| Gobble Inc || 10/30/15 || 5/11/11 || 1/1/10 || 14450 || Palo Alto || United States
|-
| Goldbely Inc || 9/17/13 || 6/11/13 || 1/1/12 || 3000 || San Francisco || United States
|-
| Grove Inc || 9/4/15 || 5/29/14 || || 3849.8 || Somerville || United States
|-
| GrubMarket Inc || 8/4/16 || 1/28/15 || || 32100 || Newark || United States
|-
| Grubwithus Inc || 8/29/16 || 5/6/11 || 7/1/10 || 14361.1 || Venice || United States
|-
| Helion Energy Inc || 7/6/15 || 8/11/14 || || 12114 || Redmond || United States
|-
| Heroku Inc. || 5/11/10 || 5/8/08 || 5/1/07 || 13000 || San Francisco || United States
|-
| HighlightCam Inc || 11/23/11 || 11/23/11 || 1/1/09 || 2825 || Mountain View || United States
|-
| Hipmunk Inc || 3/31/16 || 1/25/11 || 8/1/10 || 63728 || San Francisco || United States
|-
| Homejoy Inc || 5/22/14 || 9/30/10 || 1/1/12 || 39700 || San Francisco || United States
|-
| Humble Bundle Inc || 4/20/11 || 4/20/11 || || 4476 || San Francisco || United States
|-
| Impraise Inc || 4/13/16 || 4/13/16 || 1/1/13 || 1599.9 || New York || United States
|-
| Instacart Inc || 7/10/15 || 10/25/12 || || 274964 || San Francisco || United States
|-
| Instavest Inc || 8/18/16 || 8/18/16 || || 1700.1 || Mountain View || United States
|-
| Jopwell Inc || 1/20/16 || 1/20/16 || 1/1/14 || 3250.2 || New York || United States
|-
| Kamcord Inc || 4/25/16 || 12/19/12 || 1/1/12 || 37770.4 || San Francisco || United States
|-
| Kicksend Inc. || 9/19/11 || 9/19/11 || 1/1/11 || 1800 || Mountain View || United States
|-
| Labdoor Inc || 7/5/16 || 10/24/12 || 2/29/12 || 4441 || South San Francisco || United States
|-
| Lawn Love Inc || 11/14/14 || 11/14/14 || || 1899.8 || San Diego || United States
|-
| Le Tote Inc || 11/18/15 || 10/22/14 || || 23799.7 || San Francisco || United States
|-
| Listia Inc || 10/2/13 || 4/19/11 || 8/1/09 || 10750 || Mountain View || United States
|-
| Loopt Inc. || 3/16/09 || 11/9/05 || 1/1/05 || 28600 || Mountain View || United States
|-
| Lugg LLC || 8/27/15 || 8/27/15 || || 3800 || Santa Monica || United States
|-
| Luka Inc || 4/8/16 || 4/8/16 || 1/1/15 || 4420 || San Francisco || United States
|-
| MakeGamesWithUs Inc || 12/11/14 || 12/11/14 || 1/1/12 || 450 || San Francisco || United States
|-
| Matterport Inc || 6/25/15 || 3/11/13 || 1/1/11 || 56183.8 || Mountain View || United States
|-
| MemSQL Inc || 4/21/16 || 6/1/11 || 1/1/11 || 74583.3 || San Francisco || United States
|-
| MinoMonsters Inc || 11/10/11 || 11/10/11 || || 1000 || San Francisco || United States
|-
| Mixpanel Inc || 12/18/14 || 5/27/11 || 6/1/09 || 76249.9 || San Francisco || United States
|-
| Mobileworks Inc || 7/28/16 || 7/1/11 || 1/1/11 || 16000.2 || Berkeley || United States
|-
| MongoHQ Inc || 10/4/12 || 6/24/12 || 1/1/09 || 7773.2 || Mountain View || United States
|-
| Move Loot Inc || 7/17/15 || 6/9/14 || 10/1/13 || 18202.4 || San Francisco || United States
|-
| MyVR || 9/28/12 || 9/28/12 || 1/1/12 || 1400.1 || San Francisco || United States
|-
| Nightingale Corporation || 4/1/97 || 4/1/97 || 1/1/96 || 1000 || Cupertino || United States
|-
| Notable Labs Inc || 5/16/16 || 8/31/14 || || 4189 || San Francisco || United States
|-
| OMGPOP Inc. || 1/6/11 || 8/30/06 || 8/1/06 || 22852 || New York || United States
|-
| Octopart Inc || 7/26/07 || 7/26/07 || 1/1/06 || 160 || New York || United States
|-
| Omnisio Inc. || 1/1/08 || 1/1/08 || 1/1/07 || || Atherton || United States
|-
| One Month Inc || 8/28/15 || 9/17/13 || || 3670.4 || New York || United States
|-
| Optimizely Inc || 10/13/15 || 3/29/10 || || 149187 || San Francisco || United States
|-
| Opzi Inc || 9/24/10 || 9/24/10 || 1/1/10 || 1000 || San Francisco || United States
|-
| OwnLocal Inc || 2/19/13 || 6/28/10 || 1/1/10 || 2000.1 || Austin || United States
|-
| PagerDuty Inc || 11/3/15 || 1/31/13 || 7/27/10 || 37899.9 || San Francisco || United States
|-
| Panorama Education Inc. || 8/4/15 || 10/31/13 || || 16005.8 || Cambridge || United States
|-
| Parenthoods Inc || 11/7/14 || 11/7/14 || || 1300 || San Francisco || United States
|-
| Paribus Co || 10/7/15 || 10/7/15 || 1/1/14 || 2100 || New York || United States
|-
| Parse Inc || 10/21/11 || 10/21/11 || 1/1/11 || 7039 || San Francisco || United States
|-
| Pebble Technology Corp || 5/16/13 || 5/16/13 || || 15000 || Palo Alto || United States
|-
| Perfect Audience || 10/4/12 || 10/4/12 || 1/1/12 || 1099.7 || Chicago || United States
|-
| PicnicHealth || 4/3/15 || 4/3/15 || || 1700.1 || San Francisco || United States
|-
| PlanGrid Inc || 11/16/15 || 5/29/12 || || 59100 || San Francisco || United States
|-
| Plivo Inc || 12/4/12 || 1/18/12 || 1/1/10 || 2720 || San Francisco || United States
|-
| Popular Pays || 4/30/15 || 4/30/15 || || || Chicago || United States
|-
| Posterous Inc. || 8/1/11 || 3/4/10 || 7/1/08 || 10200 || San Francisco || United States
|-
| Priceonomics Inc || 5/4/12 || 5/4/12 || || 1500 || San Francisco || United States
|-
| Pushbullet Inc || 1/27/15 || 1/27/15 || || 1500 || San Francisco || United States
|-
| Quartzy Inc || 6/25/13 || 6/25/13 || 1/1/10 || 6665.1 || Palo Alto || United States
|-
| ROSS Intelligence Inc || 7/18/16 || 8/11/15 || || 682 || Palo Alto || United States
|-
| ReadyForZero Inc || 5/31/11 || 9/1/10 || 1/1/10 || 4975 || San Francisco || United States
|-
| RealCrowd Inc || 6/12/15 || 12/4/13 || 8/1/13 || 5192.4 || Palo Alto || United States
|-
| Reddit Inc || 9/30/14 || 9/30/14 || 1/1/05 || 50000 || San Francisco || United States
|-
| RescueTime Inc || 9/30/08 || 9/30/08 || 1/1/07 || || Seattle || United States
|-
| Rocketrip Inc || 6/20/16 || 2/10/14 || 1/1/13 || 17156 || New York || United States
|-
| Roost Inc. || 9/2/15 || 10/2/14 || || 6475.2 || Sunnyvale || United States
|-
| Sage Inc || 5/1/98 || 9/20/96 || 1/1/94 || 7362 || San Jose || United States
|-
| Scentbird Inc || 4/20/15 || 4/20/15 || 9/1/14 || 650.1 || New York || United States
|-
| Science Exchange Inc || 3/23/16 || 12/5/11 || 5/1/11 || 32690.9 || Palo Alto || United States
|-
| Scoopler Inc || 10/29/09 || 12/31/08 || 6/1/08 || || San Francisco || United States
|-
| Screenhero Inc || 5/24/13 || 5/24/13 || 1/1/08 || 2600 || Mountain View || United States
|-
| Scribd Inc || 12/23/14 || 5/29/07 || 1/1/05 || 47226.2 || San Francisco || United States
|-
| Second Measure Inc || 11/13/15 || 11/13/15 || || 200 || San Mateo || United States
|-
| SendHub || 11/19/14 || 4/26/12 || 1/1/11 || 10000.1 || Menlo Park || United States
|-
| Shipbob Inc || 6/16/16 || 6/16/16 || || 4000.1 || Chicago || United States
|-
| Sift Science Inc || 5/20/16 || 11/30/12 || 1/1/11 || 52000 || San Francisco || United States
|-
| Sigopt Inc || 8/24/16 || 6/16/15 || || 8600 || San Francisco || United States
|-
| SimpleLegal Inc || 10/15/15 || 10/15/15 || || 1625 || Mountain View || United States
|-
| SimplyInsured Inc || 6/18/15 || 10/3/13 || || 8400.2 || San Francisco || United States
|-
| Sketchdeck Inc || 11/12/15 || 11/12/15 || || 200 || Mountain View || United States
|-
| Sliced Investing Inc || 11/17/14 || 11/17/14 || || 2000 || San Francisco || United States
|-
| SocialPicks Inc. || 12/14/07 || 12/14/07 || 5/1/06 || 1500 || Foster City || United States
|-
| Spire Inc || 6/5/13 || 6/5/13 || 5/24/13 || || San Francisco || United States
|-
| Sponsorfied Inc || 12/20/12 || 12/20/12 || 1/1/12 || 98 || San Francisco || United States
|-
| Spoonrocket Inc || 4/29/14 || 4/29/14 || || 11000 || Berkeley || United States
|-
| Striking.ly Inc || 4/26/13 || 2/13/13 || 1/1/12 || 1500.4 || San Francisco || United States
|-
| Stripe Inc || 10/5/16 || 3/29/11 || 1/1/10 || 190000 || San Francisco || United States
|-
| Submittable Inc || 11/24/15 || 6/28/12 || 1/1/09 || 1950 || Missoula || United States
|-
| Survata Inc || 7/20/15 || 7/20/15 || || 6000 || San Francisco || United States
|-
| Swapbox Inc || 12/5/13 || 12/5/13 || 1/1/12 || 800 || San Francisco || United States
|-
| Swiftype Inc || 3/5/15 || 9/25/13 || 1/1/12 || 21744 || San Francisco || United States
|-
| Swipegood Inc || 2/10/11 || 2/10/11 || 11/1/10 || 500.1 || Palo Alto || United States
|-
| Taplytics Inc || 5/27/15 || 5/27/15 || || 2400 || San Francisco || United States
|-
| Taskforce || 8/4/00 || 8/4/00 || || || Shelburne || United States
|-
| Tastemaker Inc || 10/25/12 || 10/25/12 || 1/1/12 || 1300 || San Francisco || United States
|-
| Teespring Inc || 11/18/14 || 6/11/13 || 1/1/12 || 55000 || Providence || United States
|-
| Tetrascience Inc || 9/24/15 || 9/24/15 || || || Boston || United States
|-
| Tipjoy Inc. || 9/24/08 || 9/24/08 || 2/1/08 || 999.9 || Arlington || United States
|-
| TracksBy Inc || 12/20/12 || 12/20/12 || || 88 || San Francisco || United States
|-
| TradeBlock || 7/16/14 || 7/16/14 || || 2800 || New York || United States
|-
| Transcriptic Inc || 2/19/15 || 12/13/12 || 1/1/12 || 12499.6 || Menlo Park || United States
|-
| Triplebyte || 9/28/15 || 9/28/15 || || 2999.7 || San Francisco || United States
|-
| True Link Financial Inc || 1/21/15 || 9/10/13 || 1/1/13 || 3400 || San Francisco || United States
|-
| TrueVault Inc || 4/3/14 || 4/3/14 || || 100 || San Francisco || United States
|-
| TrustEgg Inc || 11/1/13 || 11/1/13 || || 580 || Temecula || United States
|-
| Valor Water Analytics Inc || 6/10/16 || 6/10/16 || || 1600 || San Francisco || United States
|-
| Verge Genomics || 11/3/15 || 11/3/15 || || 3999.8 || San Francisco || United States
|-
| Virool Inc || 4/5/16 || 8/30/12 || 1/1/12 || 12910 || San Francisco || United States
|-
| Watsi Inc || 7/25/13 || 7/25/13 || || 1199.7 || San Francisco || United States
|-
| Webflow Inc || 3/11/14 || 3/11/14 || || 1500 || Mountain View || United States
|-
| Weebly Inc || 4/22/14 || 5/4/07 || 1/1/06 || 35600.9 || San Francisco || United States
|-
| Wepay Inc || 5/20/15 || 12/22/09 || 8/1/08 || 73949.9 || Palo Alto || United States
|-
| Wit.Ai Inc || 10/15/14 || 4/11/14 || || 3500 || Palo Alto || United States
|-
| Xobni Corp || 2/27/12 || 3/15/07 || 1/1/06 || 36181.7 || San Francisco || United States
|-
| Yhat Inc || 4/17/15 || 4/17/15 || || 200 || New York || United States
|-
| Zapier Inc || 11/25/14 || 11/1/12 || 1/1/11 || 2563 || Mountain View || United States
|-
| Zecter Inc. || 10/26/09 || 10/26/09 || 1/1/07 || 1500 || Burlingame || United States
|-
| Zen99 Inc || 11/6/14 || 11/6/14 || || 2500.2 || San Francisco || United States
|-
| ZenPayroll Inc || 3/23/16 || 12/11/12 || 1/1/11 || 134450 || San Francisco || United States
|-
| Zencoder Inc. || 4/12/11 || 4/12/11 || 1/1/10 || 2000 || San Francisco || United States
|-
| Zerocater Inc || 8/17/16 || 8/25/15 || 1/1/09 || 5600 || San Francisco || United States
|-
| Zesty Inc || 7/10/15 || 7/10/15 || || 19563.9 || San Francisco || United States
|-
| Zinc Inc. || 4/22/16 || 5/29/13 || 1/1/13 || 20500 || San Francisco || United States
|-
| iCracked Inc || 6/30/14 || 6/30/14 || 1/1/10 || 17 || Redwood City || United States
|-
| inDinero Inc || 2/18/15 || 2/28/13 || 1/1/09 || 6999.9 || Walnut || United States
|-
| xendit Inc || 8/31/15 || 8/31/15 || || 285 || Carmichael || United States
|}
{| class="wikitable collapsible collapsed"
! colspan=“1”| YC IPO
|-! issuer || industry || principalamntmil || issuedate || filingdate || state || nation || principalamtsumofallmktsmil || proceedsamtthismktmil || proceedsamtsumallmktsmil || marketplace || cusip || tickersymbol || primaryexchangewhereissuerstocktrades || ipoflag || pcchangestockprice1dayafteroffer || datefound || streetaddress1 || streetaddress2
|-
| Flex Corp || Other Finance || 1/0/00 || 3/26/87 || || Minnesota || United States || 0.912 || 0.9 || 0.912 || U.S. Public || 33935A || || || Yes || || || 9725 Cimarron Circle ||
|-
| Easel Corp || Pers/Bus/Rep Svc || 1/12/00 || 8/9/90 || 6/21/90 || Massachusetts || United States || 12.8 || 12.8 || 12.8 || U.S. Public || 270334 || EASL || Nasdaq || Yes || 7.81 || || 600 West Cummings Park ||
|-
| Zinc Corporation Plc || Natural Resource || 1/1/00 || 7/3/97 || 7/3/97 || || United Kingdom || 1.522 || 1.5 || 1.522 || U.K. Public || 98960P || || || Yes || || || ||
|-
| TAB Ltd || Leisure || 8/17/00 || 6/22/98 || 6/22/98 || Foreign || Australia || 230.069 || 230.1 || 230.069 || Australia Public || 87214N || TAB || Australia || Yes || || || 495 Harris Street ||
|-
| Sage Inc || Manufacturing || 2/5/00 || 11/11/99 || 8/30/99 || California || United States || 36 || 36 || 36 || U.S. Public || 786632 || SAGI || Nasdaq || Yes || 84.9 || 1/31/94 || 1601 Mccarthy Boulevard ||
|-
| Seed Co Ltd || Real Estate || 1/3/00 || 12/7/99 || 11/18/99 || Foreign || Japan || 3.405 || 3.4 || 3.405 || Japan Public || 81572O || 1739 || Nip Her Gt || Yes || || 10/1/93 || 8-1 Nagitsuji Chuzaike-Cho || Yamashina-Ku Kyoto-Shi
|-
| AMBITION Co Ltd || Real Estate || 1/5/00 || 9/8/14 || 8/15/14 || Foreign || Japan || 5.396 || 5.4 || 5.396 || Japan Public || 1C2865 || 3300 || Mothers || Yes || 54.791 || || 12-10 Sakuragaoka-Cho ||
|}