|-
| Bellicum Pharmaceuticals Inc || Manufacturing || 5/18/00 || 12/17/14 || 11/18/14 || Texas || United States || 139.65 || 139.7 || 139.65 || U.S. Public || 79481 || BLCM || Nasdaq || Yes || || 7/31/04 || 2130 West Holcombie Boulevard || Suite 800
|}
{| class="wikitable collapsible collapsed"
! colspan=“1”| HTC Acquisitions
|-! target || acquirorname || enterprisevalatannouncementmil || enterprisevaleffectivedatemil || equityvalatannouncementmil || dateannounced || dateeffective || acquirorind || targetind || status || acquirorcity || targcity
|-
| ingenious inc || Lante Corp || np n || p || || 9/23/99 || 9/23/99 || Business Services || Business Services || Completed || Chicago || Chicago
|-
| AGM Inc || Lakota Technologies Inc || np n || p || || 1/18/00 || 1/18/00 || Electric Gas and Water Distribution || Electric Gas and Water Distribution || Completed || Atlanta ||
|-
| Sat Corp || Integral Systems Inc || np n || p || || 9/6/00 || 9/6/00 || Business Services || Wholesale Trade-Durable Goods || Completed || Columbia || Sunnyvale
|-
| TerraVici Drilling Solutions || Helmerich & Payne Inc || np n || p || || 5/28/08 || 5/28/08 || Oil and Gas; Petroleum Refining || Oil and Gas; Petroleum Refining || Completed || Tulsa || Houston
|-
| Visualase Inc || Medtronic Inc || np n || p || || 7/28/14 || 7/28/14 || Measuring Medical Photo Equipment; Clocks || Measuring Medical Photo Equipment; Clocks || Completed || Minneapolis || Houston
|-
| Strongroom Solutions Inc || AvidXchange Inc || np n || p || || 5/19/15 || 5/19/15 || Prepackaged Software || Business Services || Completed || Charlotte || Houston
|}