==Portfolio==
{| class="wikitablecollapsible collapsed"
! style="text-align:left;"| Name
! VC?
| No
| No
|}
{| class="wikitable collapsible collapsed
! coname || datefirstinv || datelastinv || founddate || totinv || city || nation
|-
| Autonomous Marine Systems Inc || 3/1/16 || 7/3/14 || || 1750.2 || Somerville || United States
|-
| Bractlet Inc || 10/10/16 || 2/27/15 || || 700 || Austin || United States
|-
| Metal Networks Inc || 11/16/15 || 11/12/14 || || 6450 || Houston || United States
|-
| RunTitle Inc || 9/21/15 || 9/5/13 || 8/31/12 || 11000 || Austin || United States
|}