Griliches, Z. (1998). Patent statistics as economic indicators: a survey.
==Agencies Conducting Basic Research==
Historical Trends in Federal R & D [https://www.aaas.org/page/historical-trends-federal-rd]
{| class="wikitable sortable"
! Agency !! R&D Budget in Millions
|-
| DOD || 67,194
|-
| NASA || 11,594
|-
| DOE || 14,612
|-
| HHS || 30,655
|-
| NIH || 29,205
|-
| NSF || 6,085
|-
| USDA || 2,493
|-
| Interior || 878
|-
| DOT || 901
|-
| EPA || 529
|-
| DOC || 1,551
|-
| DHS || 934
|-
| VA || 1,197
|-
| Other || 1,515
|}
==Patent Brokers==
List of Brokers [http://www.richardsonoliver.com/brokers/]
== Patent Litigation ==
{| class="wikitable sortable"
|}
==Agencies Conducting Basic Research==
Historical Trends in Federal R & D [https://www.aaas.org/page/historical-trends-federal-rd]
{| class="wikitable sortable"
! Agency !! R&D Budget in Millions
|-
| DOD || 67,194
|-
| NASA || 11,594
|-
| DOE || 14,612
|-
| HHS || 30,655
|-
| NIH || 29,205
|-
| NSF || 6,085
|-
| USDA || 2,493
|-
| Interior || 878
|-
| DOT || 901
|-
| EPA || 529
|-
| DOC || 1,551
|-
| DHS || 934
|-
| VA || 1,197
|-
| Other || 1,515
|}
==Patent Brokers==
List of Brokers [http://www.richardsonoliver.com/brokers/]
[[Category:Internal]]