Party Count Table

From edegan.com
Jump to navigation Jump to search

Return to USPTOAssigneesData.

Table Purpose

Table Structure

    Table "public.partycount"
  Column    |  Type   | Modifiers 
------------+---------+-----------
reel        | integer | 
frame       | integer | 
patent      | integer | 
recdate     | date    | 
numassignor | bigint  | 
numassignee | bigint  |

Example of table entries:

reel  | frame | patent  |  recdate   | numassignor | numassignee 
------+-------+---------+------------+-------------+-------------
39094 |   222 | 7494254 | 2016-07-07 |           1 |           2
39094 |   578 | 8884582 | 2016-07-07 |           1 |           1
39090 |   698 | 9350624 | 2016-07-07 |           1 |           1
39094 |    73 | 7326866 | 2016-07-07 |           2 |           1
39094 |   423 | 8809526 | 2016-07-07 |           1 |           1
39094 |   578 | 8795876 | 2016-07-07 |           1 |           1
39090 |   591 | 6830898 | 2016-07-07 |           1 |           1
39090 |   591 | 7858335 | 2016-07-07 |           1 |           1
39096 |   156 | 8406275 | 2016-07-07 |           1 |           1
39094 |   578 | 9108497 | 2016-07-07 |           1 |           1

Table Variables

Current Problems