Changes

Jump to navigation Jump to search
no edit summary
Patent trolls may also target a slew of companies that tangentially intersect the sphere of the patent. One famous example of a patent troll is MPHJ Technology Investment, who claimed to have patents that cover any networked "scan-to-email" function. MPHJ sent demand letters to more than 16,000 small businesses, each letter demanding license fees of at least $1000 per worker.
 
Top 10 PAEs in 2015, according to [http://unifiedpatents.com/2015-year-end-report/ Unified]
 
{| class="wikitable" border=0
|+ align="center" size="14px"|'''Patent Assertion Entities Filings, 2015'''
|-
| scope="col" align="center" style="background:#f0f0f0;"|'''Company Name'''
| scope="col" align="center" style="background:#f0f0f0;"|'''Total Lawsuits Filed¹'''
| scope="col" align="center" style="background:#f0f0f0;"|'''Lawsuits Filed in Eastern District of Texas¹'''
|-
| align="center" style="background:#f9f9f9;"| eDekka LLC || align="center" style="background:#f9f9f9;"|101 || align="center" style="background:#f9f9f9;"|101
|-
| align="center" style="background:#f9f9f9;"| Data Carriers LLC || align="center" style="background:#f9f9f9;"|85 || align="center" style="background:#f9f9f9;"|85
|-
| align="center" style="background:#f9f9f9;"| Shipping and Transit LLC || align="center" style="background:#f9f9f9;"|69 || align="center" style="background:#f9f9f9;"|0²
|-
| align="center" style="background:#f9f9f9;"| Cryptopeak Solutions LLC || align="center" style="background:#f9f9f9;"|66 || align="center" style="background:#f9f9f9;"|66
|-
| align="center" style="background:#f9f9f9;"| Hawk Technology Systems LLC || align="center" style="background:#f9f9f9;"|61 || align="center" style="background:#f9f9f9;"|3
|-
| align="center" style="background:#f9f9f9;"| Rothschild Connected Devices Innovations LLC || align="center" style="background:#f9f9f9;"|60 || align="center" style="background:#f9f9f9;"|59
|-
| align="center" style="background:#f9f9f9;"| Wetro Lan LLC || align="center" style="background:#f9f9f9;"|56 || align="center" style="background:#f9f9f9;"|55
|-
| align="center" style="background:#f9f9f9;"| Loramax LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50
|-
| align="center" style="background:#f9f9f9;"| Genaville LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50
|-
| align="center" style="background:#f9f9f9;"| Oberalis LLC || align="center" style="background:#f9f9f9;"|50 || align="center" style="background:#f9f9f9;"|50
|}
 
¹ Data aggregated via LexMachina
 
² 79% of cases filed in Southern District of Florida
460

edits

Navigation menu