Difference between revisions of "Targeting Rogue and Opaque Letters (TROL) Act"
Jump to navigation
Jump to search
imported>Julia (New page: '''H.R.2045: Targeting Rogue and Opaque Letters (TROL) Act (2015)''' [https://www.congress.gov/bill/114th-congress/house-bill/2045 (Congress)] *Requires demand letters to include specific ...) |
imported>Julia |
||
Line 1: | Line 1: | ||
'''H.R.2045: Targeting Rogue and Opaque Letters (TROL) Act (2015)''' [https://www.congress.gov/bill/114th-congress/house-bill/2045 (Congress)] | '''H.R.2045: Targeting Rogue and Opaque Letters (TROL) Act (2015)''' [https://www.congress.gov/bill/114th-congress/house-bill/2045 (Congress)] | ||
+ | |||
+ | Summary | ||
*Requires demand letters to include specific details about the person with the rights of the patent, parent companies, contact information, and information on how the recipient is infringing the patent | *Requires demand letters to include specific details about the person with the rights of the patent, parent companies, contact information, and information on how the recipient is infringing the patent | ||
*Establishes that sending demand letters that misrepresent patent rights is an unfair or deceptive act or practice under the FTC Act and allows the FTC and State Attorneys General to fine violators | *Establishes that sending demand letters that misrepresent patent rights is an unfair or deceptive act or practice under the FTC Act and allows the FTC and State Attorneys General to fine violators | ||
+ | GovTrack predicts the TROL Act has a 24% chance of being enacted. |
Revision as of 15:44, 19 February 2016
H.R.2045: Targeting Rogue and Opaque Letters (TROL) Act (2015) (Congress)
Summary
- Requires demand letters to include specific details about the person with the rights of the patent, parent companies, contact information, and information on how the recipient is infringing the patent
- Establishes that sending demand letters that misrepresent patent rights is an unfair or deceptive act or practice under the FTC Act and allows the FTC and State Attorneys General to fine violators
GovTrack predicts the TROL Act has a 24% chance of being enacted.