Difference between revisions of "Computer Build"
Jump to navigation
Jump to search
imported>Ed |
imported>Ed |
||
Line 4: | Line 4: | ||
Component List: | Component List: | ||
− | *Motherboards: ASUS Z10PE-D16[http://www.newegg.com/Product/Product.aspx?Item=N82E16813132257&Tpk=N82E16813132257], Dual LGA 2011 R3, DDR4 - Up to 32GB RDIMM, 16 slots | + | *Motherboards: ASUS Z10PE-D16 [http://www.newegg.com/Product/Product.aspx?Item=N82E16813132257&Tpk=N82E16813132257], Dual LGA 2011 R3, DDR4 - Up to 32GB RDIMM, 16 slots |
*Chips: Intel Haswell Xeon e5-2620v3, 6 core @ 2.4ghz, 6x256k level 1 cache, 15mb level 2 cache, socket LGA 2011-v3 [https://www.amazon.com/gp/product/B00M1BUUMO/ref=oh_aui_detailpage_o04_s00?ie=UTF8&psc=1] | *Chips: Intel Haswell Xeon e5-2620v3, 6 core @ 2.4ghz, 6x256k level 1 cache, 15mb level 2 cache, socket LGA 2011-v3 [https://www.amazon.com/gp/product/B00M1BUUMO/ref=oh_aui_detailpage_o04_s00?ie=UTF8&psc=1] | ||
*RAM: Crucial DDR4 RDIMM [http://www.newegg.com/Product/Product.aspx?Item=9SIA0ZX39C3002], 2133Mhz , Registered (buffered) and ECC, comes in packs of 4 x 32GB | *RAM: Crucial DDR4 RDIMM [http://www.newegg.com/Product/Product.aspx?Item=9SIA0ZX39C3002], 2133Mhz , Registered (buffered) and ECC, comes in packs of 4 x 32GB | ||
Line 51: | Line 51: | ||
*Case: Nanoxia Deep Silence 2 Mid Tower Case Fits E-ATX Motherboard, Large Water Cooler Ready, with 6 Fan Controllers - Black [https://www.amazon.com/gp/product/B00A9W239K/ref=oh_aui_detailpage_o06_s03?ie=UTF8&psc=1] | *Case: Nanoxia Deep Silence 2 Mid Tower Case Fits E-ATX Motherboard, Large Water Cooler Ready, with 6 Fan Controllers - Black [https://www.amazon.com/gp/product/B00A9W239K/ref=oh_aui_detailpage_o06_s03?ie=UTF8&psc=1] | ||
*Graphics card: EVGA GeForce GTX 960 4GB SSC GAMING ACX 2.0+, Whisper Silent Cooling w/ Free Installed Backplate Graphics Card 04G-P4-3967-KR [http://www.amazon.com/EVGA-Installed-Backplate-Graphics-04G-P4-3967-KR/dp/B012NOWERC/ref=sr_1_4?s=pc&rps=1&ie=UTF8&qid=1452390845&sr=1-4&refinements=p_72%3A1248879011%2Cp_85%3A2470955011%2Cp_n_feature_four_browse-bin%3A6066316011%2Cp_n_feature_keywords_five_browse-bin%3A6147187011] | *Graphics card: EVGA GeForce GTX 960 4GB SSC GAMING ACX 2.0+, Whisper Silent Cooling w/ Free Installed Backplate Graphics Card 04G-P4-3967-KR [http://www.amazon.com/EVGA-Installed-Backplate-Graphics-04G-P4-3967-KR/dp/B012NOWERC/ref=sr_1_4?s=pc&rps=1&ie=UTF8&qid=1452390845&sr=1-4&refinements=p_72%3A1248879011%2Cp_85%3A2470955011%2Cp_n_feature_four_browse-bin%3A6066316011%2Cp_n_feature_keywords_five_browse-bin%3A6147187011] | ||
+ | |||
+ | |||
+ | ==Backup== | ||
+ | |||
+ | Backup hardware: | ||
+ | *Inateck USB 3.0 Hard Drives Docking Station for 2.5 Inch and 3.5 Inch HDD SSD SATA (SATA I / II / III), Support 4TB, Optimized For SSD [https://www.amazon.com/gp/product/B00ITDSN5Y/ref=oh_aui_detailpage_o00_s01?ie=UTF8&psc=1] | ||
+ | *WD Red 3TB NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch - WD30EFRX [https://www.amazon.com/gp/product/B008JJLW4M/ref=oh_aui_detailpage_o00_s00?ie=UTF8&psc=1] |
Revision as of 17:01, 12 May 2016
Contents
Server Specs
Common Parts
Component List:
- Motherboards: ASUS Z10PE-D16 [1], Dual LGA 2011 R3, DDR4 - Up to 32GB RDIMM, 16 slots
- Chips: Intel Haswell Xeon e5-2620v3, 6 core @ 2.4ghz, 6x256k level 1 cache, 15mb level 2 cache, socket LGA 2011-v3 [2]
- RAM: Crucial DDR4 RDIMM [3], 2133Mhz , Registered (buffered) and ECC, comes in packs of 4 x 32GB
- PSUs: Corsair RM Series 850 Watt ATX/EPS 80PLUS Gold-Certified Power Supply - CP-9020056-NA RM850 [4]
- CPU Fans: Intel Thermal Solution Cooling Fan for E5-2600 Processors BXSTS200C [5]
- M.2 Drives: Samsung 950 PRO -Series 512GB PCIe NVMe - M.2 Internal SSD 2-Inch MZ-V5P512BW [6]
- Solid State Drives: Intel Solid-State Drive 750 Series SSDPEDMW400G4R5 PCI-Express 3.0 MLC - 400GB [7] or 800GB [8]
- Regular Hard drives: WD Red 3TB NAS Hard Disk Drive [9] - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch
- Cases: Rosewill 1.0 mm Thickness 4U Rackmount Server Chassis, Black Metal/Steel RSV-L4000[10]
- KVM Switch: IOGEAR 4-Port USB Cable KVM Switch GCS24U (Black) [11]
Individual specs
RDP
- 2 x Xeon e5-2620v3, 6 core @ 2.4ghz
- 192GB DDR4 2133 RAM
- 4 x 3TB set up as RAID 1 - Usable capacity 5.46TB, mounted as /bulk
- 800GB Solid State PCI-e v3 - Usable capacity 745GB, contains MBR and OS
Web
- 1 x Xeon e5-2620v3, 6 core @ 2.4ghz
- 64GB DDR4 2133 RAM
- 2 x 3TB set up as RAID 1 - Usable capacity 2.7TB. MBR held separately.
Dbase
- 1 x Xeon e5-2620v3, 6 core @ 2.4ghz
- 512GB PCIe NVMe - M.2 Internal SSD 2-Inch Samsung 950 PRO-Series (swap space and dbase mount point)
- 400GB Solid State PCI-e v3 - Contains MBR and OS
- 256GB DDR4 2133 RAM
- 4 x 3TB set up as RAID 10 - Usable capacity 5.4TB. MBR held separately.
Workstation Specs
Component list:
- Motherboard: ASUS X99-PRO/USB 3.1 LGA 2011-v3 Intel X99 SATA 6Gb/s USB 3.1 USB 3.0 ATX Intel Motherboard [12]
- Chip: Intel Core i7-5930K [13]
- RAM: 2 x G.SKILL Ripjaws 4, 4 sticks of 8G DDR4-2800 [14]
- Solid State: Intel 750 Series AIC 400GB PCI-E [15]
- Hard drive: WD Red 3TB NAS Hard Disk Drive [16] - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch
- Cooing: Corsair Hydro Series H100i GTX High Performance Liquid CPU Cooler CW-9060021-WW [17]
- PSU: Corsair RM Series 1000 Watt ATX/EPS 80PLUS Gold-Certified Power Supply - CP-9020062-NA RM1000 [18]
- Case: Nanoxia Deep Silence 2 Mid Tower Case Fits E-ATX Motherboard, Large Water Cooler Ready, with 6 Fan Controllers - Black [19]
- Graphics card: EVGA GeForce GTX 960 4GB SSC GAMING ACX 2.0+, Whisper Silent Cooling w/ Free Installed Backplate Graphics Card 04G-P4-3967-KR [20]
Backup
Backup hardware: