Difference between revisions of "Accelerator Rankings"
imported>BenB |
imported>BenB |
||
Line 1: | Line 1: | ||
− | =HTC= | + | =Houston= |
+ | |||
+ | ==HTC== | ||
[[Houston Technology Center (HTC)]] | [[Houston Technology Center (HTC)]] | ||
Line 11: | Line 13: | ||
'''1''' Portfolio Companies who have IPO'd '''0.781%''' | '''1''' Portfolio Companies who have IPO'd '''0.781%''' | ||
− | =Y Combinator= | + | =Benchmarking Accelerators= |
+ | |||
+ | ==Y Combinator== | ||
[[Y Combinator]] | [[Y Combinator]] | ||
Line 23: | Line 27: | ||
'''1''' Portfolio Companies who have IPO'd '''0.143%''' | '''1''' Portfolio Companies who have IPO'd '''0.143%''' | ||
− | =Techstars= | + | ==Techstars== |
'''599''' Total Portfolio Companies | '''599''' Total Portfolio Companies | ||
Line 33: | Line 37: | ||
'''1''' Portfolio Companies who have IPO'd '''0.170%''' | '''1''' Portfolio Companies who have IPO'd '''0.170%''' | ||
− | =ChicagoBooth= | + | ==ChicagoBooth== |
'''286''' Total Portfolio Companies | '''286''' Total Portfolio Companies |
Revision as of 14:12, 11 April 2016
Contents
Houston
HTC
Houston Technology Center (HTC)
128 Total Portfolio Companies
18 Portfolio Companies who have Recieved VC funding 14.0625%
8 Portfolio Companies who have been aquired 6.25%
1 Portfolio Companies who have IPO'd 0.781%
Benchmarking Accelerators
Y Combinator
701 Total Portfolio Companies
175 Portfolio Companies who have Recieved VC funding 24.964%
28 Portfolio Companies who have been aquired 3.994%
1 Portfolio Companies who have IPO'd 0.143%
Techstars
599 Total Portfolio Companies
154 Portfolio Companies who have Recieved VC funding 25.710%
21 Portfolio Companies who have been aquired 3.506%
1 Portfolio Companies who have IPO'd 0.170%
ChicagoBooth
286 Total Portfolio Companies
13 Portfolio Companies who have Recieved VC funding 4.545%
5 Portfolio Companies who have been aquired 1.748%
0 Portfolio Companies who have IPO'd 0.00%