Difference between revisions of "Accelerators (Data)"
Jump to navigation
Jump to search
VeeralShah (talk | contribs) |
VeeralShah (talk | contribs) |
||
Line 1: | Line 1: | ||
Comprehensive list of all accelerators in the United States of America with brief descriptions: | Comprehensive list of all accelerators in the United States of America with brief descriptions: | ||
− | *Y Combinator | + | *Y Combinator 946 $ 2,283,808,100 $ 7,424,573,321 $ 7,848,386 |
− | *Techstars | + | *Techstars 661 $ 176,000,000 $ 1,756,365,557 $ 2,657,133 $ 168,000 |
− | *500startups | + | *500startups 393 $ 21,300,000 $ 381,241,533 $ 970,080 $ 25,000 |
− | *DreamIT Ventures | + | *DreamIT Ventures 197 $ 7,000,000 $ 247,197,976 $ 1,254,812 |
− | *Startupbootcamp | + | *Startupbootcamp 140 $ 0 $ 33,101,699 $ 236,440 $ 19,463 |
− | *Seedcamp | + | *Seedcamp 118 $ 137,000,000 $ 220,800,317 $ 1,871,189 $ 66,862 |
− | *The Alchemist Accelerator | + | *The Alchemist Accelerator 113 $ 0 $ 65,533,801 $ 579,945 |
− | *AngelPad | + | *AngelPad 98 $ 402,750,000 $ 371,219,735 $ 3,787,956 $ 62,000 |
− | *Boost VC | + | *Boost VC 95 $ 0 $ 11,308,471 $ 119,036 |
− | *Nxtp.labs | + | *Nxtp.labs 73 $ 500 $ 29,067,142 $ 398,180 $ 45,000 |
− | *Betaspring | + | *Betaspring 71 $ 14,000,000 $ 23,555,000 $ 331,760 |
− | *AlphaLab | + | *AlphaLab 66 $ 0 $ 44,526,151 $ 674,638 |
− | *Imagine K12 | + | *Imagine K12 66 $ 5,000,000 $ 168,138,615 $ 2,547,554 |
− | *Blueprint Health | + | *Blueprint Health 60 $ 0 $ 23,288,703 $ 388,145 |
− | *Flashpoint | + | *Flashpoint 59 $ 0 $ 146,449,731 $ 2,482,198 |
− | *Eleven Startup Accelerator | + | *Eleven Startup Accelerator 51 $ 0 $ 4,324,166 $ 84,787 |
− | *Dead RockHealth | + | *Dead RockHealth 49 $ 500,000 $ 138,153,400 $ 2,819,457 $ 20,000 |
− | *Le Camping | + | *Le Camping 48 $ 10,000,000 $ 17,433,559 $ 363,199 |
− | *Wayra | + | *Wayra 48 $ 0 $ 16,790,739 $ 349,807 |
*Dead fbFund 45 $ 359,500,000 $ 110,643,839 $ 2,458,751 | *Dead fbFund 45 $ 359,500,000 $ 110,643,839 $ 2,458,751 | ||
− | *The Brandery | + | *The Brandery 44 $ 0 $ 64,521,824 $ 1,466,405 $ 95,000 |
− | *Bizdom | + | *Bizdom 42 $ 0 $ 0 |
− | *Upwest Labs | + | *Upwest Labs 42 $ 0 $ 53,901,189 $ 1,283,361 $ 20,000 |
− | *Blue Startups | + | *Blue Startups 42 $ 0 $ 830,000 $ 19,761 |
− | *Propeller Venture Accelerator | + | *Propeller Venture Accelerator 41 $ 0 $ 4,289,838 $ 104,630 |
− | *Capital Innovators | + | *Capital Innovators 40 $ 0 $ 129,731,837 $ 3,243,295 $ 240,250 |
− | *Rockstart Accelerator | + | *Rockstart Accelerator 39 $ 0 $ 16,739,970 $ 429,230 $ 20,658 |
− | *HAXLR8R | + | *HAXLR8R 39 $ 0 $ 3,145,336 $ 80,649 |
− | *Seedrocket | + | *Seedrocket 37 $ 0 $ 0 |
− | *FounderFuel | + | *FounderFuel 37 $ 0 $ 13,650,792 $ 368,940 |
− | *Amplify.LA | + | *Amplify.LA 36 $ 62,000,000 $ 88,316,737 $ 2,453,242 $ 109,000 |
− | *9Mile Labs | + | *9Mile Labs 36 $ 0 $ 0 |
− | *The Ark | + | *The Ark 35 $ 0 $ 0 |
− | *StartEngine | + | *StartEngine 34 $ 0 $ 6,836,000 $ 201,058 |
− | *Bethnal Green Ventures | + | *Bethnal Green Ventures 33 $ 0 $ 11,394,418 $ 345,285 |
− | *gener8tor | + | *gener8tor 33 $ 0 $ 38,450,603 $ 1,165,169 $ 368,000 |
− | *LaunchpadLA | + | *LaunchpadLA 33 $ 45,000,000 $ 133,848,315 $ 4,056,009 $ 1,180,000 |
− | *Chinaccelerator | + | *Chinaccelerator 31 $ 0 $ 38,080,000 $ 1,228,387 |
− | *Portland Incubator Experiment (PIE) | + | *Portland Incubator Experiment (PIE) 30 $ 0 $ 77,091,184 $ 2,569,706 |
− | *ignite100 | + | *ignite100 30 $ 0 $ 3,203,680 $ 106,789 |
− | *Dead Excelerate Labs | + | *Dead Excelerate Labs 30 $ 19,500,000 $ 60,532,664 $ 2,017,755 $ 659,500 |
− | *BoomStartup | + | *BoomStartup 28 $ 0 $ 1,397,500 $ 49,910 |
− | *Melbourne Accelerator Program | + | *Melbourne Accelerator Program 28 $ 0 $ 1,718,741 $ 61,383 |
− | *Mucker Lab | + | *Mucker Lab 27 $ 0 $ 184,691,887 $ 6,840,440 $ 750,000 |
− | *Healthbox | + | *Healthbox 27 $ 0 $ 17,870,540 $ 661,871 |
− | *JFDI.Asia | + | *JFDI.Asia 27 $ 0 $ 12,973,300 $ 480,492 |
− | *Tech Wildcatters | + | *Tech Wildcatters 26 $ 0 $ 12,806,500 $ 492,557 |
− | *Accelerate Baltimore | + | *Accelerate Baltimore 26 $ 0 $ 1,000,000 $ 38,461 |
− | *Axel Springer Plug and Play | + | *Axel Springer Plug and Play 25 $ 0 $ 19,284,577 $ 771,383 |
− | *Matter. | + | *Matter. 25 $ 0 $ 771,894 $ 30,875 |
− | *HIGHLINE | + | *HIGHLINE 25 $ 0 $ 19,063,144 $ 762,525 |
− | *Dead Springboard | + | *Dead Springboard 25 $ 0 $ 64,990,142 $ 2,599,605 $ 23,911 |
− | *Oxygen Accelerator | + | *Oxygen Accelerator 24 $ 0 $ 2,176,247 $ 90,676 |
− | *Dead LaunchBox Digital | + | *Dead LaunchBox Digital 24 $ 6,000,000 $ 16,640,000 $ 693,333 |
− | *Startup Wise Guys | + | *Startup Wise Guys 24 $ 0 $ 2,018,678 $ 84,111 $ 19,484 |
− | *Portland Seed Fund | + | *Portland Seed Fund 23 $ 0 $ 24,487,979 $ 1,064,694 |
− | *Flashstarts | + | *Flashstarts 23 $ 0 $ 0 |
− | *StartupYard | + | *StartupYard 22 $ 340,000 $ 1,047,500 $ 47,613 |
− | *SURGE | + | *SURGE 22 $ 0 $ 23,626,889 $ 1,073,949 |
− | *UpTech | + | *UpTech 22 $ 0 $ 3,035,000 $ 137,954 |
− | *Velocity Indiana Accelerator | + | *Velocity Indiana Accelerator 21 $ 0 $ 0 |
− | *Straight Shot | + | *Straight Shot 21 $ 0 $ 0 |
− | *NYC SeedStart | + | *NYC SeedStart 21 $ 0 $ 77,570,000 $ 3,693,809 |
− | *JumpStartFoundry | + | *JumpStartFoundry 21 $ 0 $ 12,945,026 $ 616,429 |
− | *Startmate | + | *Startmate 21 $ 5,000,000 $ 27,555,198 $ 1,312,152 |
− | *GameFounders | + | *GameFounders 21 $ 0 $ 751,212 $ 35,772 |
− | *Orange Fab | + | *Orange Fab 20 $ 0 $ 48,912,416 $ 2,445,620 |
− | *Emerge Venture Lab | + | *Emerge Venture Lab 20 $ 0 $ 0 |
− | *StartupReykjavik | + | *StartupReykjavik 20 $ 0 $ 513,756 $ 25,687 |
− | *Entrepreneurs Roundtable Accelerator | + | *Entrepreneurs Roundtable Accelerator 20 $ 0 $ 39,127,136 $ 1,956,356 $ 237,500 |
− | *innovyz start | + | *innovyz start 20 $ 0 $ 0 |
− | *Communitech Hyperdrive | + | *Communitech Hyperdrive 19 $ 0 $ 2,830,044 $ 148,949 |
− | *LightningLab | + | *LightningLab 19 $ 0 $ 40,000 $ 2,105 |
− | *10-xcelerator | + | *10-xcelerator 19 $ 0 $ 4,950,000 $ 260,526 |
− | *Flat6 Labs | + | *Flat6 Labs 18 $ 0 $ 247,000 $ 13,722 |
− | *Seed Hatchery | + | *Seed Hatchery 18 $ 0 $ 885,000 $ 49,166 |
− | *Tumml | + | *Tumml 18 $ 0 $ 375,000 $ 20,833 |
− | *88mph | + | *88mph 17 $ 0 $ 2,240,000 $ 131,764 |
− | *Jolt | + | *Jolt 17 $ 0 $ 3,365,718 $ 197,983 |
− | *Code for America Accelerator | + | *Code for America Accelerator 17 $ 0 $ 49,030,981 $ 2,884,175 $ 50,000 |
− | *SeedSumo | + | *SeedSumo 17 $ 0 $ 0 |
− | *SparkLabs | + | *SparkLabs 16 $ 0 $ 22,075,000 $ 1,379,687 |
− | *Dead i/o ventures | + | *Dead i/o ventures 16 $ 4,850,000 $ 12,168,996 $ 760,562 |
− | *Media Camp | + | *Media Camp 16 $ 0 $ 17,643,717 $ 1,102,732 $ 60,000 |
− | * | + | * 15 $ 0 $ 14,280,519 $ 952,034 |
− | *K5Launch | + | *K5Launch 15 $ 0 $ 6,671,999 $ 444,799 |
− | *Capital Factory | + | *Capital Factory 15 $ 500,000 $ 52,245,000 $ 3,483,000 |
− | *Telluride Venture Accelerator | + | *Telluride Venture Accelerator 15 $ 0 $ 1,043,880 $ 69,592 |
− | *SixThirty | + | *SixThirty 15 $ 0 $ 21,369,977 $ 1,424,665 $ 150,000 |
− | *buildit | + | *buildit 15 $ 0 $ 0 |
− | *LearnLaunchX | + | *LearnLaunchX 14 $ 0 $ 471,064 $ 33,647 |
− | *StartupHighway | + | *StartupHighway 14 $ 0 $ 0 |
− | *GammaRebels | + | *GammaRebels 14 $ 0 $ 515,780 $ 36,841 |
− | *ProSiebenSat.1 Accelerator | + | *ProSiebenSat.1 Accelerator 13 $ 0 $ 0 |
− | *StartFast Venture Accelerator | + | *StartFast Venture Accelerator 13 $ 0 $ 1,035,000 $ 79,615 |
− | *InnoSpring | + | *InnoSpring 12 $ 0 $ 20,095,359 $ 1,674,613 |
− | *XLerateHealth | + | *XLerateHealth 12 $ 0 $ 0 |
− | *NMotion | + | *NMotion 12 $ 0 $ 120,000 $ 10,000 |
− | *LAUNCHub | + | *LAUNCHub 11 $ 0 $ 1,690,259 $ 153,659 |
− | *Dead iVentures10 | + | *Dead iVentures10 11 $ 0 $ 10,693,497 $ 972,136 |
− | *Momentum | + | *Momentum 11 $ 0 $ 8,366,271 $ 760,570 |
− | *The Iron Yard | + | *The Iron Yard 10 $ 0 $ 0 $ 10,000 |
− | * | + | * 10 $ 0 $ 4,782,625 $ 478,262 $ 59,500 |
− | *LaunchHouse | + | *LaunchHouse 10 $ 0 $ 550,000 $ 55,000 |
− | *Spark Lab KC | + | *Spark Lab KC 10 $ 0 $ 850,000 $ 85,000 |
*Dead Difference Engine 9 $ 0 $ 1,489,903 $ 165,544 $ 29,833 | *Dead Difference Engine 9 $ 0 $ 1,489,903 $ 165,544 $ 29,833 | ||
− | *Dead Shotput Ventures | + | *Dead Shotput Ventures 9 $ 2,000,000 $ 257,500 $ 28,611 |
− | *autoXLR8R | + | *autoXLR8R 9 $ 0 $ 2,345,000 $ 260,555 |
− | *Iowa Startup Accelerator | + | *Iowa Startup Accelerator 9 $ 0 $ 0 |
− | *GazelleLab | + | *GazelleLab 9 $ 0 $ 50,000 $ 5,555 |
− | *Dead Project Skyway | + | *Dead Project Skyway 9 $ 0 $ 160,000 $ 17,777 |
− | *Pushstart Accelerator | + | *Pushstart Accelerator 8 $ 0 $ 1,771,957 $ 221,494 |
− | *Dead Extreme University | + | *Dead Extreme University 8 $ 0 $ 3,000,000 $ 375,000 |
− | *VictorySpark | + | *VictorySpark 8 $ 0 $ 0 |
− | *betaFactory | + | *betaFactory 8 $ 0 $ 0 |
− | *Hub Ventures | + | *Hub Ventures 8 $ 0 $ 127,500 $ 15,937 |
− | *Dead BootupLabs | + | *Dead BootupLabs 8 $ 25,000,000 $ 730,407 $ 91,300 $ 100,937 |
− | *New York Digital Health Accelerator | + | *New York Digital Health Accelerator 8 $ 0 $ 38,025,000 $ 4,753,125 |
− | *Innov8 for Health | + | *Innov8 for Health 8 $ 0 $ 0 |
− | *ImpactEngine | + | *ImpactEngine 8 $ 0 $ 4,700,000 $ 587,500 |
− | *Incubate | + | *Incubate 8 $ 0 $ 0 |
− | *Mergelane | + | *Mergelane 8 $ 0 $ 0 |
− | *OpenFund | + | *OpenFund 8 $ 0 $ 7,214,121 $ 901,765 $ 60,010 |
− | *LAUNCH incubator | + | *LAUNCH incubator 7 $ 0 $ 0 |
− | *Dead Socratic Labs | + | *Dead Socratic Labs 7 $ 0 $ 80,000 $ 11,428 |
− | *Microsoft Ventures Accelerator Tel Aviv | + | *Microsoft Ventures Accelerator Tel Aviv 7 $ 0 $ 37,750,000 $ 5,392,857 $ 900,000 |
− | *TexDrive | + | *TexDrive 7 $ 0 $ 500,000 $ 71,428 |
− | *Dead Springboard - Internet of Things | + | *Dead Springboard - Internet of Things 7 $ 0 $ 1,379,531 $ 197,075 |
− | *angelcube | + | *angelcube 7 $ 0 $ 1,765,000 $ 252,142 |
− | *SeedStartup | + | *SeedStartup 7 $ 0 $ 50,000 $ 7,142 |
− | *Dead HugeThing | + | *Dead HugeThing 7 $ 0 $ 9,000 $ 1,285 |
− | *The Yield Lab | + | *The Yield Lab 7 $ 0 $ 0 |
− | *Prosper Capital Accelerator | + | *Prosper Capital Accelerator 6 $ 0 $ 0 |
− | *ZeroTo510 | + | *ZeroTo510 6 $ 0 $ 240,000 $ 40,000 |
− | *dotforge accelerator | + | *dotforge accelerator 6 $ 0 $ 284,872 $ 47,478 |
− | *Triangle Startup Factory | + | *Triangle Startup Factory 6 $ 0 $ 1,895,981 $ 315,996 |
− | *Acceleprise | + | *Acceleprise 6 $ 0 $ 7,156,100 $ 1,192,683 |
− | *Venturegeeks | + | *Venturegeeks 6 $ 0 $ 0 |
− | *CoLabs | + | *CoLabs 6 $ 0 $ 0 |
− | *Searchcamp | + | *Searchcamp 6 $ 400,000 $ 15,230 $ 2,538 |
− | *Lean Launch Ventures | + | *Lean Launch Ventures 6 $ 0 $ 0 |
− | *Hatch | + | *Hatch 5 $ 0 $ 10,000 $ 2,000 |
− | *SynBio axlr8r | + | *SynBio axlr8r 5 $ 0 $ 0 |
− | *Women Innovate Mobile | + | *Women Innovate Mobile 4 $ 0 $ 750,000 $ 187,500 |
− | *33entrepreneurs | + | *33entrepreneurs 4 $ 0 $ 0 |
− | *AccelFoods | + | *AccelFoods 4 $ 0 $ 2,904,359 $ 726,089 |
− | *Black Forest Accelerator | + | *Black Forest Accelerator 4 $ 0 $ 0 |
− | *Upstart Memphis | + | *Upstart Memphis 4 $ 0 $ 15,000 $ 3,750 |
− | *Dead NextStart | + | *Dead NextStart 4 $ 0 $ 0 |
− | *Metavallon | + | *Metavallon 4 $ 0 $ 0 |
− | *TLabs | + | *TLabs 3 $ 0 $ 270,000 $ 90,000 |
− | *Arizona Furnace | + | *Arizona Furnace 0 $ 0 $ 0 |
− | *Plarium Labs | + | *Plarium Labs 0 $ 0 $ 0 |
− | *Plug and Play Startup Camp | + | *Plug and Play Startup Camp 0 $ 0 $ 0 |
− | *Co.Lab accelerator | + | *Co.Lab accelerator 0 $ 0 $ 0 |
− | *XTRATOS | + | *XTRATOS 0 $ 0 $ 0 |
− | *VentureHive | + | *VentureHive 0 $ 0 $ 0 |
− | *i360accelerator | + | *i360accelerator 0 $ 0 $ 0 |
− | *The Morpheus | + | *The Morpheus 0 $ 0 $ 0 |
− | *H-Farm Ventures | + | *H-Farm Ventures 0 $ 0 $ 0 |
− | *iAccelerator | + | *iAccelerator 0 $ 0 $ 0 |
− | *Sparkgap | + | *Sparkgap 0 $ 0 $ 0 |
− | *MindTheBridge | + | *MindTheBridge 0 $ 0 $ 0 |
− | *Dead YEurope | + | *Dead YEurope 0 $ 0 $ 0 |
− | *Startl | + | *Startl 0 $ 0 $ 0 |
− | *Dead Fortify Ventures - Accelerator | + | *Dead Fortify Ventures - Accelerator 0 $ 0 $ 0 |
− | *Summer @ Highland | + | *Summer @ Highland 0 $ 0 $ 0 |
− | *emerge Xcelerate | + | *emerge Xcelerate 0 $ 0 $ 0 |
− | *Dead HackFWD | + | *Dead HackFWD 0 $ 0 $ 0 |
− | *Incubate Miami | + | *Incubate Miami 0 $ 0 $ 0 |
− | *NextHIT | + | *NextHIT 0 $ 0 $ 0 |
− | *Seeqnce | + | *Seeqnce 0 $ 0 $ 0 |
− | *XLR8HI | + | *XLR8HI 0 $ 0 $ 0 |
− | *Female Propeller for High Flyers | + | *Female Propeller for High Flyers 0 $ 0 $ 0 |
− | *JLAB (John Lewis) | + | *JLAB (John Lewis) 0 $ 0 $ 0 |
− | *Tandem | + | *Tandem 0 $ 0 $ 0 |
− | *Brooklyn Beta Summer Camp | + | *Brooklyn Beta Summer Camp 0 $ 0 $ 0 |
− | *NDRC (LaunchPad / VentureLab) | + | *NDRC (LaunchPad / VentureLab) 0 $ 0 $ 0 |
− | *Highway1 | + | *Highway1 0 $ 0 $ 0 |
− | *Think Big Partners Accelerator | + | *Think Big Partners Accelerator 0 $ 0 $ 0 |
− | *IDC Elevator | + | *IDC Elevator 0 $ 0 $ 0 |
− | *Dead Umbono | + | *Dead Umbono 0 $ 0 $ 0 |
− | *Illumina Accelerator Program | + | *Illumina Accelerator Program 0 $ 0 $ 0 |
− | *The Bakery | + | *The Bakery 0 $ 0 $ 0 |
− | *LaunchPad Long Island | + | *LaunchPad Long Island 0 $ 0 $ 0 |
− | *TopSeedsLab | + | *TopSeedsLab 0 $ 0 $ 0 |
− | *Open Education Challenge | + | *Open Education Challenge 0 $ 0 $ 0 |
− | *Oasis 500 | + | *Oasis 500 0 $ 0 $ 0 |
− | *10-xcelerator | + | *10-xcelerator Columbus, OH US 19 $ 0 $ 4,950,000 $ 260,526 |
− | *Betaspring | + | *Betaspring Providence, RI US 71 $ 14,000,000 $ 23,555,000 $ 331,760 |
− | *Dead Excelerate Labs | + | *Dead Excelerate Labs Chicago, IL US 30 $ 19,500,000 $ 60,532,664 $ 2,017,755 $ 659,500 |
− | *Dead i/o ventures | + | *Dead i/o ventures Silicon Valley, CA US 16 $ 4,850,000 $ 12,168,996 $ 760,562 |
− | *Dead iVentures10 | + | *Dead iVentures10 Champaign, IL US 11 $ 0 $ 10,693,497 $ 972,136 |
− | *Portland Seed Fund | + | *Portland Seed Fund Portland, OR US 23 $ 0 $ 24,487,979 $ 1,064,694 |
− | *Summer @ Highland | + | *Summer @ Highland Cambridge, MA; Menlo Park, CA US 0 $ 0 $ 0 |
− | *Triangle Startup Factory | + | *Triangle Startup Factory Durham, NC US 6 $ 0 $ 1,895,981 $ 315,996 |
− | *Y Combinator | + | *Y Combinator Silicon Valley, CA US 946 $ 2,283,808,100 $ 7,424,573,321 $ 7,848,386 |
− | *500startups | + | *500startups Silicon Valley, CA US 393 $ 21,300,000 $ 381,241,533 $ 970,080 $ 25,000 |
− | *AngelPad | + | *AngelPad San Francisco, CA / New York, NY US 98 $ 402,750,000 $ 371,219,735 $ 3,787,956 $ 62,000 |
− | *Blueprint Health | + | *Blueprint Health New York, NY US 60 $ 0 $ 23,288,703 $ 388,145 |
− | *The Brandery | + | *The Brandery Cincinnati, OH US 44 $ 0 $ 64,521,824 $ 1,466,405 $ 95,000 |
− | *Entrepreneurs Roundtable Accelerator | + | *Entrepreneurs Roundtable Accelerator New York, NY US 20 $ 0 $ 39,127,136 $ 1,956,356 $ 237,500 |
− | *Flashpoint | + | *Flashpoint Atlanta, Georgia US 59 $ 0 $ 146,449,731 $ 2,482,198 |
− | *Dead Shotput Ventures | + | *Dead Shotput Ventures Atlanta, Georgia US 9 $ 2,000,000 $ 257,500 $ 28,611 |
− | *AlphaLab | + | *AlphaLab Pittsburgh, PA US 66 $ 0 $ 44,526,151 $ 674,638 |
− | *BoomStartup | + | *BoomStartup Sandy, Utah US 28 $ 0 $ 1,397,500 $ 49,910 |
− | *Capital Factory | + | *Capital Factory Austin, TX US 15 $ 500,000 $ 52,245,000 $ 3,483,000 |
− | *GazelleLab | + | *GazelleLab Tampa Bay, FL US 9 $ 0 $ 50,000 $ 5,555 |
− | *Momentum | + | *Momentum Grand Rapids, MI US 11 $ 0 $ 8,366,271 $ 760,570 |
− | *Dead NextStart | + | *Dead NextStart Greenville, SC US 4 $ 0 $ 0 |
− | *Techstars Boulder | + | *Techstars Boulder Boulder, CO US 99 $ 33,000,000 $ 521,312,823 $ 5,265,786 $ 515,000 |
− | *JumpStartFoundry | + | *JumpStartFoundry Nashville, TN US 21 $ 0 $ 12,945,026 $ 616,429 |
− | *StartFast Venture Accelerator | + | *StartFast Venture Accelerator Syracuse, NY US 13 $ 0 $ 1,035,000 $ 79,615 |
− | *SURGE | + | *SURGE Houston, TX US 22 $ 0 $ 23,626,889 $ 1,073,949 |
− | *Women Innovate Mobile | + | *Women Innovate Mobile New York, NY US 4 $ 0 $ 750,000 $ 187,500 |
− | *Bizdom | + | *Bizdom Detroit, MI US 42 $ 0 $ 0 |
− | *Healthbox - Chicago | + | *Healthbox - Chicago Chicago, IL US 10 $ 0 $ 12,550,537 $ 1,255,053 |
− | *Hub Ventures | + | *Hub Ventures San Francisco, CA US 8 $ 0 $ 127,500 $ 15,937 |
− | *Imagine K12 | + | *Imagine K12 Silicon Valley, CA US 66 $ 5,000,000 $ 168,138,615 $ 2,547,554 |
− | *Mucker Lab | + | *Mucker Lab Santa Monica, CA US 27 $ 0 $ 184,691,887 $ 6,840,440 $ 750,000 |
*Dead fbFund Silicon Valley, CA US 45 $ 359,500,000 $ 110,643,839 $ 2,458,751 | *Dead fbFund Silicon Valley, CA US 45 $ 359,500,000 $ 110,643,839 $ 2,458,751 | ||
− | *NYC SeedStart | + | *NYC SeedStart New York, NY US 21 $ 0 $ 77,570,000 $ 3,693,809 |
− | *Startl | + | *Startl New York, NY US 0 $ 0 $ 0 |
− | *The Iron Yard | + | *The Iron Yard Greenville and Spartanburg, SC US 10 $ 0 $ 0 $ 10,000 |
− | *DreamIT Ventures - Philadelphia | + | *DreamIT Ventures - Philadelphia Philadelphia, PA US 85 $ 7,000,000 $ 195,215,616 $ 2,296,654 |
− | *Dead LaunchBox Digital | + | *Dead LaunchBox Digital Washington, DC US 24 $ 6,000,000 $ 16,640,000 $ 693,333 |
− | *LaunchpadLA | + | *LaunchpadLA Los Angeles, CA US 33 $ 45,000,000 $ 133,848,315 $ 4,056,009 $ 1,180,000 |
− | *Portland Incubator Experiment (PIE) | + | *Portland Incubator Experiment (PIE) Portland, OR US 30 $ 0 $ 77,091,184 $ 2,569,706 |
− | *Dead RockHealth | + | *Dead RockHealth San Francisco, CA US 49 $ 500,000 $ 138,153,400 $ 2,819,457 $ 20,000 |
− | *Tech Wildcatters | + | *Tech Wildcatters Dallas, TX US 26 $ 0 $ 12,806,500 $ 492,557 |
− | *Techstars Boston | + | *Techstars Boston Boston, MA US 107 $ 119,000,000 $ 407,317,634 $ 3,806,706 $ 550,000 |
− | *Techstars Seattle | + | *Techstars Seattle Seattle, WA US 62 $ 1,500,000 $ 118,911,731 $ 1,917,931 $ 284,000 |
− | *Techstars NYC | + | *Techstars NYC New York, NY US 72 $ 22,500,000 $ 281,988,929 $ 3,916,512 $ 1,447,250 |
− | *InnoSpring | + | *InnoSpring Santa Clara, CA US 12 $ 0 $ 20,095,359 $ 1,674,613 |
− | *The Alchemist Accelerator | + | *The Alchemist Accelerator Silicon Valley, CA US 113 $ 0 $ 65,533,801 $ 579,945 |
− | *The Ark | + | *The Ark Fayetteville, AR US 35 $ 0 $ 0 |
− | *Code for America Accelerator | + | *Code for America Accelerator San Francisco, CA US 17 $ 0 $ 49,030,981 $ 2,884,175 $ 50,000 |
− | *DreamIT Ventures - New York | + | *DreamIT Ventures - New York New York, NY US 58 $ 0 $ 15,163,763 $ 261,444 |
− | *Techstars Cloud | + | *Techstars Cloud San Antonio, TX US 33 $ 0 $ 138,421,654 $ 4,194,595 $ 718,000 |
− | *Brooklyn Beta Summer Camp | + | *Brooklyn Beta Summer Camp Brooklyn, NY US 0 $ 0 $ 0 |
− | *Incubate Miami | + | *Incubate Miami Miami, FL US 0 $ 0 $ 0 |
− | *Innov8 for Health | + | *Innov8 for Health Cincinatti, OH US 8 $ 0 $ 0 |
− | *Plug and Play Startup Camp | + | *Plug and Play Startup Camp Silicon Valley, CA US 0 $ 0 $ 0 |
− | *Microsoft Accelerator (Techstars) | + | *Microsoft Accelerator (Techstars) Seattle, WA US 31 $ 0 $ 14,445,000 $ 465,967 |
− | *Amplify.LA | + | *Amplify.LA Los Angeles, CA US 36 $ 62,000,000 $ 88,316,737 $ 2,453,242 $ 109,000 |
− | *Upwest Labs | + | *Upwest Labs Silicon Valley, CA US 42 $ 0 $ 53,901,189 $ 1,283,361 $ 20,000 |
− | *StartEngine | + | *StartEngine Los Angeles, CA US 34 $ 0 $ 6,836,000 $ 201,058 |
− | *VictorySpark | + | *VictorySpark Milwaukee, WI US 8 $ 0 $ 0 |
− | *Co.Lab accelerator | + | *Co.Lab accelerator Chattanooga, TN US 0 $ 0 $ 0 |
− | *Accelerate Baltimore | + | *Accelerate Baltimore Baltimore, MD US 26 $ 0 $ 1,000,000 $ 38,461 |
− | *UpTech | + | *UpTech Northern Kentucky / Cincinnati US 22 $ 0 $ 3,035,000 $ 137,954 |
− | *DreamIT Ventures - Austin | + | *DreamIT Ventures - Austin Austin, TX US 18 $ 0 $ 27,960,798 $ 1,553,377 |
− | *Dead Project Skyway | + | *Dead Project Skyway Minneapolis, MN US 9 $ 0 $ 160,000 $ 17,777 |
− | *New York Digital Health Accelerator | + | *New York Digital Health Accelerator New York, NY US 8 $ 0 $ 38,025,000 $ 4,753,125 |
− | *Healthbox - Boston | + | *Healthbox - Boston Boston, MA US 10 $ 0 $ 2,520,003 $ 252,000 |
− | *Acceleprise | + | *Acceleprise Washington, DC US 6 $ 0 $ 7,156,100 $ 1,192,683 |
− | *gener8tor | + | *gener8tor Milwaukee & Madison, WI US 33 $ 0 $ 38,450,603 $ 1,165,169 $ 368,000 |
− | *Hatch | + | *Hatch Norfolk, VA US 5 $ 0 $ 10,000 $ 2,000 |
− | *Telluride Venture Accelerator | + | *Telluride Venture Accelerator Telluride, CO US 15 $ 0 $ 1,043,880 $ 69,592 |
− | *VentureHive | + | *VentureHive Miami, FL US 0 $ 0 $ 0 |
− | *Capital Innovators | + | *Capital Innovators St. Louis, MO US 40 $ 0 $ 129,731,837 $ 3,243,295 $ 240,250 |
− | *Tandem | + | *Tandem Silicon Valley, CA US 0 $ 0 $ 0 |
− | *MindTheBridge | + | *MindTheBridge Silicon Valley, CA US 0 $ 0 $ 0 |
− | *LaunchHouse | + | *LaunchHouse Cleveland, OH US 10 $ 0 $ 550,000 $ 55,000 |
− | *Nike+ Accelerator (Techstars) | + | *Nike+ Accelerator (Techstars) Portland, OR US 10 $ 0 $ 1,270,461 $ 127,046 |
− | *ImpactEngine | + | *ImpactEngine Chicago, IL US 8 $ 0 $ 4,700,000 $ 587,500 |
− | *Blue Startups | + | *Blue Startups Honolulu, HI US 42 $ 0 $ 830,000 $ 19,761 |
− | *Lean Launch Ventures | + | *Lean Launch Ventures Stamford, CT US 6 $ 0 $ 0 |
− | *K5Launch | + | *K5Launch Los Angeles, CA US 15 $ 0 $ 6,671,999 $ 444,799 |
− | *XLR8HI | + | *XLR8HI Honolulu, HI US 0 $ 0 $ 0 |
