Difference between revisions of "UVM Patent Filings"
(Created page with "UVM has recently experienced a dramatic and precipitous drop in rankings of patents granted to universities. However, those rankings use ten-year cumulative patent grants, and...") |
|||
Line 1: | Line 1: | ||
UVM has recently experienced a dramatic and precipitous drop in rankings of patents granted to universities. However, those rankings use ten-year cumulative patent grants, and patents can take several years to be processed by the USPTO. Moreover, UVM could conceivably have been granted more patents but failed either to keep up with its peers or with patent inflation. | UVM has recently experienced a dramatic and precipitous drop in rankings of patents granted to universities. However, those rankings use ten-year cumulative patent grants, and patents can take several years to be processed by the USPTO. Moreover, UVM could conceivably have been granted more patents but failed either to keep up with its peers or with patent inflation. | ||
+ | |||
+ | ==BigQuery Code== | ||
Accordingly, I retrieved all of UVM's patent filings to the USPTO from [https://cloud.google.com/blog/products/gcp/google-patents-public-datasets-connecting-public-paid-and-private-patent-data Google Patents Public Dataset] using the following SQL in BigQuery: | Accordingly, I retrieved all of UVM's patent filings to the USPTO from [https://cloud.google.com/blog/products/gcp/google-patents-public-datasets-connecting-public-paid-and-private-patent-data Google Patents Public Dataset] using the following SQL in BigQuery: | ||
Line 14: | Line 16: | ||
ORDER BY Patent_Filing_year; | ORDER BY Patent_Filing_year; | ||
− | + | Note that UVM's harmonized assignee name is UNIV VERMONT. Also, I could only go up to 2017, as patent applications are typically not disclosed for 18 months to protect their investors. | |
+ | |||
+ | ==Results== | ||
+ | |||
+ | [[File:UVMPatentFilings.png|right|500px]] UVM had its best year on record in 2013 with 24 filings. However, it made just 4 filings in 2015, which was its lowest count since 1998, and then just a single filing in both of 2016 and 2017, which tie 33-year lows. Of course, UVM's own data may show material for 2018 and 2019. |
Revision as of 12:53, 17 February 2020
UVM has recently experienced a dramatic and precipitous drop in rankings of patents granted to universities. However, those rankings use ten-year cumulative patent grants, and patents can take several years to be processed by the USPTO. Moreover, UVM could conceivably have been granted more patents but failed either to keep up with its peers or with patent inflation.
BigQuery Code
Accordingly, I retrieved all of UVM's patent filings to the USPTO from Google Patents Public Dataset using the following SQL in BigQuery:
WITH Patent_Matches AS (SELECT PARSE_DATE('%Y', SAFE_CAST(ANY_VALUE(patentsdb.filing_date) AS STRING)) AS Patent_Filing_year,
patentsdb.application_number AS Patent_Application_Number, ANY_VALUE(assignee_name.name) AS AssigneeName
FROM `patents-public-data.patents.publications` AS patentsdb, UNNEST(assignee_harmonized) AS assignee_name WHERE LOWER(assignee_name.name) LIKE '%univ vermont%' AND patentsdb.country_code = 'US' GROUP BY Patent_Application_Number ) SELECT Patent_Filing_year, COUNT(Patent_Matches.Patent_Application_Number) AS Number_of_Patent_Applications FROM Patent_Matches GROUP BY Patent_Filing_year ORDER BY Patent_Filing_year;
Note that UVM's harmonized assignee name is UNIV VERMONT. Also, I could only go up to 2017, as patent applications are typically not disclosed for 18 months to protect their investors.
Results
UVM had its best year on record in 2013 with 24 filings. However, it made just 4 filings in 2015, which was its lowest count since 1998, and then just a single filing in both of 2016 and 2017, which tie 33-year lows. Of course, UVM's own data may show material for 2018 and 2019.