Difference between revisions of "Work Hours"
Jump to navigation
Jump to search
Tayjacobe22 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Please complete your preferred times for the | + | Please complete your preferred times for the Spring term of 2017 below. |
+ | |||
+ | {| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9" | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Mon''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Tues''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Wed''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Thurs''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Fri''' | ||
+ | |- | ||
+ | | Albert Nabiullin||3-4:30||1-3:30||3-4:30||1-3:30||3-4:30 | ||
+ | |- | ||
+ | | Amir Kazempour|||||||||| | ||
+ | |- | ||
+ | | Avesh Krishna||4:00-6:00||2:30-4:00||2:00-5:30||2:30-4:00||2:00-4:00 | ||
+ | |- | ||
+ | | Ariel Sun||11-12||||11-12||||11-12, 1:15-2:45 | ||
+ | |- | ||
+ | | Ben Baldazo||2-5:00||1:-5:00||||||2-:500 | ||
+ | |- | ||
+ | | Carlin Cherry||||10-12, 2:20-3:50||12:45-2, 3-5:30||2:20-3:50||12:45-2 | ||
+ | |- | ||
+ | | Catherine Kirby||||1:00-3:00||3:00-5:00||2:00-5:00||1:00-4:00 | ||
+ | |- | ||
+ | | Christy Warden||10:00 - 12:45||||10:00 - 12:45||||10-12:45 | ||
+ | |- | ||
+ | | Dylan Dickens||1-6:00|||||||| | ||
+ | |- | ||
+ | | Eliza Martin||2:00-4:00||4:00-6:00||2:00-4:00||4:00-6:00||2:00-4:00 | ||
+ | |- | ||
+ | | Harsh Upadhyay||||3-5:30||3-5:30||3-5:30||3-5:30 | ||
+ | |- | ||
+ | | Jake Silberman|||||||||| | ||
+ | |- | ||
+ | | James Chen||||10:00-12:00||||3:00-5:00||10:00-4:00 | ||
+ | |- | ||
+ | | Julia Wang||1-4:30||||1-4:30||||1-4:00 | ||
+ | |- | ||
+ | | Marcela Interiano|||||||||| | ||
+ | |- | ||
+ | | Matthew Ringheanu||1:00-5:00||||1:00-5:00||||1:00-3:00 | ||
+ | |- | ||
+ | | Meghana Gaur||||2:30-5:30||10:00-12:00|||2:23-5:30|||3:00-5:00 | ||
+ | |- | ||
+ | | Peter Jalbert||10:00-12:00||2:30-5:15||10:00-12:00||2:30-5:45|| | ||
+ | |- | ||
+ | | Ramee Saleh||3-5:00||3-5:00||3-5:00||3-5:00||3-5:00 | ||
+ | |- | ||
+ | | Ravali Kruthiventi||3-6||||3-6||||3-6 | ||
+ | |- | ||
+ | | Shrey Agarwal||||2:00-5:00||||2:00-5:00|| | ||
+ | |- | ||
+ | | Todd Rachowin|||||||||| | ||
+ | |- | ||
+ | | Tay Jacobe||1:00-4:30||||10:00-12:00||||1:00-3:30 | ||
+ | |- | ||
+ | | Will Cleland||||12:30-4||||12:30-4||2-5:00 | ||
+ | |- | ||
+ | | Yimeng Tang||||10-12,3:30-5:30||||10-12,3:30-5:30|| | ||
+ | |} | ||
+ | |||
+ | ==Archived Work Hours== | ||
+ | |||
+ | ===Fall 2016=== | ||
{| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9" | {| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9" |
Revision as of 13:12, 23 January 2017
Please complete your preferred times for the Spring term of 2017 below.
Name | Mon | Tues | Wed | Thurs | Fri |
Albert Nabiullin | 3-4:30 | 1-3:30 | 3-4:30 | 1-3:30 | 3-4:30 |
Amir Kazempour | |||||
Avesh Krishna | 4:00-6:00 | 2:30-4:00 | 2:00-5:30 | 2:30-4:00 | 2:00-4:00 |
Ariel Sun | 11-12 | 11-12 | 11-12, 1:15-2:45 | ||
Ben Baldazo | 2-5:00 | 1:-5:00 | 2-:500 | ||
Carlin Cherry | 10-12, 2:20-3:50 | 12:45-2, 3-5:30 | 2:20-3:50 | 12:45-2 | |
Catherine Kirby | 1:00-3:00 | 3:00-5:00 | 2:00-5:00 | 1:00-4:00 | |
Christy Warden | 10:00 - 12:45 | 10:00 - 12:45 | 10-12:45 | ||
Dylan Dickens | 1-6:00 | ||||
Eliza Martin | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 |
Harsh Upadhyay | 3-5:30 | 3-5:30 | 3-5:30 | 3-5:30 | |
Jake Silberman | |||||
James Chen | 10:00-12:00 | 3:00-5:00 | 10:00-4:00 | ||
Julia Wang | 1-4:30 | 1-4:30 | 1-4:00 | ||
Marcela Interiano | |||||
Matthew Ringheanu | 1:00-5:00 | 1:00-5:00 | 1:00-3:00 | ||
Meghana Gaur | 2:30-5:30 | 10:00-12:00 | 2:23-5:30 | 3:00-5:00 | |
Peter Jalbert | 10:00-12:00 | 2:30-5:15 | 10:00-12:00 | 2:30-5:45 | |
Ramee Saleh | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 |
Ravali Kruthiventi | 3-6 | 3-6 | 3-6 | ||
Shrey Agarwal | 2:00-5:00 | 2:00-5:00 | |||
Todd Rachowin | |||||
Tay Jacobe | 1:00-4:30 | 10:00-12:00 | 1:00-3:30 | ||
Will Cleland | 12:30-4 | 12:30-4 | 2-5:00 | ||
Yimeng Tang | 10-12,3:30-5:30 | 10-12,3:30-5:30 |
Archived Work Hours
Fall 2016
Name | Mon | Tues | Wed | Thurs | Fri |
Albert Nabiullin | 3-4:30 | 1-3:30 | 3-4:30 | 1-3:30 | 3-4:30 |
Amir Kazempour | |||||
Avesh Krishna | 4:00-6:00 | 2:30-4:00 | 2:00-5:30 | 2:30-4:00 | 2:00-4:00 |
Ariel Sun | 11-12 | 11-12 | 11-12, 1:15-2:45 | ||
Ben Baldazo | 2-5:00 | 1:-5:00 | 2-:500 | ||
Carlin Cherry | 10-12, 2:20-3:50 | 12:45-2, 3-5:30 | 2:20-3:50 | 12:45-2 | |
Catherine Kirby | 1:00-3:00 | 3:00-5:00 | 2:00-5:00 | 1:00-4:00 | |
Christy Warden | 10:00 - 12:45 | 10:00 - 12:45 | 10-12:45 | ||
Dylan Dickens | 1-6:00 | ||||
Eliza Martin | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 | 4:00-6:00 | 2:00-4:00 |
Harsh Upadhyay | 3-5:30 | 3-5:30 | 3-5:30 | 3-5:30 | |
Jake Silberman | |||||
James Chen | 10:00-12:00 | 3:00-5:00 | 10:00-4:00 | ||
Julia Wang | 1-4:30 | 1-4:30 | 1-4:00 | ||
Marcela Interiano | |||||
Matthew Ringheanu | 1:00-5:00 | 1:00-5:00 | 1:00-3:00 | ||
Meghana Gaur | 2:30-5:30 | 10:00-12:00 | 2:23-5:30 | 3:00-5:00 | |
Peter Jalbert | 10:00-12:00 | 2:30-5:15 | 10:00-12:00 | 2:30-5:45 | |
Ramee Saleh | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 | 3-5:00 |
Ravali Kruthiventi | 3-6 | 3-6 | 3-6 | ||
Shrey Agarwal | 2:00-5:00 | 2:00-5:00 | |||
Todd Rachowin | |||||
Tay Jacobe | 1:00-4:30 | 10:00-12:00 | 1:00-3:30 | ||
Will Cleland | 12:30-4 | 12:30-4 | 2-5:00 | ||
Yimeng Tang | 10-12,3:30-5:30 | 10-12,3:30-5:30 |