Difference between revisions of "FDA Trials Data"
Line 17: | Line 17: | ||
Can Narrow based on completion status using advanced search | Can Narrow based on completion status using advanced search | ||
+ | |||
+ | ==List of Records== | ||
+ | |||
+ | Contains: | ||
+ | |||
+ | Rank | ||
+ | |||
+ | NCT Number | ||
+ | |||
+ | Title | ||
+ | |||
+ | Recruitment | ||
+ | |||
+ | Study Results | ||
+ | |||
+ | Conditions | ||
+ | |||
+ | Interventions | ||
+ | |||
+ | Sponsor/Collaborators | ||
+ | |||
+ | Gender | ||
+ | |||
+ | Age | ||
+ | |||
+ | Phases | ||
+ | |||
+ | Enrollment | ||
+ | |||
+ | Funded Bys | ||
+ | |||
+ | Study Types | ||
+ | |||
+ | Study Designs | ||
+ | |||
+ | Other IDs | ||
+ | |||
+ | First Received | ||
+ | |||
+ | Start Date | ||
+ | |||
+ | Completion Date | ||
+ | |||
+ | Last Updated | ||
+ | |||
+ | Last Verified | ||
+ | |||
+ | Results First Received | ||
+ | |||
+ | Acronym | ||
+ | |||
+ | Primary Completion Date | ||
+ | |||
+ | Outcome Measures | ||
+ | |||
+ | URL |
Revision as of 16:08, 13 January 2017
General
Attempting to find raw large-scale data on all FDA trials
Clinical Trials
clinicaltrials.gov is a registry and results database for publicly and privately supported clinical studies globally.
Not limited to just completed trials with results and records can be downloaded in XML format.
Downloaded all US trials (and results in trials where available) as XML
Downloaded list of all trial records as CSV
In E:\McNair\Projects\FDA Trials
Can Narrow based on completion status using advanced search
List of Records
Contains:
Rank
NCT Number
Title
Recruitment
Study Results
Conditions
Interventions
Sponsor/Collaborators
Gender
Age
Phases
Enrollment
Funded Bys
Study Types
Study Designs
Other IDs
First Received
Start Date
Completion Date
Last Updated
Last Verified
Results First Received
Acronym
Primary Completion Date
Outcome Measures
URL