Difference between revisions of "Houston Business Development Inc."
Line 22: | Line 22: | ||
|Accessibility=High | |Accessibility=High | ||
}} | }} | ||
+ | ''Return to'' [[Small Business Development Ecosystem of Houston]]. | ||
+ | |||
The corporation’s mission is to stimulate economic growth, support the expansion of small businesses, combat community deterioration and foster employment opportunities for low-moderate income citizens in the Houston metropolitan area and surrounding counties. As a non-bank, community lending organization, HBDi has served as a catalyst in providing aspiring entrepreneurs and small business owners with debt capital and access to an array of resources to start and/or expand their businesses. Since inception, the corporation has participated in funding approximately $82 million in small business loans in Houston, resulting in nearly 2500 jobs being created for low-moderate income citizens. Source: HBDi | The corporation’s mission is to stimulate economic growth, support the expansion of small businesses, combat community deterioration and foster employment opportunities for low-moderate income citizens in the Houston metropolitan area and surrounding counties. As a non-bank, community lending organization, HBDi has served as a catalyst in providing aspiring entrepreneurs and small business owners with debt capital and access to an array of resources to start and/or expand their businesses. Since inception, the corporation has participated in funding approximately $82 million in small business loans in Houston, resulting in nearly 2500 jobs being created for low-moderate income citizens. Source: HBDi | ||
Revision as of 13:31, 19 October 2016
Houston Business Development Inc. | |
---|---|
Institution Information | |
Name | Houston Business Development Inc. |
Project | Small Business Development Ecosystem of Houston |
Classification | Development Center |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Start-Up |
Minorities | no |
Women | no |
Education | yes |
Certification | no |
Consulting | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | no |
Networking | no |
Contact Phone Number | (713) 845-2400 |
Website | http://www.hbdi.org/ |
Contact E-Mail | info@hbdinc.org |
Copyright © 2016 McNair Center. All Rights Reserved. |
Return to Small Business Development Ecosystem of Houston.
The corporation’s mission is to stimulate economic growth, support the expansion of small businesses, combat community deterioration and foster employment opportunities for low-moderate income citizens in the Houston metropolitan area and surrounding counties. As a non-bank, community lending organization, HBDi has served as a catalyst in providing aspiring entrepreneurs and small business owners with debt capital and access to an array of resources to start and/or expand their businesses. Since inception, the corporation has participated in funding approximately $82 million in small business loans in Houston, resulting in nearly 2500 jobs being created for low-moderate income citizens. Source: HBDi
Contents
Services
Loans
Small Business Loan
$5,000 up to $500,000
Working capital, Equipment, Furniture & fixtures and Real estate
Up to 25 year terms, fixed rates determined case-by-case
Fast Track Loan
$5,000 up to $25,000
Seven year term
Three day processing, low-fixed rates
Includes Management and Technical assistance
Start-Up Business Loan
Up to $150,000
33% Equity injection
Relevant Industry Experience
Detailed Business Plan
Sufficient Cashflow and Collateral
SBA 504 Loan
Up to $5 million
Commercial Real Estate, Renovations and Heavy Equipment
10% Down payment
Fixed below market rates of interest
Classes
Experienced professionals from SCORE, Houston Business Development, Inc. and other agencies are on hand to conduct classes covering a variety of topics including:
- Managing Your Cash Flow
- How to Get A Small Business Loan
- Record Keeping for Small Businesses
- Understanding Your Credit Report
- Low Budget Advertising & Marketing
- Planning For Your Business Growth