Difference between revisions of "The Houston Entrepreneurs' Forum"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|email= | |email= | ||
}} | }} | ||
− | The Houston Entrepreneurs' Forum was | + | The Houston Entrepreneurs' Forum was founded in 1985 to promote entrepreneurship education among its members and the general public. It holds breakfast meetings on the 4th Tuesday of every month, during which time the club invites an entrepreneur guest speaker to discuss their experiences and network with individuals interested in entrepreneurship. |
==Membership== | ==Membership== | ||
Membership is $40.00 a year. Membership allows you to receive monthly notices of the meetings and a discount on breakfast. | Membership is $40.00 a year. Membership allows you to receive monthly notices of the meetings and a discount on breakfast. | ||
+ | |||
+ | ==Analysis of the Organization== | ||
+ | Only 5 of the past 136 breakfast speakers were female entrepreneurs. Membership fee ($40) provides discount ($27 vs $35) to monthly breakfast and networking sessions. |
Revision as of 15:14, 18 October 2016
The Houston Entrepreneurs' Forum | |
---|---|
Institution Information | |
Name | The Houston Entrepreneurs' Forum |
Project | Small Business Development Ecosystem of Houston |
Classification | Networking Hub |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Concept, Start-Up, Growth, Established |
Minorities | no |
Women | no |
Education | yes |
Certification | no |
Consulting | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | no |
Networking | yes |
Contact Phone Number | (713) 458-1080 |
Website | http://www.heforum.org/ |
Contact E-Mail | |
Copyright © 2016 McNair Center. All Rights Reserved. |
The Houston Entrepreneurs' Forum was founded in 1985 to promote entrepreneurship education among its members and the general public. It holds breakfast meetings on the 4th Tuesday of every month, during which time the club invites an entrepreneur guest speaker to discuss their experiences and network with individuals interested in entrepreneurship.
Membership
Membership is $40.00 a year. Membership allows you to receive monthly notices of the meetings and a discount on breakfast.
Analysis of the Organization
Only 5 of the past 136 breakfast speakers were female entrepreneurs. Membership fee ($40) provides discount ($27 vs $35) to monthly breakfast and networking sessions.