Difference between revisions of "Austin TX Emerging Ecosystems (Blog Post)"
Elizamartin (talk | contribs) (Created page with "{{McNair Projects |Project Title=Emerging Ecosystems, |Topic Area=Entrepreneurship Ecosystems, |Owner=Eliza Martin, |Start Term=Fall 2016, |Priority=3, |Deliverable=Wiki Page, }}") |
Elizamartin (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Ranked #1 for Startup Metropolitan Area Data (ranked #1 in 2015) | ||
+ | Rate of New Entrepreneurs: .60% | ||
+ | Opportunity Share of New Entrepreneurs: 79.88% | ||
+ | Startup Density: 105.2 | ||
+ | Rate of Business Owners: 7.97% | ||
+ | Established Small Business Density: 812.6 | ||
+ | Ranked #2 in Growth Entrepreneurship | ||
+ | Rate of Startup Growth: 81.23% | ||
+ | Share of Scale-ups: 2.25% | ||
+ | High-Growth Company Density: 234.7 | ||
+ | 2015 Kauffman Index Report: Austin MSA as the number-one US City for technology innovation startups | ||
+ | History Narrative | ||
+ | 1960’s: Early build up of computer and microelectronics manufacturing | ||
+ | Microelectronic Computer Corporation (MCC) in Austin in 1983 and Rematch’s consortium of 13 semiconductor manufacturers in 1988 | ||
+ | IBM, Dell Computers, and AMD set up shop in Austin in the late 1980s | ||
+ | Trilogy Software | ||
+ | Homeaway (IPO in 2011) & Bazaar Voice (IPO in 2012) (set up in 2005) | ||
+ | SXSW | ||
+ | Grew from population under 400,000 in 1970 | ||
+ | Region adjusted to major industrial restructuring after the dot-com bust from 2001-2003 (experienced negative job growth from 2001 to 2003) but in 2005, employment and population growth was increasing again (exceeding national averages) | ||
+ | Diversified its economic base | ||
+ | Strong corporate links between local corporate branches and parent firms (esp in Silicon Valley) | ||
+ | Factors that have contributed to Austin’s Startup Growth: | ||
+ | Early successes of entrepreneurship ventures—talent in Austin | ||
+ | Availability of capital | ||
+ | Willing mentors and advisors (investors, incubators, accelerators, networking groups, and more) | ||
+ | Capital Factory: Joshua Baer—largest startup incubator and co-working space in Austin | ||
+ | Most active email investor in the world | ||
+ | Recognized as the 2013 Austin Community Leader of the Year & 2013 Henry Crown Fellow at the Aspen Institute | ||
+ | Affordable work spaces | ||
+ | Spaces: Incubators, Accelerators, and Co-Working | ||
+ | Capital Factor, Techstars, AVINDE, Rice Alliance (Austin Chapter), Austin Technology Incubator (ATI), Southwest Angel Network, Austin+Social Good, Tech Ranch, Mission Capital, Central Texas Angel Network, Opportunity Space, Vuka, The Incubation Station, Austin Technology Incubator, Launch Lab, Link Coworking, Perch CoWorking, Posh CoWorking, HubAustin Coworking, Conjunctured Coworking, | ||
+ | Supportive state and local government | ||
+ | Universities: UT, Concordia, St. Edward’s, Huston-Tillotson University | ||
+ | 21.7% GDP Growth from 2007-2012 (Source: Forbes list of the US Regions to Watch in 2014) | ||
+ | 11.8% Job Growth from August 2007 to October 2013 | ||
+ | Austin’s projected 3.15% population growth rate in 2016 is the highest among the 100 metro areas we examined | ||
+ | Employment expand 3.28% last year | ||
+ | |||
+ | |||
+ | |||
+ | |||
{{McNair Projects | {{McNair Projects | ||
|Project Title=Emerging Ecosystems, | |Project Title=Emerging Ecosystems, |
Revision as of 16:32, 13 October 2016
Ranked #1 for Startup Metropolitan Area Data (ranked #1 in 2015) Rate of New Entrepreneurs: .60% Opportunity Share of New Entrepreneurs: 79.88% Startup Density: 105.2 Rate of Business Owners: 7.97% Established Small Business Density: 812.6 Ranked #2 in Growth Entrepreneurship Rate of Startup Growth: 81.23% Share of Scale-ups: 2.25% High-Growth Company Density: 234.7 2015 Kauffman Index Report: Austin MSA as the number-one US City for technology innovation startups History Narrative 1960’s: Early build up of computer and microelectronics manufacturing Microelectronic Computer Corporation (MCC) in Austin in 1983 and Rematch’s consortium of 13 semiconductor manufacturers in 1988 IBM, Dell Computers, and AMD set up shop in Austin in the late 1980s Trilogy Software Homeaway (IPO in 2011) & Bazaar Voice (IPO in 2012) (set up in 2005) SXSW Grew from population under 400,000 in 1970 Region adjusted to major industrial restructuring after the dot-com bust from 2001-2003 (experienced negative job growth from 2001 to 2003) but in 2005, employment and population growth was increasing again (exceeding national averages) Diversified its economic base Strong corporate links between local corporate branches and parent firms (esp in Silicon Valley) Factors that have contributed to Austin’s Startup Growth: Early successes of entrepreneurship ventures—talent in Austin Availability of capital Willing mentors and advisors (investors, incubators, accelerators, networking groups, and more) Capital Factory: Joshua Baer—largest startup incubator and co-working space in Austin Most active email investor in the world Recognized as the 2013 Austin Community Leader of the Year & 2013 Henry Crown Fellow at the Aspen Institute Affordable work spaces Spaces: Incubators, Accelerators, and Co-Working Capital Factor, Techstars, AVINDE, Rice Alliance (Austin Chapter), Austin Technology Incubator (ATI), Southwest Angel Network, Austin+Social Good, Tech Ranch, Mission Capital, Central Texas Angel Network, Opportunity Space, Vuka, The Incubation Station, Austin Technology Incubator, Launch Lab, Link Coworking, Perch CoWorking, Posh CoWorking, HubAustin Coworking, Conjunctured Coworking, Supportive state and local government Universities: UT, Concordia, St. Edward’s, Huston-Tillotson University 21.7% GDP Growth from 2007-2012 (Source: Forbes list of the US Regions to Watch in 2014) 11.8% Job Growth from August 2007 to October 2013 Austin’s projected 3.15% population growth rate in 2016 is the highest among the 100 metro areas we examined Employment expand 3.28% last year
Austin TX Emerging Ecosystems (Blog Post) | |
---|---|
Project Information | |
Project Title | |
Start Date | |
Deadline | |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |