Difference between revisions of "The Greater Houston Women's Chamber of Commerce"
CatherineK (talk | contribs) |
|||
Line 3: | Line 3: | ||
|Name=The Greater Houston Women's Chamber of Commerce | |Name=The Greater Houston Women's Chamber of Commerce | ||
|Classification=Networking, Financial assistance, Education | |Classification=Networking, Financial assistance, Education | ||
− | |Developmental Stage= | + | |Developmental Stage=Growth, Established, |
|Non-Profit Status=Yes | |Non-Profit Status=Yes | ||
|URL=http://www.ghwcc.org/ | |URL=http://www.ghwcc.org/ | ||
|Contact Phone Number=713-782-3777 | |Contact Phone Number=713-782-3777 | ||
|email=info@ghwcc.org | |email=info@ghwcc.org | ||
− | |||
|Networking=yes | |Networking=yes | ||
|Education=yes | |Education=yes | ||
Line 20: | Line 19: | ||
|Mentoring=yes | |Mentoring=yes | ||
|Cost=$$ | |Cost=$$ | ||
+ | |Project=[[Small Business Development Ecosystem of Houston]] | ||
|Accessibility=Moderate | |Accessibility=Moderate | ||
}} | }} |
Revision as of 17:02, 17 October 2016
The Greater Houston Women's Chamber of Commerce | |
---|---|
Institution Information | |
Name | The Greater Houston Women's Chamber of Commerce |
Project | Small Business Development Ecosystem of Houston |
Classification | Networking, Financial assistance, Education |
Non-Profit Status | Yes |
Cost | $$ |
Development Stage | Growth, Established |
Minorities | no |
Women | yes |
Education | yes |
Certification | no |
Consulting | no |
Coworking | no |
Financing | no |
Meeting | no |
Mentoring | yes |
Networking | yes |
Contact Phone Number | 713-782-3777 |
Website | http://www.ghwcc.org/ |
Contact E-Mail | info@ghwcc.org |
Copyright © 2016 McNair Center. All Rights Reserved. |
A nonprofit business organization of highly influential and diverse women and men dedicated to the advancement and empowerment of women through avenues of leadership, education, advocacy and mentoring. GHWCC provides training, support and micro‐loans to women entrepreneurs to increase their ability to be successful business women by strengthening their business skills, increasing their incomes, thus, contributing to the economic growth of our community and creating jobs. Source: GHWCC
Programs
Smart Start Program: GHWCC partners with financial institutions, investors and the community to provide opportunities to women entrepreneurs for business when conventional financing is not available for them.
Additional programs: Houston on Board, Governmental Affairs, Women’s Health Network of the Texas Medical Center
Membership
Organization (non-profit): $275.00
Business (For-profit 1-2 employees): $275.00
Bronze (3-15 employees): $500.00
Silver (16-50 employees): $900.00
Gold (51-100 employees): $1,500
Platinum (100+ employees): $2,500
Diamond: $5,000