Difference between revisions of "Houston Entrepreneurship Ecosystem Project"
Jump to navigation
Jump to search
imported>Komal |
imported>Komal |
||
Line 139: | Line 139: | ||
==Coworking Spaces== | ==Coworking Spaces== | ||
+ | {| class="wikitable" | ||
+ | ! Name | ||
+ | ! Address | ||
+ | ! Year Founded | ||
+ | |- | ||
+ | | Start Houston | ||
+ | | 1121 Delano St | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Level Office | ||
+ | | 405 Main Street | ||
+ | | 2014 | ||
+ | |- | ||
+ | | Level Office | ||
+ | | 720 Rusk | ||
+ | | 2014 | ||
+ | |- | ||
+ | | Sharespace | ||
+ | | 2201 Preston St | ||
+ | | 2013 | ||
+ | |- | ||
+ | | Platform Houston | ||
+ | | 5504 Morningside Dr | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Launch Effect | ||
+ | | 1605 Potomac Drive, Houston, TX 77057 | ||
+ | | 2014 | ||
+ | |- | ||
+ | | Houston Makerspace | ||
+ | | 3605 Texas Street | ||
+ | | 2013 | ||
+ | |- | ||
+ | | TXRX Labs | ||
+ | | 205 Roberts St | ||
+ | | 2009 | ||
+ | |} | ||
==Angels and Angel Groups== | ==Angels and Angel Groups== |
Revision as of 17:10, 11 March 2016
Contents
Data Files
Startups
Accelerators
Name | Address | Industry | Founded |
---|---|---|---|
Surge Houston | 177 W Gray St | Energy | Founded 2011 |
TMCx Accelerator | 2450 Holcombe Blvd | medical device and health startups | founded 2014 |
Houston Technology Center (HTC) | 410 Pierce St, Houston, TX 77002 | energy, IT, life sciences, NASA/aerospace, nanotechnology | founded 1997 |
OwlSpark | 6100 Main St, Houston, TX 77005 | Rice-affiliated startups, at least one member in each company is affiliated with Rice | founded 2013 |
RED Labs | 4800 Calhoun Rd, Houston, TX 77004 | any early-stage startup with at least one UH student per team | founded 2013 |
SURGE | 177 W. Gray St., Houston, TX 77019 | Oil & Gas, Power & Utilities, Water, Cleantech and Industrial sectors | founded 2011 |
Fannin Innovation Studio | 3900 Essex Lane,Houston, Texas 77027 | life sciences product development and technology | founded 2005 |
Fruitition Labs | 7505A South Fwy, Houston, TX. 77021 | bio-medical, alternative energies, robotics, IT, disaster response and education | founded 2012 |
Global XLR | 11110 Bellaire Blvd. Suite 205 Houston, TX 77072 | channel suppliers, specifically between China and US | founded 2011 |
Enventure | 2450 Holcombe Blvd, Houston, TX 77021 | life sciences | founded 2012 |
NextHIT | N/A | life sciences | founded 2014 |
Houston Health Ventures | N/A | health/biomedical | founded 2014 |
3 Day Startup | 2450 Holcombe Blvd. | IT | started 2013 |
Incubators
Name | Address | Industry | Year founded |
---|---|---|---|
Fruition Technology Labs | 7505A South Fwy | IT | 2012 |
Houston Technology Sector | 410 Pierce St | IT | 1997/8 |
The Brewery Incubator | 907 Franklin St, Houston, TX 77002 | Food and Beverage Industry | 2012 |
Houston Technology Center (HTC) | 410 Pierce Street | High Tech - Multiple Industries | 1997 |
Kitchen Incubator | 907 Franklin St, Houston, TX 77002 | Food and Beverage Industry | 2007 |
OwlSpark at Rice University | 6100 Main St. | Multiple Industries - Service-Based Focus | 2013 |
RED Labs at the University of Houston (UH) | 4750 Calhoun Rd, | Multiple Industries - Service-Based Focus | 2013 |
Redhouse Associates | 802 Lovett Blvd. | IT | 2012 |
C2 Creative | 4828 Caroline St. | all | 2011 |
Venture Capital Funds
Service Firms
Coworking Spaces
Name | Address | Year Founded |
---|---|---|
Start Houston | 1121 Delano St | 2012 |
Level Office | 405 Main Street | 2014 |
Level Office | 720 Rusk | 2014 |
Sharespace | 2201 Preston St | 2013 |
Platform Houston | 5504 Morningside Dr | 2012 |
Launch Effect | 1605 Potomac Drive, Houston, TX 77057 | 2014 |
Houston Makerspace | 3605 Texas Street | 2013 |
TXRX Labs | 205 Roberts St | 2009 |