Difference between revisions of "Houston"
Jump to navigation
Jump to search
imported>Rachel |
imported>Ed |
||
Line 1: | Line 1: | ||
− | + | ==Bottom-up Analysis of the Houston Ecosystem== | |
+ | |||
+ | ===Methodology=== | ||
+ | |||
+ | ===Table of Key People=== | ||
+ | |||
+ | {| class="wikitable sortable" style="border: 1px solid darkgray; bgcolor: #f9f9f9" | ||
+ | |'''Name''' || '''Organization''' || '''Type''' || | ||
+ | |- | ||
+ | |E.J. Thompson || Softlayer - IBM || Entrepreneur aids || | ||
+ | |- | ||
+ | |Emily Keeton || Station Houston || Entrepreneur aids || | ||
+ | |- | ||
+ | |Gina Miller || Poetic Systems || Entrepreneur aids || | ||
+ | |- | ||
+ | |Gira Desai || Aleberry Creative || Entrepreneur aids || | ||
+ | |- | ||
+ | |Apurva Sanghavi || START Houston || Entrepreneur aids || | ||
+ | |- | ||
+ | |Ari Diozon || Tippit & Moo Advertising || Entrepreneur aids || | ||
+ | |- | ||
+ | |Gaurav Khandelwal || START Houston || Entrepreneur aids || | ||
+ | |- | ||
+ | |Adam Presley || PCSGroup || Entrepreneur aids || | ||
+ | |- | ||
+ | |Chris Gallo || Softlayer - IBM || Entrepreneur aids || | ||
+ | |- | ||
+ | |Angela Shah || Xconomy || Entrepreneur aids || | ||
+ | |- | ||
+ | |Mohammad Azam || AzamSharp Consulting || Entrepreneur aids || | ||
+ | |- | ||
+ | |Clayton Spivey || Softlayer - IBM || Entrepreneur aids || | ||
+ | |- | ||
+ | |Unknown || everbodyinhouston.com || Entrepreneur aids || | ||
+ | |- | ||
+ | |Chris Black || Softlayer - IBM || Entrepreneur aids || | ||
+ | |- | ||
+ | |Damien Franco || DTF marketing || Entrepreneur aids || | ||
+ | |- | ||
+ | |Dane Witbeck || Lean startup circle || Entrepreneur aids || | ||
+ | |- | ||
+ | |James Van Dyne || Sugoi Software || Entrepreneur aids || | ||
+ | |- | ||
+ | |Hesam Panahi || UH, 3DS || Entrepreneur aids || | ||
+ | |- | ||
+ | |Grace Rodriguez || WITHouston || Entrepreneur aids || | ||
+ | |- | ||
+ | |Jeff Reichman || Startup America || Entrepreneur aids || | ||
+ | |- | ||
+ | |Jenny Li || Surge Ventures || Entrepreneur aids || | ||
+ | |- | ||
+ | |Jessica Fleenor || Owlspark and Rice Alliance for technology and entrepreneurship || Entrepreneur aids || | ||
+ | |- | ||
+ | |Joe Martin || Houston Business Journal || Entrepreneur aids || | ||
+ | |- | ||
+ | |John Goodman || Poetic Systems || Entrepreneur aids || | ||
+ | |- | ||
+ | |Astrid Countee || Prenovate || Start-ups || | ||
+ | |- | ||
+ | |Gaurav Khandelwal || ChaiOne || Start-ups || | ||
+ | |- | ||
+ | |Chris Gallo || Rex Animal Health || Start-ups || | ||
+ | |- | ||
+ | |Anderson Ta || Open Factory || Start-ups || | ||
+ | |- | ||
+ | |Benjamin Lipson || Sports Tradex || Start-ups || | ||
+ | |- | ||
+ | |Dane Witbeck || Meshify || Start-ups || | ||
+ | |- | ||
+ | |Danielle saadia || Makeable Tech || Start-ups || | ||
+ | |- | ||
+ | |Emily Keeton || Flavour || Start-ups || | ||
+ | |- | ||
+ | |Jason Kaminsky || BeautyNow || Start-ups || | ||
+ | |- | ||
+ | |Jim Foreman || coconnect || Start-ups || | ||
+ | |- | ||
+ | |Jonathan Hartman || Sandbox || Start-ups || | ||
+ | |- | ||
+ | |Andrew Douglass || Dark Water Creative || Other || | ||
+ | |- | ||
+ | |Brian Dorton || The Iron Yard || Other || | ||
+ | |- | ||
+ | |Brady Morowitz || SpaceJet Media || Other || | ||
+ | |- | ||
+ | |Bryan Wood || Reality Engineering Enterprises, LLC || Other || | ||
+ | |- | ||
+ | |Chung Nguyen || MC2 Architects || Other || | ||
+ | |- | ||
+ | |Chad Parks || NASA Johnson Space Center || Other || | ||
+ | |- | ||
+ | |Iggy || pathosgrin.pub || Other || | ||
+ | |- | ||
+ | |Erik Hitchcock || MBA candidate at Rice || Other || | ||
+ | |} | ||
+ | |||
+ | ===Details on Key People=== | ||
+ | |||
+ | ==Important Institutions to Research== | ||
− | |||
*[[Houston Technology Center (HTC)]] | *[[Houston Technology Center (HTC)]] | ||
**serves in 5 industry sectors: IT, Life Sciences, Energy, Nanotechnology, Aerospace | **serves in 5 industry sectors: IT, Life Sciences, Energy, Nanotechnology, Aerospace |
Revision as of 18:44, 4 December 2015
Contents
Bottom-up Analysis of the Houston Ecosystem
Methodology
Table of Key People
Name | Organization | Type | |
E.J. Thompson | Softlayer - IBM | Entrepreneur aids | |
Emily Keeton | Station Houston | Entrepreneur aids | |
Gina Miller | Poetic Systems | Entrepreneur aids | |
Gira Desai | Aleberry Creative | Entrepreneur aids | |
Apurva Sanghavi | START Houston | Entrepreneur aids | |
Ari Diozon | Tippit & Moo Advertising | Entrepreneur aids | |
Gaurav Khandelwal | START Houston | Entrepreneur aids | |
Adam Presley | PCSGroup | Entrepreneur aids | |
Chris Gallo | Softlayer - IBM | Entrepreneur aids | |
Angela Shah | Xconomy | Entrepreneur aids | |
Mohammad Azam | AzamSharp Consulting | Entrepreneur aids | |
Clayton Spivey | Softlayer - IBM | Entrepreneur aids | |
Unknown | everbodyinhouston.com | Entrepreneur aids | |
Chris Black | Softlayer - IBM | Entrepreneur aids | |
Damien Franco | DTF marketing | Entrepreneur aids | |
Dane Witbeck | Lean startup circle | Entrepreneur aids | |
James Van Dyne | Sugoi Software | Entrepreneur aids | |
Hesam Panahi | UH, 3DS | Entrepreneur aids | |
Grace Rodriguez | WITHouston | Entrepreneur aids | |
Jeff Reichman | Startup America | Entrepreneur aids | |
Jenny Li | Surge Ventures | Entrepreneur aids | |
Jessica Fleenor | Owlspark and Rice Alliance for technology and entrepreneurship | Entrepreneur aids | |
Joe Martin | Houston Business Journal | Entrepreneur aids | |
John Goodman | Poetic Systems | Entrepreneur aids | |
Astrid Countee | Prenovate | Start-ups | |
Gaurav Khandelwal | ChaiOne | Start-ups | |
Chris Gallo | Rex Animal Health | Start-ups | |
Anderson Ta | Open Factory | Start-ups | |
Benjamin Lipson | Sports Tradex | Start-ups | |
Dane Witbeck | Meshify | Start-ups | |
Danielle saadia | Makeable Tech | Start-ups | |
Emily Keeton | Flavour | Start-ups | |
Jason Kaminsky | BeautyNow | Start-ups | |
Jim Foreman | coconnect | Start-ups | |
Jonathan Hartman | Sandbox | Start-ups | |
Andrew Douglass | Dark Water Creative | Other | |
Brian Dorton | The Iron Yard | Other | |
Brady Morowitz | SpaceJet Media | Other | |
Bryan Wood | Reality Engineering Enterprises, LLC | Other | |
Chung Nguyen | MC2 Architects | Other | |
Chad Parks | NASA Johnson Space Center | Other | |
Iggy | pathosgrin.pub | Other | |
Erik Hitchcock | MBA candidate at Rice | Other |
Details on Key People
Important Institutions to Research
- Houston Technology Center (HTC)
- serves in 5 industry sectors: IT, Life Sciences, Energy, Nanotechnology, Aerospace
- see excel file for list of HTC graduates
- Mercury Fund
- enventure
- life sciences hub
- Texas Medical Center Innovation
- TMCx
- TMCx+
- TMCbiodesign
- Jlabs
- bioHouston
- Platform
- Surge
- Poetic Systems
- RED Labs