Difference between revisions of "Hillary Clinton"
Jump to navigation
Jump to search
imported>Komal |
imported>Komal |
||
Line 1: | Line 1: | ||
[[Image: Secretaryclintonheadshot.jpg|200px|thumb|left|Hillary Clinton]] | [[Image: Secretaryclintonheadshot.jpg|200px|thumb|left|Hillary Clinton]] | ||
+ | ==Economy== | ||
+ | *New College Compact: tax cut of $2,500 per student, lower interest rates on student loans (HCWE) | ||
+ | *15% tax cuts on businesses that share profits with their employees (HCWE) | ||
+ | *increase funding for research and infrastructure (HCWE) | ||
+ | *raising the minimum wage up to $15 and expansion of overtime rules (ABOUT) | ||
+ | *cutting the red tape that prevents people from starting businesses (HCWE) | ||
+ | *expanding access to capital (HCWE) | ||
+ | *closing tax loopholes (HCWE) | ||
+ | *increase access to education by providing access to "quality preschools" to all Americans over the next 10 years (HCWE) | ||
+ | *reform executive compensation to favor long term value over short term growth (HCWE) | ||
+ | *raise short term capital growth taxes for people earning more than $400,000 a year (ABOUT) | ||
+ | *tax cuts to the middle class and small businesses (HCWE) | ||
+ | *paid family leave (HCWE) | ||
+ | *Investments held between one and two years would be taxed at the maximum income-tax rate of 39.6%. Assets held for longer would be taxed on a sliding scale, such as 36% for those held 2-3 years, 32% for those held three to four years, and 20% (the current rate) for those held for six years or more. (FOX Business) | ||
+ | ==Sources Key== | ||
+ | FOX Business = [http://www.foxbusiness.com/politics/2015/07/24/hillary-clinton-would-double-taxes-on-short-term-capital-gains.html] | ||
+ | HCWE = [https://www.hillaryclinton.com/issues/plan-raise-american-incomes/] | ||
+ | ABOUT = [http://useconomy.about.com/od/fiscalpolicy/p/Hillary_Economy.htm] |
Revision as of 14:20, 22 January 2016
Economy
- New College Compact: tax cut of $2,500 per student, lower interest rates on student loans (HCWE)
- 15% tax cuts on businesses that share profits with their employees (HCWE)
- increase funding for research and infrastructure (HCWE)
- raising the minimum wage up to $15 and expansion of overtime rules (ABOUT)
- cutting the red tape that prevents people from starting businesses (HCWE)
- expanding access to capital (HCWE)
- closing tax loopholes (HCWE)
- increase access to education by providing access to "quality preschools" to all Americans over the next 10 years (HCWE)
- reform executive compensation to favor long term value over short term growth (HCWE)
- raise short term capital growth taxes for people earning more than $400,000 a year (ABOUT)
- tax cuts to the middle class and small businesses (HCWE)
- paid family leave (HCWE)
- Investments held between one and two years would be taxed at the maximum income-tax rate of 39.6%. Assets held for longer would be taxed on a sliding scale, such as 36% for those held 2-3 years, 32% for those held three to four years, and 20% (the current rate) for those held for six years or more. (FOX Business)