Difference between revisions of "Entrepreneurship Research Boot Camp"
Jump to navigation
Jump to search
imported>Ed (New page: This page will provide resources for the '''4th Entrepreneurship Research Boot Camp''', organized by Thomas Hellmann, and taking place on July 27th-30th 2011. Please check back for more i...) |
imported>Ed |
||
Line 1: | Line 1: | ||
− | This page | + | This page provide resources for the '''4th Entrepreneurship Research Boot Camp''', organized by Thomas Hellmann, and taking place on July 27th-30th 2011. |
− | + | ==Sections, Instructors and Reading Counts== | |
+ | |||
+ | Date: Wednesday, July 27th | ||
+ | Session: Morning session | ||
+ | Instructor: Josh Lerner (HBS) | ||
+ | Title: The Empirics of Entrepreneurial Venture Creation | ||
+ | Req'd Readings: 6 (33%) | ||
+ | Rec'd Readings: 0 | ||
+ | |||
+ | Date: Wednesday, July 27th | ||
+ | Session: Afternoon session | ||
+ | Instructor: Alexander Ljungqvist (NYU Stern) | ||
+ | Title: Privately versus publicly held companies | ||
+ | Req'd Readings: 5 (40%) | ||
+ | Rec'd Readings: 7 (0%) | ||
+ | |||
+ | Date: Thursday, July 28th | ||
+ | Session: Morning session | ||
+ | Instructor: Thomas Hellmann (UBC Sauder) | ||
+ | Title: Venture Capital Financing | ||
+ | Req'd Readings: 6 (17%) | ||
+ | Rec'd Readings: 9 (22%) | ||
+ | |||
+ | Date: Thursday, July 28th | ||
+ | Session: Afternoon session | ||
+ | Instructor: Scott Stern (MIT Sloan) | ||
+ | Title: Start-Up Commercialization Strategy and the Market for Ideas | ||
+ | Req'd Readings: 5 (60%) | ||
+ | Rec'd Readings: 14 (14%) | ||
+ | |||
+ | Date: Friday, July 29th | ||
+ | Session: Morning session | ||
+ | Instructor: Annamaria Lusardi (Dartmouth) | ||
+ | Title: The Decision to become an Entrepreneur | ||
+ | Req'd Readings: 9 (33%) | ||
+ | Rec'd Readings: 5 (20%) | ||
+ | |||
+ | Date: Friday, July 29th | ||
+ | Session: Afternoon session | ||
+ | Instructor: John Haltiwanger (University of Maryland) | ||
+ | Title: Productivity and entrepreneurship | ||
+ | Req'd Readings: 5 (90%) | ||
+ | Rec'd Readings: 10 (20%) | ||
+ | |||
+ | Date: Saturday, July 30th | ||
+ | Session: Morning session | ||
+ | Instructor: Antoinette Schoar (MIT Sloan) | ||
+ | Title: Development and Entrepreneurship | ||
+ | Req'd Readings: 7 (29%) | ||
+ | Rec'd Readings: 5 (20%) | ||
+ | |||
+ | Date: Saturday, July 30th | ||
+ | Session: Afternoon session | ||
+ | Instructor: Olav Sorenson (Yale SOM) | ||
+ | Title: Sociological Approaches to Entrepreneurship | ||
+ | Req'd Readings: 6 (17%) | ||
+ | Rec'd Readings: 33 (24%) | ||
+ | |||
+ | In total we have 8 sessions from 8 presenters, spread over 4 days with 49 required readings and 83 recommended readings. Approximately 40% of the required readings and 15% of the recommended readings are written by the presenter. |
Revision as of 20:31, 17 June 2011
This page provide resources for the 4th Entrepreneurship Research Boot Camp, organized by Thomas Hellmann, and taking place on July 27th-30th 2011.
Sections, Instructors and Reading Counts
Date: Wednesday, July 27th Session: Morning session Instructor: Josh Lerner (HBS) Title: The Empirics of Entrepreneurial Venture Creation Req'd Readings: 6 (33%) Rec'd Readings: 0
Date: Wednesday, July 27th Session: Afternoon session Instructor: Alexander Ljungqvist (NYU Stern) Title: Privately versus publicly held companies Req'd Readings: 5 (40%) Rec'd Readings: 7 (0%)
Date: Thursday, July 28th Session: Morning session Instructor: Thomas Hellmann (UBC Sauder) Title: Venture Capital Financing Req'd Readings: 6 (17%) Rec'd Readings: 9 (22%)
Date: Thursday, July 28th Session: Afternoon session Instructor: Scott Stern (MIT Sloan) Title: Start-Up Commercialization Strategy and the Market for Ideas Req'd Readings: 5 (60%) Rec'd Readings: 14 (14%)
Date: Friday, July 29th Session: Morning session Instructor: Annamaria Lusardi (Dartmouth) Title: The Decision to become an Entrepreneur Req'd Readings: 9 (33%) Rec'd Readings: 5 (20%)
Date: Friday, July 29th Session: Afternoon session Instructor: John Haltiwanger (University of Maryland) Title: Productivity and entrepreneurship Req'd Readings: 5 (90%) Rec'd Readings: 10 (20%)
Date: Saturday, July 30th Session: Morning session Instructor: Antoinette Schoar (MIT Sloan) Title: Development and Entrepreneurship Req'd Readings: 7 (29%) Rec'd Readings: 5 (20%)
Date: Saturday, July 30th Session: Afternoon session Instructor: Olav Sorenson (Yale SOM) Title: Sociological Approaches to Entrepreneurship Req'd Readings: 6 (17%) Rec'd Readings: 33 (24%)
In total we have 8 sessions from 8 presenters, spread over 4 days with 49 required readings and 83 recommended readings. Approximately 40% of the required readings and 15% of the recommended readings are written by the presenter.