Difference between revisions of "Paper Development"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|sort=Has title | |sort=Has title | ||
}} | }} | ||
− | |||
==Currently Tabled Papers== | ==Currently Tabled Papers== |
Revision as of 13:36, 14 February 2017
Wiki pages for papers
Use the Form:AcademicPaper to create a new wiki page for an academic paper, or include the contents of Template:AcademicPaper to an existing page.
Papers in Progress
Title | Author | RAs | Status |
---|---|---|---|
CEO Compensation and Returns to Public and Private Acquisitions: Testing the Shareholder Value Hypothesis | Ed Egan Jim Brander | Working paper | |
Determinants of Future Investment in U.S. Startup Cities | Ed Egan | In development | |
Determinants of Seed Accelerator Performance: The Horse, the Jockey, and the Racetrack | Ed Egan Yael Hochberg | In development | |
Empirical Regularities in Stock Market Crashes | Ed Egan | Working paper | |
Estimating Unobserved Complementarities between Entrepreneurs and Venture Capitalists | Ed Egan Jeremy Fox David Hsu Chenyu Yang | James Chen Meghana Gaur Kyran Adams Wei Wu Marcos Ki Hyung Lee | In development |
How do Venture Backed Startups with Women in Charge Perform? | Carlin Cherry | Working paper | |
Sequential Matching of Entrepreneurs to Accelerators and Venture Capitalists | Ed Egan Jeremy Fox | James Chen | In development |
Untangling the Economics of Patent Thickets | Ed Egan David Teece | Lauren Bass | Working paper |
Published Papers
Currently Tabled Papers
Title | Author | RAs | Status |
---|---|---|---|
Can Small Firms Mitigate their Disadvantages in Patent Litigation? | Ed Egan | Amir Kazempour | Tabled |
Hubs Scorecard (Academic Paper) | Ed Egan Yael Hochberg | Todd Rachowin Ariel Sun | Tabled |
Is the Market for Ideas a Market for Lemons? | Ed Egan | Tabled | |
Non-profit versus For-profit Medical Institutions and the Commercialization of Invention | Catherine Kirby Ed Egan | Tabled | |
Open Innovation and Competition | Ed Egan | Carlin Cherry | Tabled |
The Effects of Good and Bad Neighbors on Venture Capital Backed Firms | Ed Egan | Tabled | |
The Impact of Entrepreneurship Hubs on Urban Venture Capital Investment | Ed Egan Yael Hochberg | Hira Farooqi | Tabled |
Why is the Number of Listed Companies Dwindling? | Will Cleland Ed Egan | Tabled |