Difference between revisions of "Business Dynamism in High Tech (Issue Brief)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Internal]] | [[Category:Internal]] | ||
+ | |||
+ | {{McNair Projects | ||
+ | |Project Title= Business Dynamism in High Tech | ||
+ | |Topic Area= Economic and Business Trends | ||
+ | |Owner= Ariel Sun | ||
+ | |Start Term= Summer 2016 | ||
+ | |End Term= | ||
+ | |Status= In research | ||
+ | |Deliverable= Issue Brief | ||
+ | |Audience= General Public, Students, Entrepreneurs | ||
+ | |Skills Needed= Writing II, Data Analyzing | ||
+ | |Keywords= Business, Dynamism, High Tech, Start-ups | ||
+ | |Primary Billing= Dr. Ed Egan | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
==Abstract== | ==Abstract== | ||
This issue brief examines the business trend in the high-tech sector and explores the reason of declining number of start-ups in the sector. | This issue brief examines the business trend in the high-tech sector and explores the reason of declining number of start-ups in the sector. |
Revision as of 14:55, 6 June 2016
Business Dynamism in High Tech (Issue Brief) | |
---|---|
Project Information | |
Project Title | |
Start Date | |
Deadline | |
Primary Billing | |
Notes | |
Has project status | |
Copyright © 2016 edegan.com. All Rights Reserved. |
Abstract
This issue brief examines the business trend in the high-tech sector and explores the reason of declining number of start-ups in the sector.