Difference between revisions of "Houston MBDA Business Center"
CatherineK (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SBDE | {{SBDE | ||
|Image=Houston_MBDA_center.JPG | |Image=Houston_MBDA_center.JPG | ||
− | |||
|Name=Houston MBDA Business Center | |Name=Houston MBDA Business Center | ||
|Classification=Development Center | |Classification=Development Center | ||
− | | | + | |Developmental Stage=Growth |
− | | | + | |Non-Profit Status=Yes |
− | |URL= http://www.mbda.gov/businesscenters/houston | + | |URL=http://www.mbda.gov/businesscenters/houston |
− | + | |Contact Phone Number=(713) 718-8974 | |
− | + | |Project=[[Guide to Small Business in Houston]] | |
− | |Contact Phone Number= 713 | ||
− | |||
− | |Project= [[Small Business | ||
|Networking=yes | |Networking=yes | ||
|Education=yes | |Education=yes | ||
Line 23: | Line 19: | ||
|Mentoring=yes | |Mentoring=yes | ||
|Cost=$ | |Cost=$ | ||
+ | |Accessibility=Moderate | ||
+ | |email= | ||
}} | }} | ||
− | The Houston Minority Business Development Agency Business Center | + | |
+ | The Houston Minority Business Development Agency Business Center supports growth and competitiveness in minority-owned businesses in the United States. The business center is operated by Houston Community College and receives funding from the U.S. Department of Commerce through the Minority Business Development Agency. Staffed by business specialists, MBDA Business Centers support minority businesses to access procurement opportunities, markets and capital. | ||
==Services== | ==Services== | ||
Line 31: | Line 30: | ||
Business specialists help business owners identify potential export markets, analyze global markets and facilitate global transactions, access hard-to-reach contract opportunities, leverage opportunities in Texas and United States markets, and facilitate joint ventures to build capacity and increase revenue.<br /> | Business specialists help business owners identify potential export markets, analyze global markets and facilitate global transactions, access hard-to-reach contract opportunities, leverage opportunities in Texas and United States markets, and facilitate joint ventures to build capacity and increase revenue.<br /> | ||
− | |||
'''Access to Capital'''<br /> | '''Access to Capital'''<br /> | ||
Houston MBDA Business Center helps business owners apply for loans and lines of credit, manage equity investments, receive bonding and insurance, and perform asset-based lending. <br /> | Houston MBDA Business Center helps business owners apply for loans and lines of credit, manage equity investments, receive bonding and insurance, and perform asset-based lending. <br /> | ||
− | |||
'''Access to Contracts'''<br /> | '''Access to Contracts'''<br /> | ||
Identification of procurement opportunities, solicitation analysis, bid and proposal preparation, negotiation and closing, research contract award histories.<br /> | Identification of procurement opportunities, solicitation analysis, bid and proposal preparation, negotiation and closing, research contract award histories.<br /> | ||
− | |||
'''One-on-One Business Consulting'''<br /> | '''One-on-One Business Consulting'''<br /> | ||
Specialists provide assistance through business development, capacity building, marketing and branding, and financial assessments and valuations. <br /> | Specialists provide assistance through business development, capacity building, marketing and branding, and financial assessments and valuations. <br /> | ||
− | |||
'''Other Strategic Services'''<br /> | '''Other Strategic Services'''<br /> | ||
Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development. <br/> | Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development. <br/> | ||
− | |||
'''Criteria'''<br /> | '''Criteria'''<br /> | ||
Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology. <br/> | Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology. <br/> | ||
+ | |||
+ | [[category:Public]] |
Latest revision as of 13:55, 3 November 2016
Houston MBDA Business Center | |
---|---|
Institution Information | |
Name | Houston MBDA Business Center |
Project | Guide to Small Business in Houston |
Classification | Development Center |
Non-Profit Status | Yes |
Cost | $ |
Development Stage | Growth |
Minorities | yes |
Women | no |
Education | yes |
Certification | no |
Consulting | yes |
Coworking | yes |
Financing | yes |
Meeting | yes |
Mentoring | yes |
Networking | yes |
Contact Phone Number | (713) 718-8974 |
Website | http://www.mbda.gov/businesscenters/houston |
Contact E-Mail | |
Copyright © 2016 McNair Center. All Rights Reserved. |
The Houston Minority Business Development Agency Business Center supports growth and competitiveness in minority-owned businesses in the United States. The business center is operated by Houston Community College and receives funding from the U.S. Department of Commerce through the Minority Business Development Agency. Staffed by business specialists, MBDA Business Centers support minority businesses to access procurement opportunities, markets and capital.
Services
Procurement Assistance, Access to Markets
Business specialists help business owners identify potential export markets, analyze global markets and facilitate global transactions, access hard-to-reach contract opportunities, leverage opportunities in Texas and United States markets, and facilitate joint ventures to build capacity and increase revenue.
Access to Capital
Houston MBDA Business Center helps business owners apply for loans and lines of credit, manage equity investments, receive bonding and insurance, and perform asset-based lending.
Access to Contracts
Identification of procurement opportunities, solicitation analysis, bid and proposal preparation, negotiation and closing, research contract award histories.
One-on-One Business Consulting
Specialists provide assistance through business development, capacity building, marketing and branding, and financial assessments and valuations.
Other Strategic Services
Services include the facilitation of minority certification, and invitations to trainings, seminars, and other events that help professional and business development.
Criteria
Houston MBDA Business Center looks for minority-owned businesses with at least $1 million in annual revenue. Clients include African Americans, Hispanic Americans, Asian and Pacific Islander Americans, Native Americans, Asian Indian Americans, and Hasidic Jewish Americans. Ideally, the business will have been in business for three or more years. Additionally, MBDA seeks businesses in high-growth industries which include green technology, clean energy, health care, infrastructure, and broadband technology.