Difference between revisions of "Houston Accelerators (issue brief)"
BenBaldazo (talk | contribs) |
|||
(49 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Project |
− | | | + | |Has project output=Content |
− | | | + | |Has title=Houston Accelerators (Issue Brief) |
− | + | |Has owner=Ben Baldazo, Dylan Dickens | |
− | | | + | |Has start date=Spring 2016 |
− | | | + | |Due Date=NA |
− | | | + | |Has keywords=Accelerators, Houston, Venture, Capital, Angel, Investor, Startups, Crowding-out, Social-Media |
− | + | |Has sponsor=McNair Center | |
− | + | |Has notes= | |
− | + | |Is dependent on= | |
− | | | + | |Depends upon it= |
+ | |Has project status=Subsume | ||
}} | }} | ||
− | |||
Under the [[Houston Entrepreneurship]] umbrella. | Under the [[Houston Entrepreneurship]] umbrella. | ||
Reference [[Accelerator Rankings]] | Reference [[Accelerator Rankings]] | ||
+ | |||
+ | Also [[Houston Venture Capital]] | ||
More Tables at: | More Tables at: | ||
− | E:\McNair\Projects\Houston\ | + | 'E:\McNair\Projects\Houston\Acc Rank (IB)' |
+ | |||
+ | =Google Drive Spreadsheets= | ||
+ | |||
+ | ==Cleaner== | ||
+ | |||
+ | https://docs.google.com/spreadsheets/d/1twOP16uzHJC_xJzKZza1VEzlSfHtbJm_bJShxfp4DG0/edit?ts=57a502e5 | ||
+ | |||
+ | |||
+ | For the following three columns (labelled New...) we re-pulled portfolio lists for each of the companies (from their own websites) to make sure we had updated lists and then we matched them against new pulls of SDC for all VC funded companeis (VCall) all Acquisitions () and all IPO's (). the data in the columns is the amount of unique companies that matched from the portfolio divided by the total portfolio size. | ||
+ | |||
+ | ===New VC=== | ||
+ | We pulled all moneytree portfolio companies with no restrictions then used the matcher against all accelerator portfolios in order to find how many companies from each portfolio had been recorded with VC funding. | ||
+ | |||
+ | ===New IPOs=== | ||
+ | Pulled all IPOs from Global New Issues data in SDC, then normalized, then match with portfolios to find out how many companies from each portfolio had done an IPO. | ||
+ | |||
+ | ===New Acquis=== | ||
+ | Pulled all Target names and some additional data from Global New Issues, normalize, Match against portfolios to find a ratio of companies that had been acquired from each. | ||
+ | |||
+ | ==Data Dirty== | ||
+ | Google Drive Spreadsheet Link: | ||
− | |||
https://docs.google.com/a/rice.edu/spreadsheets/d/1PLWEyBypWldls997BzWWhF9RwCo1JRPxNJPjwPNOhk4/edit?usp=sharing | https://docs.google.com/a/rice.edu/spreadsheets/d/1PLWEyBypWldls997BzWWhF9RwCo1JRPxNJPjwPNOhk4/edit?usp=sharing | ||
+ | |||
+ | The spreadsheet is made up of approximately 10 different sheets detailing different pieces of information about Houston Accelerators. | ||
+ | #'''Overview''': a broad set of information with all of the obvious information we could find on accelerators from their own page, news articles, or other websites accessible from Google | ||
+ | #'''Scores''': a simplified look at Services provided (based on whether they had office space, mentors, etc.) Competence (Was the leadership comprised of people with obvious experience running a startup and is it Market or Non-Market -which is documented in overview-) and %VC which is the % of companies who received venture capital funding | ||
+ | #'''IndustryAveFromNVCA''': NVCA has the total VC investment in each industry so our first bet at find the average VC investment per company (per industry) was in that sheet | ||
+ | ##We ended up using Averages from the SDC pull of all VC invested in companies of all time | ||
+ | #'''%ofAveVC:''' We looked at each company and compared its total investment to the average total investment in that industry. We then took those percents and averaged them for each accelerator | ||
+ | ##We realized this would be a bit biased because new companies won't have gone through so many rounds of VC and hence won't have been able to raise as much money. So this measurement wouldn't truly be an accurate estimate | ||
+ | ##We also realized that the amount of VC investment can be arbitrary unless the company is eventually Acquired or IPOs for more value than the investment | ||
+ | #'''Acquis''': The relevant Acquisition data labeled with the accelerator name. The two columns at the beginning are redundant and just a safety for sql joining | ||
+ | #'''IPOs''': The relevant IPO data labeled with accelerator name. The two columns at the beginning are redundant because of measures taken for sql again | ||
+ | #'''Acquis and IPOs Clean''': A collection of where we had enough data to have an ROI statistic. On the right side of the sheet is a summary of what's there | ||
+ | ##ROI means return on investment. For our purposes it was the Acquisition or IPO value divided by total invested in the company | ||
+ | #'''Top 100 VC''' A list of the top 100 VC companies from [https://www.entrepreneur.com/article/242702 Entrepreneur's article here] | ||
+ | #'''FirmsInvested''': Looking at each firm invested in a portfolio company (grouped by Accelerator) we looked at how many unique firms had interacted with each accelerator. We then used this to make a ratio of number of investments compared to number of unique firms | ||
+ | #'''VCstats''': Using the investments from the previous sheet, we simplified each of the metrics and put them here | ||
+ | |||
+ | ==Charts== | ||
+ | Information from this sheet was then used to make charts in: | ||
+ | |||
+ | 'E:\McNair\Projects\Houston\Acc Rank IB\Charts.xlsx' | ||
=Criteria for being an Accelerator= | =Criteria for being an Accelerator= | ||
+ | *Look at summary below for a simpler perspective | ||
+ | The main difference between an incubator and an accelerator seems to be the time a company spends in the program [http://www.forbes.com/sites/georgedeeb/2014/08/28/is-a-startup-incubator-or-accelerator-right-for-you/#68d6f6793386]. That being said, the essential criteria that a program must have to be an accelerator are mentors, sessions, a time limit around 90 days to 4 months, and a graduation day. Possible attributes include a small capital investment (maybe $20,000), a cost of a single digit percent of equity, and preparation specifically for the investment stage. The last one is almost essential. [[http://www.forbes.com/sites/georgedeeb/2014/08/28/is-a-startup-incubator-or-accelerator-right-for-you/#68d6f6793386 1]] [http://microventures.com/education/accelerators-vs-incubators] | ||
+ | |||
+ | |||
+ | ==Summary:== | ||
+ | |||
+ | '''Essential Criteria''' | ||
+ | *90 day to 4 month program limit with a graduation at the end | ||
+ | *Mentoring & Industry Connections | ||
+ | *Education Sessions | ||
+ | *Preparation for investment stage | ||
+ | |||
+ | '''Likely attributes:''' | ||
+ | *Charge of ~7% equity | ||
+ | **Esp. if it's a market accelerator | ||
+ | *Small capital investment (~$20,000) | ||
+ | |||
+ | =Networking Institutions= | ||
+ | |||
+ | <Definition> | ||
+ | |||
+ | =Accelerators List= | ||
+ | |||
+ | [[Accelerators from McNair Wiki]] | ||
+ | |||
+ | =Sources= | ||
+ | |||
+ | |||
+ | |||
+ | [1] = [http://www.forbes.com/sites/georgedeeb/2014/08/28/is-a-startup-incubator-or-accelerator-right-for-you/#68d6f6793386 Forbes: Is A Startup Incubator Or Accelerator Right For You?] | ||
+ | |||
+ | [2] = [http://microventures.com/education/accelerators-vs-incubators Microventures: Accelerators vs. Incubators] | ||
+ | |||
+ | =Updated Portfolios= | ||
+ | |||
+ | E:\McNair\Projects\Houston\Startup Source Files\Accelerators\Updated Portfolios<!-- flush --> |
Latest revision as of 12:39, 21 September 2020
Houston Accelerators (issue brief) | |
---|---|
Project Information | |
Has title | Houston Accelerators (Issue Brief) |
Has owner | Ben Baldazo, Dylan Dickens |
Has start date | Spring 2016 |
Has deadline date | |
Has keywords | Accelerators, Houston, Venture, Capital, Angel, Investor, Startups, Crowding-out, Social-Media |
Has project status | Subsume |
Subsumed by: | Houston Entrepreneurship |
Has sponsor | McNair Center |
Has project output | Content |
Copyright © 2019 edegan.com. All Rights Reserved. |
Under the Houston Entrepreneurship umbrella.
Reference Accelerator Rankings
More Tables at:
'E:\McNair\Projects\Houston\Acc Rank (IB)'
Contents
Google Drive Spreadsheets
Cleaner
https://docs.google.com/spreadsheets/d/1twOP16uzHJC_xJzKZza1VEzlSfHtbJm_bJShxfp4DG0/edit?ts=57a502e5
For the following three columns (labelled New...) we re-pulled portfolio lists for each of the companies (from their own websites) to make sure we had updated lists and then we matched them against new pulls of SDC for all VC funded companeis (VCall) all Acquisitions () and all IPO's (). the data in the columns is the amount of unique companies that matched from the portfolio divided by the total portfolio size.
New VC
We pulled all moneytree portfolio companies with no restrictions then used the matcher against all accelerator portfolios in order to find how many companies from each portfolio had been recorded with VC funding.
New IPOs
Pulled all IPOs from Global New Issues data in SDC, then normalized, then match with portfolios to find out how many companies from each portfolio had done an IPO.
New Acquis
Pulled all Target names and some additional data from Global New Issues, normalize, Match against portfolios to find a ratio of companies that had been acquired from each.
Data Dirty
Google Drive Spreadsheet Link:
The spreadsheet is made up of approximately 10 different sheets detailing different pieces of information about Houston Accelerators.
- Overview: a broad set of information with all of the obvious information we could find on accelerators from their own page, news articles, or other websites accessible from Google
- Scores: a simplified look at Services provided (based on whether they had office space, mentors, etc.) Competence (Was the leadership comprised of people with obvious experience running a startup and is it Market or Non-Market -which is documented in overview-) and %VC which is the % of companies who received venture capital funding
- IndustryAveFromNVCA: NVCA has the total VC investment in each industry so our first bet at find the average VC investment per company (per industry) was in that sheet
- We ended up using Averages from the SDC pull of all VC invested in companies of all time
- %ofAveVC: We looked at each company and compared its total investment to the average total investment in that industry. We then took those percents and averaged them for each accelerator
- We realized this would be a bit biased because new companies won't have gone through so many rounds of VC and hence won't have been able to raise as much money. So this measurement wouldn't truly be an accurate estimate
- We also realized that the amount of VC investment can be arbitrary unless the company is eventually Acquired or IPOs for more value than the investment
- Acquis: The relevant Acquisition data labeled with the accelerator name. The two columns at the beginning are redundant and just a safety for sql joining
- IPOs: The relevant IPO data labeled with accelerator name. The two columns at the beginning are redundant because of measures taken for sql again
- Acquis and IPOs Clean: A collection of where we had enough data to have an ROI statistic. On the right side of the sheet is a summary of what's there
- ROI means return on investment. For our purposes it was the Acquisition or IPO value divided by total invested in the company
- Top 100 VC A list of the top 100 VC companies from Entrepreneur's article here
- FirmsInvested: Looking at each firm invested in a portfolio company (grouped by Accelerator) we looked at how many unique firms had interacted with each accelerator. We then used this to make a ratio of number of investments compared to number of unique firms
- VCstats: Using the investments from the previous sheet, we simplified each of the metrics and put them here
Charts
Information from this sheet was then used to make charts in:
'E:\McNair\Projects\Houston\Acc Rank IB\Charts.xlsx'
Criteria for being an Accelerator
- Look at summary below for a simpler perspective
The main difference between an incubator and an accelerator seems to be the time a company spends in the program [1]. That being said, the essential criteria that a program must have to be an accelerator are mentors, sessions, a time limit around 90 days to 4 months, and a graduation day. Possible attributes include a small capital investment (maybe $20,000), a cost of a single digit percent of equity, and preparation specifically for the investment stage. The last one is almost essential. [1] [2]
Summary:
Essential Criteria
- 90 day to 4 month program limit with a graduation at the end
- Mentoring & Industry Connections
- Education Sessions
- Preparation for investment stage
Likely attributes:
- Charge of ~7% equity
- Esp. if it's a market accelerator
- Small capital investment (~$20,000)
Networking Institutions
<Definition>
Accelerators List
Sources
[1] = Forbes: Is A Startup Incubator Or Accelerator Right For You?
[2] = Microventures: Accelerators vs. Incubators
Updated Portfolios
E:\McNair\Projects\Houston\Startup Source Files\Accelerators\Updated Portfolios