Difference between revisions of "Will Cleland"
Jump to navigation
Jump to search
imported>WillC (New page: 200px '''Name''': Will Cleland '''Major''': Mathematical Economic Analysis, minor Financial Computation and Modeling '''Year''': Sophomore, Class of 2018 '''Colleg...) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Team Member | |
− | + | |Has team sponsor=McNair Center | |
− | + | |Went to school=Rice | |
− | + | |Has team position=Student | |
− | + | |Has job title=Researcher | |
− | + | |Has name=Will Cleland | |
− | + | |Has or doing degree=Bachelor | |
− | + | |Has academic major=MTEC | |
− | + | |class=2018 | |
− | + | |join_date=Spring 2016 | |
− | + | |Has email=wjc1@rice.edu | |
− | + | |Has team status=Inactive | |
− | + | |college=Baker | |
− | + | }} | |
− | + | Currently working on [[Winner's Curse in Acquisitions (Academic Paper)]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 10:52, 6 October 2020
Student | |
---|---|
Will Cleland | |
Information | |
Status | Inactive |
Degree | Bachelor |
Major | MTEC |
wjc1@rice.edu | |
Projects | Stock and Flows of Publicly Traded Companies (Report) |
School | Rice |
Job Title | Researcher |
Sponsor | McNair Center |
Copyright © 2019 edegan.com. All Rights Reserved. |
Currently working on Winner's Curse in Acquisitions (Academic Paper)