Difference between revisions of "Hillary Clinton (Tax Reform)"
Jump to navigation
Jump to search
imported>Iris (New page: Clinton's Tax Reform (section page): *Raise the minimum wage and figure out how to make the tax system a fairer one. Right now, ...) |
imported>Iris |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Hillary Clinton|Clinton's]] [[Tax Reform]] [[Hillary Clinton (Tax Reform)| (section page)]]: | [[Hillary Clinton|Clinton's]] [[Tax Reform]] [[Hillary Clinton (Tax Reform)| (section page)]]: | ||
− | + | *Raise the minimum wage and figure out how to make the tax system a fairer one. Right now, the wealthy pay too little and the middle class pays too much. [http://www.ontheissues.org/Tax_Reform.htm (DD1)] | |
− | *Raise the minimum wage and figure out how to make the tax system a fairer one. Right now, the wealthy pay too little and the middle class pays too much. | + | *Income Tax: Rates on Ordinary Income -- Adds a 4% surtax on income over $5 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Income Tax: Rates on Ordinary Income -- Adds a 4% surtax on income over $5 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Income Tax: Itemized Deductions -- Caps the tax benefit of itemized deductions at 28% of the deduction.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Income Tax: Itemized Deductions -- Caps the tax benefit of itemized deductions at 28% of the deduction.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Income Tax: Credits -- Makes the American Opportunity Tax Credit permanent.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Income Tax: Credits -- Makes the American Opportunity Tax Credit permanent.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Income Tax: Alternative Minimum Tax -- Creates a new minimum 30 percent rate on individuals earning over $1 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Income Tax: Alternative Minimum Tax -- Creates a new minimum 30 percent rate on individuals earning over $1 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Income Tax: Rates on Capital Gains and Dividends -- Adds a 4% surtax on income over $5 million. Raises rates on medium-term capital gains (investments held for less than six years) to between 24% and 39.6%.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Income Tax: Rates on Capital Gains and Dividends -- Adds a 4% surtax on income over $5 million. Raises rates on medium-term capital gains (investments held for less than six years) to between 24% and 39.6%.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Corporate Income Tax: International Income -- Strengthens rules preventing inversions. Imposes an "exit tax" on unrepatriated earnings of U.S. firms going through inversions.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Corporate Income Tax: International Income -- Strengthens rules preventing inversions. Imposes an "exit tax" on unrepatriated earnings of U.S. firms going through inversions.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Estate Tax -- Increases the top estate tax rate to 45%, and lowers the estate tax exclusion to $3.5 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Estate Tax -- Increases the top estate tax rate to 45%, and lowers the estate tax exclusion to $3.5 million.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] | + | *Other Taxes -- Establishes business tax credits for profit-sharing and apprenticeships. Taxes carried interest at ordinary income rates. Establishes a tax on high-frequency financial transactions.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals (TF)] |
− | *Other Taxes -- Establishes business tax credits for profit-sharing and apprenticeships. Taxes carried interest at ordinary income rates. Establishes a tax on high-frequency financial transactions.[http://taxfoundation.org/comparing-2016-presidential-tax-reform-proposals] |
Latest revision as of 14:47, 27 January 2016
Clinton's Tax Reform (section page):
- Raise the minimum wage and figure out how to make the tax system a fairer one. Right now, the wealthy pay too little and the middle class pays too much. (DD1)
- Income Tax: Rates on Ordinary Income -- Adds a 4% surtax on income over $5 million.(TF)
- Income Tax: Itemized Deductions -- Caps the tax benefit of itemized deductions at 28% of the deduction.(TF)
- Income Tax: Credits -- Makes the American Opportunity Tax Credit permanent.(TF)
- Income Tax: Alternative Minimum Tax -- Creates a new minimum 30 percent rate on individuals earning over $1 million.(TF)
- Income Tax: Rates on Capital Gains and Dividends -- Adds a 4% surtax on income over $5 million. Raises rates on medium-term capital gains (investments held for less than six years) to between 24% and 39.6%.(TF)
- Corporate Income Tax: International Income -- Strengthens rules preventing inversions. Imposes an "exit tax" on unrepatriated earnings of U.S. firms going through inversions.(TF)
- Estate Tax -- Increases the top estate tax rate to 45%, and lowers the estate tax exclusion to $3.5 million.(TF)
- Other Taxes -- Establishes business tax credits for profit-sharing and apprenticeships. Taxes carried interest at ordinary income rates. Establishes a tax on high-frequency financial transactions.(TF)