Difference between revisions of "Houston Startup Challenges"
Jump to navigation
Jump to search
(Replaced content with "{{AcademicPaper |Has title=Houston Startup Challenges |Has author=Ed Egan, |Has RAs=Diana Carranza, |Has paper status=In development }}") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Project |
+ | |Has project output=Content | ||
+ | |Has image= | ||
|Has title=Houston Startup Challenges | |Has title=Houston Startup Challenges | ||
− | |Has | + | |Has owner=Diana Carranza |
− | |Has | + | |Has start date= |
− | |Has | + | |Has deadline= |
+ | |Has keywords= | ||
+ | |Has sponsor=McNair Center | ||
+ | |Has notes= | ||
+ | |Has project status=Active | ||
+ | |Is dependent on= | ||
+ | |Does subsume= | ||
}} | }} | ||
+ | |||
+ | ==Summary== | ||
+ | |||
+ | Recommendations for Houston emerging ecosystem. | ||
+ | |||
+ | ==Innovation District== | ||
+ | |||
+ | *Maps (Baseline & How it should look) – (Maps by Abhi) | ||
+ | *Startups location – (Ed Table) | ||
+ | *Fund & Accelerator/Incubator locations – (Houston Pipeline) | ||
+ | *Patent Map (Oliver) | ||
+ | *Publicly traded firm data – R&D expenditure (Hira) | ||
+ | |||
+ | ==Pipeline== | ||
+ | |||
+ | *Houston Innovation Assets – Tables (What IT companies’ do we have. Patent, publicly traded firms) | ||
+ | *Community Building: Networking organizations, entrepreneurship clubs, etc. | ||
+ | *VC Firms in Houston – (Vc, exits, startups Adrian) | ||
+ | *VC deals | ||
+ | *Annual average VC investment | ||
+ | *Exits | ||
+ | *Companies that receive VC Funding | ||
+ | *Total funding of current startups | ||
+ | *University students (Hira) | ||
+ | *NSF grants, NIH grants, clinical trials, (Hira) | ||
+ | *SBIR grants/ companies (Abhi) | ||
+ | |||
+ | ==Core Focus== | ||
+ | |||
+ | *Data: Financial/ Impact on the following industries. City level data the econ activity on these industries. (Diana, Dallas Federal Reserve, City of Houston State of Texas) | ||
+ | *Basic framing stats of the city | ||
+ | *Oil & Gas | ||
+ | *Med Center | ||
+ | *Space | ||
+ | |||
+ | == Opening the city up for testing technology == | ||
+ | |||
+ | *Current example by a different city. | ||
+ | *Examples of technologies, tried elsewhere (Sweden, Volvo and their trucks) | ||
+ | |||
+ | |||
+ | ==Branding Strategy for Houston startup scene== | ||
+ | |||
+ | *Branding budget & strategy for the city | ||
+ | *Current activities | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:Emerging Ecosystems]] |
Latest revision as of 12:39, 21 September 2020
Houston Startup Challenges | |
---|---|
Project Information | |
Has title | Houston Startup Challenges |
Has owner | Diana Carranza |
Has start date | |
Has deadline date | |
Has project status | Active |
Has sponsor | McNair Center |
Has project output | Content |
Copyright © 2019 edegan.com. All Rights Reserved. |
Contents
Summary
Recommendations for Houston emerging ecosystem.
Innovation District
- Maps (Baseline & How it should look) – (Maps by Abhi)
- Startups location – (Ed Table)
- Fund & Accelerator/Incubator locations – (Houston Pipeline)
- Patent Map (Oliver)
- Publicly traded firm data – R&D expenditure (Hira)
Pipeline
- Houston Innovation Assets – Tables (What IT companies’ do we have. Patent, publicly traded firms)
- Community Building: Networking organizations, entrepreneurship clubs, etc.
- VC Firms in Houston – (Vc, exits, startups Adrian)
- VC deals
- Annual average VC investment
- Exits
- Companies that receive VC Funding
- Total funding of current startups
- University students (Hira)
- NSF grants, NIH grants, clinical trials, (Hira)
- SBIR grants/ companies (Abhi)
Core Focus
- Data: Financial/ Impact on the following industries. City level data the econ activity on these industries. (Diana, Dallas Federal Reserve, City of Houston State of Texas)
- Basic framing stats of the city
- Oil & Gas
- Med Center
- Space
Opening the city up for testing technology
- Current example by a different city.
- Examples of technologies, tried elsewhere (Sweden, Volvo and their trucks)
Branding Strategy for Houston startup scene
- Branding budget & strategy for the city
- Current activities