Difference between revisions of "Accelerators (Data)"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Project |
+ | |Has project output=Data | ||
|Has title=Accelerators (Data) | |Has title=Accelerators (Data) | ||
|Has owner=Veeral Shah, Susan Cohen | |Has owner=Veeral Shah, Susan Cohen | ||
|Has start date=Summer 2016 | |Has start date=Summer 2016 | ||
− | | | + | |Has sponsor=McNair Center |
|Has notes= | |Has notes= | ||
|Is dependent on= | |Is dependent on= | ||
|Depends upon it= | |Depends upon it= | ||
|Has project status=Tabled | |Has project status=Tabled | ||
+ | |Has keywords=Data | ||
}} | }} | ||
==Notes== | ==Notes== |
Latest revision as of 12:41, 21 September 2020
Accelerators (Data) | |
---|---|
Project Information | |
Has title | Accelerators (Data) |
Has owner | Veeral Shah, Susan Cohen |
Has start date | Summer 2016 |
Has deadline date | |
Has keywords | Data |
Has project status | Tabled |
Has sponsor | McNair Center |
Has project output | Data |
Copyright © 2019 edegan.com. All Rights Reserved. |
Notes
This is project with Susan Cohen for Yael Hochberg and Dan Fehder.
The goal of the project is clarify what accelerators are, explore the variation in the features of their programs, and link these features to performance.
Associated Projects
Associated Projects include:
Accelerators (Data) Project Pages
The Accelerators (Data) project pages include:
- List of Accelerator Groups
- List of Accelerators
- Accelerators in Healthcare
- Accelerator Database Schema
- Richmond Method