Difference between revisions of "HHV's NextHIT"
DylanDickens (talk | contribs) |
|||
(18 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Institution | {{Institution | ||
− | | | + | |Image= HHV.png |
− | | | + | |Caption=Houston Health Ventures Logo |
|Name=HHV's NextHIT | |Name=HHV's NextHIT | ||
|Type=Accelerator | |Type=Accelerator | ||
Line 14: | Line 14: | ||
|Date Founded=2014 | |Date Founded=2014 | ||
}} | }} | ||
+ | Part of the [[Start-Up Guide (Issue Brief)]] Series | ||
==About== | ==About== | ||
− | <onlyinclude>Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program, | + | <onlyinclude>Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program, none have received venture capital funding. No companies which have participated in HHV's NextHIT program have been acquired or exited in an IPO. |
</onlyinclude> | </onlyinclude> | ||
+ | |||
==Contact Information== | ==Contact Information== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Website | ||
+ | |http://www.houstonhealthventures.com/acceleration/ | ||
+ | |- | ||
+ | |Email | ||
+ | |By Request | ||
+ | |} | ||
==Portfolio== | ==Portfolio== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! VC? | ||
+ | ! Acquired? | ||
+ | ! IPO? | ||
+ | |- | ||
+ | |INRFOOD | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |I'm Sick | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myRoundUp2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myLabBox | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |The Hippo Kitchen | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |Adient | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |Luminostics | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
==Directors== | ==Directors== | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Name | ||
+ | ! Bio | ||
+ | ! Class | ||
+ | |- | ||
+ | |Jeff Frey | ||
+ | |Information Services Director; University of Texas MD Anderson Cancer Center | ||
+ | |None | ||
+ | |- | ||
+ | |Christopher McCord | ||
+ | |Managing Director; Healthcare Growth Partners (HGP) | ||
+ | |D2 | ||
+ | |- | ||
+ | |Patrick J. McGinnis | ||
+ | |Director of Medical Informatics, Memorial Hermann-Texas Medical Center Adjunct Professor, UT Houston School of Biomedical Informatics | ||
+ | |None | ||
+ | |- | ||
+ | |- | ||
+ | |Huyen Bui | ||
+ | |CTO, Life Line Screening, CTO and Founding Member, Esurance.com | ||
+ | |D1 | ||
+ | |- | ||
+ | |Greg Wright | ||
+ | |Founder, HATCH Pitch Competition Co-producer and Curriculum Development | ||
+ | |D1 | ||
+ | |} | ||
+ | |||
+ | ==Services Provided== | ||
+ | {| class="wikitable" | ||
+ | |Funding | ||
+ | |- | ||
+ | |Experts | ||
+ | |- | ||
+ | |Education | ||
+ | |- | ||
+ | |Office Space | ||
+ | |- | ||
+ | |Mentoring | ||
+ | |} | ||
− | + | [[Category:Ecosystem]] |
Latest revision as of 20:07, 27 February 2017
HHV's NextHIT | |
---|---|
Houston Health Ventures Logo | |
Institution Information | |
Cohort Information | |
Director Information | |
City | Houston |
URL | http://www.houstonhealthventures.com/acceleration/ |
Date Founded | 2014 |
Cohort Size | 7 |
Percent Funded | 0% |
Percent Acquired | 0% |
Percent IPO | 0%"%" can not be assigned to a declared number type with value 0. |
Number of Directors | 5 |
Experienced Directors | 3 |
© McNair Center, 2016 |
Part of the Start-Up Guide (Issue Brief) Series
About
Houston Health Venture's NextHIT accelerator program is a Houston-based, for-profit institution founded in 2014. It advertises a wide array of services, including funding, access to experts, educational programs, mentorship, and office space at the University of Houston. Of the NextHIT program's five directors, two have direct entrepreneurship experience as either an established entrepreneur or serial venture capitalist, and one director has peripheral experience as a repeat investor or member of an advisory board. Of the seven startups which have enrolled in the NextHIT program, none have received venture capital funding. No companies which have participated in HHV's NextHIT program have been acquired or exited in an IPO.
Contact Information
Website | http://www.houstonhealthventures.com/acceleration/ |
By Request |
Portfolio
Name | VC? | Acquired? | IPO? |
---|---|---|---|
INRFOOD | No | No | No |
I'm Sick | No | No | No |
myRoundUp2 | No | No | No |
myLabBox | No | No | No |
The Hippo Kitchen | No | No | No |
Adient | No | No | No |
Luminostics | No | No | No |
Directors
Name | Bio | Class |
---|---|---|
Jeff Frey | Information Services Director; University of Texas MD Anderson Cancer Center | None |
Christopher McCord | Managing Director; Healthcare Growth Partners (HGP) | D2 |
Patrick J. McGinnis | Director of Medical Informatics, Memorial Hermann-Texas Medical Center Adjunct Professor, UT Houston School of Biomedical Informatics | None |
Huyen Bui | CTO, Life Line Screening, CTO and Founding Member, Esurance.com | D1 |
Greg Wright | Founder, HATCH Pitch Competition Co-producer and Curriculum Development | D1 |
Services Provided
Funding |
Experts |
Education |
Office Space |
Mentoring |