Difference between revisions of "Chevron Technology Ventures"
BenBaldazo (talk | contribs) (Created page with " =Location of tables= \McNair\Projects\ChevTechVent =table descriptions= '''ChevronFirmSummary''' This table has general details about the firm. '''ChevTechFunds''' Detai...") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
=table descriptions= | =table descriptions= | ||
+ | |||
+ | '''ChevPortCosRecent''' | ||
+ | |||
+ | [[File:ChevPortCosRecent.txt]] | ||
+ | |||
+ | Port Cos after 2014 with descriptions, date of last inv., tot inv, etc. | ||
'''ChevronFirmSummary''' | '''ChevronFirmSummary''' | ||
+ | |||
+ | [[File:ChevronFirmSummary.txt]] | ||
This table has general details about the firm. | This table has general details about the firm. | ||
'''ChevTechFunds''' | '''ChevTechFunds''' | ||
+ | |||
+ | [[File:ChevTechFunds.txt]] | ||
Details, dates and info about the funds in general. | Details, dates and info about the funds in general. | ||
'''ChevTechPortCos''' | '''ChevTechPortCos''' | ||
+ | |||
+ | [[File:ChevTechPortCos.txt]] | ||
Details about the port cos specifically including dates as well as descriptions | Details about the port cos specifically including dates as well as descriptions | ||
'''FundToPortCos_v2''' | '''FundToPortCos_v2''' | ||
+ | |||
+ | [[File:FundToPortCos_v2.txt]] | ||
Cleaned up version of v1 that has the port cos next to the funds they were included in as well as more facts about them. | Cleaned up version of v1 that has the port cos next to the funds they were included in as well as more facts about them. | ||
+ | |||
+ | =Recent Portfolio Companies= | ||
+ | Received investment since 2014: | ||
+ | |||
+ | Airborne Oil & Gas BV - 06/07/2016 | ||
+ | |||
+ | BrightSource Energy Inc - 04/19/2016 | ||
+ | |||
+ | Cubility AS - 04/15/2014 | ||
+ | |||
+ | Halfwave AS - 07/14/2015 | ||
+ | |||
+ | Hicor Technologies Inc - 02/19/2016 | ||
+ | |||
+ | Inventys Thermal Technologies Inc - 07/30/2014 | ||
+ | |||
+ | LUX Innovate Ltd - 12/31/2015 | ||
+ | |||
+ | Maana Inc - 05/03/2016 | ||
+ | |||
+ | MicroSeismic Inc - 01/23/2014 | ||
+ | |||
+ | Modumetal Inc - 08/25/2015 | ||
+ | |||
+ | NSS Labs Inc - 06/20/2016 | ||
+ | |||
+ | Sample6 Technologies, Inc. - 04/11/2016 | ||
+ | |||
+ | Seikowave Inc - 03/31/2014 | ||
+ | |||
+ | Target Intervention AS - 12/31/2015 | ||
+ | |||
+ | Veros Systems Inc - 07/02/2014 | ||
+ | |||
+ | Ziebel AS - 06/19/2015 | ||
+ | |||
+ | Zilift Ltd - 12/31/2015 | ||
+ | |||
+ | [[Category: Internal]] | ||
+ | [[Internal Classification: Data Tables| ]] |
Latest revision as of 16:22, 2 September 2016
Location of tables
\McNair\Projects\ChevTechVent
table descriptions
ChevPortCosRecent
Port Cos after 2014 with descriptions, date of last inv., tot inv, etc.
ChevronFirmSummary
This table has general details about the firm.
ChevTechFunds
Details, dates and info about the funds in general.
ChevTechPortCos
Details about the port cos specifically including dates as well as descriptions
FundToPortCos_v2
Cleaned up version of v1 that has the port cos next to the funds they were included in as well as more facts about them.
Recent Portfolio Companies
Received investment since 2014:
Airborne Oil & Gas BV - 06/07/2016
BrightSource Energy Inc - 04/19/2016
Cubility AS - 04/15/2014
Halfwave AS - 07/14/2015
Hicor Technologies Inc - 02/19/2016
Inventys Thermal Technologies Inc - 07/30/2014
LUX Innovate Ltd - 12/31/2015
Maana Inc - 05/03/2016
MicroSeismic Inc - 01/23/2014
Modumetal Inc - 08/25/2015
NSS Labs Inc - 06/20/2016
Sample6 Technologies, Inc. - 04/11/2016
Seikowave Inc - 03/31/2014
Target Intervention AS - 12/31/2015
Veros Systems Inc - 07/02/2014
Ziebel AS - 06/19/2015