Difference between revisions of "Accelerator Rankings"
imported>Komal |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | Referenced in: | ||
+ | [[Houston Accelerators (issue brief)]] | ||
+ | |||
=Houston= | =Houston= | ||
+ | |||
+ | Under the [[Houston Entrepreneurship]] Umbrella | ||
==Enventure== | ==Enventure== | ||
+ | [[Enventure]] | ||
+ | |||
+ | '''2''' Total Portfolio Companies | ||
+ | |||
+ | '''0''' Portfolio Companies who have Received VC funding '''0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==Fannin Innovation Studio== | ==Fannin Innovation Studio== | ||
+ | |||
+ | [[Fannin Innovation Studio]] | ||
+ | |||
'''9''' Total Portfolio Companies | '''9''' Total Portfolio Companies | ||
Line 13: | Line 31: | ||
==Fruition Labs== | ==Fruition Labs== | ||
+ | '''2''' Total Portfolio Companies | ||
+ | |||
+ | '''0''' Portfolio Companies who have Received VC funding '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==Houston Health Ventures== | ==Houston Health Ventures== | ||
+ | '''6''' Total Portfolio Companies | ||
+ | |||
+ | '''1''' Portfolio Companies who have Received VC funding '''16.67%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==HTC== | ==HTC== | ||
Line 29: | Line 61: | ||
==OwlSpark== | ==OwlSpark== | ||
+ | '''25''' Total Portfolio Companies | ||
+ | |||
+ | '''0''' Portfolio Companies who have Received VC funding '''0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==RED Labs== | ==RED Labs== | ||
+ | '''11''' Total Portfolio Companies | ||
+ | |||
+ | '''0''' Portfolio Companies who have Received VC funding '''0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==Redhouse Associates== | ==Redhouse Associates== | ||
Line 43: | Line 89: | ||
==START Houston== | ==START Houston== | ||
+ | '''27''' Total Portfolio Companies | ||
+ | |||
+ | '''1''' Portfolio Companies who have Received VC funding '''3.7%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==SURGE== | ==SURGE== | ||
+ | '''32''' Total Portfolio Companies | ||
+ | |||
+ | '''4''' Portfolio Companies who have Received VC funding '''12.5%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
==TMCx== | ==TMCx== | ||
+ | '''21''' Total Portfolio Companies | ||
+ | |||
+ | '''2''' Portfolio Companies who have Received VC funding '''4.8%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have been acquired '''0.0%''' | ||
+ | |||
+ | '''0''' Portfolio Companies who have IPO'd '''0.0%''' | ||
=Benchmarking Accelerators= | =Benchmarking Accelerators= | ||
Line 81: | Line 148: | ||
'''0''' Portfolio Companies who have IPO'd '''0.00%''' | '''0''' Portfolio Companies who have IPO'd '''0.00%''' | ||
+ | |||
+ | [[Category: Internal]] | ||
+ | [[Internal Classification: Legacy| ]] |
Latest revision as of 16:12, 2 September 2016
Referenced in: Houston Accelerators (issue brief)
Contents
Houston
Under the Houston Entrepreneurship Umbrella
Enventure
2 Total Portfolio Companies
0 Portfolio Companies who have Received VC funding 0%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
Fannin Innovation Studio
9 Total Portfolio Companies
1 Portfolio Companies who have Received VC funding 11.11%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
Fruition Labs
2 Total Portfolio Companies
0 Portfolio Companies who have Received VC funding 0.0%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
Houston Health Ventures
6 Total Portfolio Companies
1 Portfolio Companies who have Received VC funding 16.67%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
HTC
Houston Technology Center (HTC)
128 Total Portfolio Companies
18 Portfolio Companies who have Recieved VC funding 14.0625%
8 Portfolio Companies who have been aquired 6.25%
1 Portfolio Companies who have IPO'd 0.781%
OwlSpark
25 Total Portfolio Companies
0 Portfolio Companies who have Received VC funding 0%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
RED Labs
11 Total Portfolio Companies
0 Portfolio Companies who have Received VC funding 0%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
Redhouse Associates
29 Total Portfolio Companies
14 Portfolio Companies who have Recieved VC funding 48.27%
7 Portfolio Companies who have been acquired 24.13%
0 Portfolio Companies who have IPO'd 0.0%
START Houston
27 Total Portfolio Companies
1 Portfolio Companies who have Received VC funding 3.7%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
SURGE
32 Total Portfolio Companies
4 Portfolio Companies who have Received VC funding 12.5%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
TMCx
21 Total Portfolio Companies
2 Portfolio Companies who have Received VC funding 4.8%
0 Portfolio Companies who have been acquired 0.0%
0 Portfolio Companies who have IPO'd 0.0%
Benchmarking Accelerators
Y Combinator
701 Total Portfolio Companies
175 Portfolio Companies who have Recieved VC funding 24.964%
28 Portfolio Companies who have been aquired 3.994%
1 Portfolio Companies who have IPO'd 0.143%
Techstars
599 Total Portfolio Companies
154 Portfolio Companies who have Recieved VC funding 25.710%
21 Portfolio Companies who have been aquired 3.506%
1 Portfolio Companies who have IPO'd 0.170%
ChicagoBooth
286 Total Portfolio Companies
13 Portfolio Companies who have Recieved VC funding 4.545%
5 Portfolio Companies who have been aquired 1.748%