Difference between revisions of "Fruition Technology Labs"
imported>Komal |
DylanDickens (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Internal]] | |
+ | [[Internal Classification::Legacy| ]] | ||
+ | Fruition Technology Labs is an incubator for technology startups that also have a socially responsible mission. Their value proposition is their proprietary "5 Steps to Fruition" process, which includes defining the problem, understanding the target market, developing the business model, building the business, and finally launching the business. Its core values include: social responsibility, harmonious partnerships, personal development. Fruition advertises that it provides startups with access to mentors, workspace, and networking opportunities at an affordable rate. | ||
+ | |||
+ | ==Contact== | ||
+ | |||
+ | 7505A South Fwy Houston, TX 77021 | ||
+ | |||
+ | 832-786-4900 | ||
+ | |||
+ | info@fruitiontechlabs.com | ||
+ | |||
+ | ==Leadership== | ||
+ | Wesley Okeke | ||
+ | |||
+ | Tom Hickey 409.789.3140 | ||
+ | |||
+ | Melanie Mock | ||
+ | |||
+ | Luana Ramcharran | ||
+ | |||
+ | Jim Prather | ||
+ | |||
+ | Gary Triche | ||
+ | |||
+ | Reginald Wade | ||
+ | |||
+ | Kishen Raghunath | ||
+ | |||
+ | Michelle Munguia | ||
+ | |||
+ | Geoff Porter | ||
+ | |||
+ | Heather Ross | ||
+ | |||
+ | Andrea Nguyen | ||
+ | |||
+ | Bill Newton | ||
+ | |||
+ | Peter Sterling | ||
+ | |||
+ | Keith Fulcher | ||
+ | |||
+ | Jake Le | ||
+ | |||
+ | Monique LaCour | ||
+ | |||
+ | Ron Stubbers | ||
+ | |||
+ | Iris Velazquez | ||
+ | |||
+ | Jide Akinyode | ||
+ | |||
+ | Kyle McClue | ||
+ | |||
+ | Sean Guillory | ||
+ | |||
+ | Pedro Acosta | ||
+ | |||
+ | Renae Virata | ||
+ | |||
+ | ==Subscription Plans== | ||
+ | '''Fruition Tech Labs' Amenities, Access, and Privileges:''' | ||
+ | |||
+ | *A general large Co-working Space. | ||
+ | *Conference room. | ||
+ | *Computer Lab. | ||
+ | *Engineering Lab. | ||
+ | *Printers and Copier available. | ||
+ | *A coffee & drinks refreshments Area. | ||
+ | *High Speed Internet and Wifi. | ||
+ | *Plenty free parking. | ||
+ | *Access to Mentors. | ||
+ | *Free access to events and forums. | ||
+ | *Prototype build Space. | ||
+ | *WEDNESDAY'S ALWAYS FREE! (10AM - 6PM) DAILY RATES AVAILABLE | ||
+ | *Synergy. | ||
+ | *Mentorship & Collaboration. | ||
+ | |||
+ | '''Co-Work rate:''' | ||
+ | Price $130 - 24/7 | ||
+ | |||
+ | $100 A Month | ||
+ | |||
+ | Perfect for those needing a workspace, collaboration and Mentorship | ||
+ | |||
+ | Use of: Co-working space, 3 Hours of conference room use a month | ||
+ | |||
+ | '''Lab-Work rate:''' | ||
+ | Price: $170 - 24/7 | ||
+ | |||
+ | $140 A Month | ||
+ | |||
+ | Perfect for those needing a more dedicated workspace, collaboration and mentorship | ||
+ | |||
+ | Use of the Co-work & lab spaces, 5 Hours of conference room use a month | ||
+ | |||
+ | '''Dedicated XL''' | ||
+ | Price $200 - 24/7 | ||
+ | |||
+ | 1 person a Month | ||
+ | |||
+ | Perfect for those needing a dedicated and secure workspace, collaboration and Mentorship | ||
+ | |||
+ | Use of the Co-work & lab spaces, Unlimited conference room use, Work area size 6x6 | ||
+ | |||
+ | '''Dedicated XXL''' | ||
+ | Price $350 - 24/7 | ||
+ | |||
+ | 2-3 people a Month | ||
+ | |||
+ | Perfect for those needing a dedicated and secure workspace for 2-3 people, collaboration and Mentorship | ||
+ | |||
+ | Use of the Co-work & lab spaces, Unlimited conference room use, Work area size 8x7 |
Latest revision as of 11:39, 22 June 2016
Fruition Technology Labs is an incubator for technology startups that also have a socially responsible mission. Their value proposition is their proprietary "5 Steps to Fruition" process, which includes defining the problem, understanding the target market, developing the business model, building the business, and finally launching the business. Its core values include: social responsibility, harmonious partnerships, personal development. Fruition advertises that it provides startups with access to mentors, workspace, and networking opportunities at an affordable rate.
Contact
7505A South Fwy Houston, TX 77021
832-786-4900
info@fruitiontechlabs.com
Leadership
Wesley Okeke
Tom Hickey 409.789.3140
Melanie Mock
Luana Ramcharran
Jim Prather
Gary Triche
Reginald Wade
Kishen Raghunath
Michelle Munguia
Geoff Porter
Heather Ross
Andrea Nguyen
Bill Newton
Peter Sterling
Keith Fulcher
Jake Le
Monique LaCour
Ron Stubbers
Iris Velazquez
Jide Akinyode
Kyle McClue
Sean Guillory
Pedro Acosta
Renae Virata
Subscription Plans
Fruition Tech Labs' Amenities, Access, and Privileges:
- A general large Co-working Space.
- Conference room.
- Computer Lab.
- Engineering Lab.
- Printers and Copier available.
- A coffee & drinks refreshments Area.
- High Speed Internet and Wifi.
- Plenty free parking.
- Access to Mentors.
- Free access to events and forums.
- Prototype build Space.
- WEDNESDAY'S ALWAYS FREE! (10AM - 6PM) DAILY RATES AVAILABLE
- Synergy.
- Mentorship & Collaboration.
Co-Work rate: Price $130 - 24/7
$100 A Month
Perfect for those needing a workspace, collaboration and Mentorship
Use of: Co-working space, 3 Hours of conference room use a month
Lab-Work rate: Price: $170 - 24/7
$140 A Month
Perfect for those needing a more dedicated workspace, collaboration and mentorship
Use of the Co-work & lab spaces, 5 Hours of conference room use a month
Dedicated XL Price $200 - 24/7
1 person a Month
Perfect for those needing a dedicated and secure workspace, collaboration and Mentorship
Use of the Co-work & lab spaces, Unlimited conference room use, Work area size 6x6
Dedicated XXL Price $350 - 24/7
2-3 people a Month
Perfect for those needing a dedicated and secure workspace for 2-3 people, collaboration and Mentorship
Use of the Co-work & lab spaces, Unlimited conference room use, Work area size 8x7