Difference between revisions of "Economic and Business Trends"
Jump to navigation
Jump to search
DylanDickens (talk | contribs) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{McNair Topic Areas | |
− | {{ | + | |Topic Area Name=Economic and Business Trends |
− | + | |Team Members= Ariel Sun | |
− | + | |Primary Billing=Dr. Edward Egan | |
− | + | |Keywords= Economic, Business, Trend, Finance | |
− | + | |Caption=NASDAQ Market Site | |
− | + | |Image=Nasdaq.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | + | =Summary= | |
+ | The global economic and business environment is key to starting a business. We will investigate the US economic and business trends through different aspects such as business dynamism in high tech sectors and leveraged buyouts problems. | ||
+ | =Project Outline= | ||
==Completed Work== | ==Completed Work== | ||
− | == | + | ==Work in Progress== |
− | * | + | *[[Business Dynamism in High Tech (Blog Post)|A Blog Post]] on business dynamism in high tech which relates decline in high-tech sector entrepreneurs to increased student debt |
− | |||
==Future Work== | ==Future Work== | ||
− | *Issue brief | + | *[[Business Dynamism in High Tech (Issue Brief) |An issue brief]] describing trends and problems of Business Dynamism in High Tech |
− | *Academic paper on leveraged buyouts | + | *[[Leveraged Buyout Innovation (Academic Paper) |Academic paper]] on leveraged buyouts issues |
Latest revision as of 16:46, 21 June 2016
Economic and Business Trends | |
---|---|
NASDAQ Market Site | |
Primary Information | |
Topic Area Name | Economic and Business Trends |
Team Members | Ariel Sun |
Primary Billing | Dr. Edward Egan |
Keywords | Economic, Business, Trend, Finance |
Copyright © 2016 edegan.com. All Rights Reserved. |
Summary
The global economic and business environment is key to starting a business. We will investigate the US economic and business trends through different aspects such as business dynamism in high tech sectors and leveraged buyouts problems.
Project Outline
Completed Work
Work in Progress
- A Blog Post on business dynamism in high tech which relates decline in high-tech sector entrepreneurs to increased student debt
Future Work
- An issue brief describing trends and problems of Business Dynamism in High Tech
- Academic paper on leveraged buyouts issues