Difference between revisions of "Baker Output"
Jump to navigation
Jump to search
imported>Claudio |
imported>Claudio |
(No difference)
|
Revision as of 15:42, 5 April 2016
Contents
Tables of content output by program/center by year
2014 Output
Center/Program | Blogs | Op Eds | Research Papers | Issue Briefs | Commentaries | Testimony | Journals |
CES | 11 | 1 | 3 | 1 | 1 | 1 | 5 |
Health | 13 | 4 | 1 | 6 | 7 | 0 | 8 |
Middle East | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
Mexio | 2 | 0 | 3 | 6 | 3 | 0 | 1 |
McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
International Econ | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Tax | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Tech | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Space | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politics | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
China | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin America | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
Religion | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 Output
Center/Program | Blogs | Op Eds | Research Papers | Issue Briefs | Commentaries | Testimony | Journals |
CES | 14 | 1 | 4 | 1 | 1 | 1 | 4 |
Health | 14 | 4 | 2 | 8 | 1 | 2 | 13 |
Middle East | 17 | 0 | 5 | 4 | 0 | 0 | 0 |
Mexio | 4 | 2 | 2 | 3 | 1 | 2 | 2 |
McNair | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drugs | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
International Econ | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
Tax | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Tech | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
Space | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politics | 10 | 3 | 1 | 2 | |||
China | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Latin America | 4 | 0 | 2 | 5 | 1 | 1 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Output
Center/Program | Blogs | Op Eds | Research Papers | Issue Briefs | Commentaries | Testimony | Journals |
CES | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Health | 1 | 4 | 0 | 5 | 0 | 2 | 0 |
Middle East | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
Mexio | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
McNair | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drugs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International Econ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Space | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Politics | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latin America | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Around 20% of the publication types fall in the "other" category and are not accounted above.